Dual occupancy CDCs approved in Camden Council: last 90 days
5 dual occupancy complying development certificates were approved in Camden Council in the 90 days to 19 November 2026. List rebuilt 20 November 2026, 4:33 am Sydney time, from the NSW Planning Portal.
A certificate is counted when the feed calls it a dual occupancy, including attached and detached.
Most recently approved
| Approved | Address | Cost | Application |
|---|---|---|---|
| 16 Nov 2026 | 62 PASSMORE AVENUE CATHERINE FIELD 2557Catherine Field | $786,465 | CDC-390624 |
| 23 Oct 2026 | 49 STANDISH AVENUE GREGORY HILLS 2557Gregory Hills | $660,000 | CDC-391903 |
| 24 Sep 2026 | 4 WHELLER STREET ORAN PARK 2570Oran Park | $800,000 | CDC-385319 |
| 24 Sep 2026 | 10 DONOVAN BOULEVARD GREGORY HILLS 2557Gregory Hills | $900,000 | CDC-353159 |
| 8 Sep 2026 | 56 ENTERPRISE STREET GREGORY HILLS 2557Gregory Hills | $850,000 | CDC-371922 |
| 21 Aug 2026 | 30 WHELLER STREET ORAN PARK 2570Oran Park | $1,200,000 | CDC-377611 |
| 13 Aug 2026 | 10 QUANDONG STREET LEPPINGTON 2179Leppington | $900,000 | CDC-373943 |
| 5 Aug 2026 | 19 PENNYWORT AVENUE LEPPINGTON 2179Leppington | $1,150,000 | CDC-353387 |
| 3 Aug 2026 | 41 CLARENCE CIRCUIT ORAN PARK 2570Oran Park | $830,000 | CDC-364577 |
| 22 Jul 2026 | 8 WALNUT WAY SPRING FARM 2570Spring Farm | $470,000 | CDC-366235 |
| 14 Jul 2026 | 61 CLARENCE CIRCUIT ORAN PARK 2570Oran Park | $830,000 | CDC-356297 |
| 14 Jul 2026 | 39 Clarence Street Oran ParkOran Park | $830,000 | CDC-345269 |
| 12 Jun 2026 | 10 SUGAR CANE STREET LEPPINGTON 2179Leppington | $18,990 | CDC-364770 |
| 4 Jun 2026 | 66 PINDARI AVENUE CAMDEN 2570Camden | $1,100,000 | CDC-363687 |
| 28 May 2026 | 44 CLARENCE STREET ORAN PARK 2570 | $1,300,000 | CDC-356164 |
| 1 Apr 2026 | 24 LADY APPLE STREET LEPPINGTON 2179Leppington | $700,000 | CDC-328487 |
| 25 Mar 2026 | 2 ALBINA STREET ORAN PARK 2570Oran Park | $1,000,000 | CDC-343679 |
| 19 Mar 2026 | 74 SOLAR STREET LEPPINGTON 2179Leppington | $1,400,000 | CDC-339343 |
| 10 Mar 2026 | 15 clarence circuit oran park | $1,000,000 | CDC-343665 |
| 12 Feb 2026 | 11 KINLOCH STREET GLEDSWOOD HILLS 2557Gledswood Hills | $868,780 | CDC-330507 |
By suburb
The number is how many were approved in that suburb and in Camden Council in the 90 days to 19 November 2026.
| Suburb | Approved, 90 days |
|---|---|
| Gregory Hills | 3 |
| Catherine Field | 1 |
| Oran Park | 1 |
Complying development certificates in Camden Council
What a complying development certificate is
A complying development certificate is a combined planning and construction approval for straightforward development that meets set standards. The Planning Portal feed marks an approved certificate Approved.