Dual occupancy CDCs approved in Campbelltown City Council: last 90 days
14 dual occupancy complying development certificates were approved in Campbelltown City Council in the 90 days to 20 November 2026. List rebuilt 21 November 2026, 4:33 am Sydney time, from the NSW Planning Portal.
A certificate is counted when the feed calls it a dual occupancy, including attached and detached.
Most recently approved
| Approved | Address | Cost | Application |
|---|---|---|---|
| 13 Nov 2026 | 22 PRESTON STREET CLAYMORE 2559Claymore | $515,000 | CDC-395885 |
| 4 Nov 2026 | 5 JOFESS STREET MENANGLE PARK 2563Menangle Park | $5,000 | CDC-386923 |
| 12 Oct 2026 | 1 LAERTES PLACE ROSEMEADOW 2560Rosemeadow | $700,000 | CDC-389524 |
| 12 Oct 2026 | 69 DALLAS DRIVE GILEAD 2560Gilead | $1,500,000 | CDC-369087 |
| 6 Oct 2026 | 2 GENTY STREET CAMPBELLTOWN 2560Campbelltown | $1,068,950 | CDC-388388 |
| 1 Oct 2026 | 41 BAWA AVENUE GILEAD 2560Gilead | $1,200,000 | CDC-384893 |
| 26 Sep 2026 | 88 MACARTHUR ONSLOW AVENUE GILEAD 2560Gilead | $1,100,000 | CDC-385018 |
| 18 Sep 2026 | 21 WURI PARADE GILEAD 2560Gilead | $725,160 | CDC-381164 |
| 15 Sep 2026 | 16 CHALFORD CIRCUIT INGLEBURN 2565Ingleburn | $1,000,000 | CDC-384686 |
| 15 Sep 2026 | 4 BOWDEN STREET GILEAD 2560Gilead | $725,160 | CDC-380827 |
| 7 Sep 2026 | 1 LAERTES PLACE ROSEMEADOW 2560Rosemeadow | $700,000 | CDC-362447 |
| 1 Sep 2026 | 114 O'SULLIVAN ROAD LEUMEAH 2560Leumeah | $1,250,000 | CDC-373535 |
| 28 Aug 2026 | 62 GOLDSMITH AVENUE CAMPBELLTOWN 2560Campbelltown | $945,000 | CDC-375120 |
| 26 Aug 2026 | 1 13 ST JOHNS ROAD CAMPBELLTOWN 2560Campbelltown | $220,000 | CDC-360386 |
| 7 Aug 2026 | 22 PRESTON STREET CLAYMORE 2559Claymore | $515,000 | CDC-368395 |
| 13 Jul 2026 | 11 BAULKING STREET INGLEBURN 2565Ingleburn | $786,940 | CDC-368354 |
| 3 Jul 2026 | 13 BUNBURY ROAD MACQUARIE FIELDS 2564Macquarie Fields | $1,500,000 | CDC-354719 |
| 15 Jun 2026 | 10 DAN STREET CAMPBELLTOWN 2560Campbelltown | $1,000,000 | CDC-365103 |
| 12 Jun 2026 | 10 GUNSYND STREET MENANGLE PARK 2563Menangle Park | $18,950 | CDC-364792 |
| 2 Jun 2026 | 6 BOWERBIRD AVENUE INGLEBURN 2565Ingleburn | $647,500 | CDC-357281 |
By suburb
The number is how many were approved in that suburb and in Campbelltown City Council in the 90 days to 20 November 2026.
| Suburb | Approved, 90 days |
|---|---|
| Gilead | 5 |
| Campbelltown | 3 |
| Rosemeadow | 2 |
| Claymore | 1 |
| Ingleburn | 1 |
| Leumeah | 1 |
| Menangle Park | 1 |
Complying development certificates in Campbelltown City Council
What a complying development certificate is
A complying development certificate is a combined planning and construction approval for straightforward development that meets set standards. The Planning Portal feed marks an approved certificate Approved.