Alterations and additions CDCs approved in Central Coast Council: last 90 days
130 alterations and additions complying development certificates were approved in Central Coast Council in the 90 days to 19 November 2026. List rebuilt 20 November 2026, 4:33 am Sydney time, from the NSW Planning Portal.
A certificate is counted when the feed calls it alterations or additions to a building, including residential, commercial, and industrial development, and minor building alterations.
Most recently approved
| Approved | Address | Cost | Application |
|---|---|---|---|
| 19 Nov 2026 | 44 NOORONG AVENUE FORRESTERS BEACH 2260Forresters Beach | $75,638 | CDC-396867 |
| 17 Nov 2026 | 620 TERRIGAL DRIVE ERINA 2250Erina | $219,656 | CDC-390783 |
| 16 Nov 2026 | 20 BANGALOW STREET ETTALONG BEACH 2257Ettalong Beach | $80,000 | CDC-396320 |
| 16 Nov 2026 | 26 PARKHILL ROAD WYOMING 2250Wyoming | $19,990 | CDC-395873 |
| 16 Nov 2026 | 43 LAKE HAVEN DRIVE LAKE HAVEN 2263Lake Haven | $90,000 | CDC-395490 |
| 16 Nov 2026 | 9 COASTLANDS WAY FORRESTERS BEACH 2260Forresters Beach | $30,000 | CDC-394025 |
| 16 Nov 2026 | 50 WYONG ROAD TUGGERAH 2259Tuggerah | $230,000 | CDC-391500 |
| 13 Nov 2026 | 620-658 TERRIGAL DRIVE ERINA 2250Erina | $150,000 | CDC-395108 |
| 12 Nov 2026 | 21 BOLWARRA STREET GLENNING VALLEY 2261Glenning Valley | $60,867 | CDC-392419 |
| 12 Nov 2026 | 4 TRANQUIL CLOSE GREEN POINT 2251Green Point | $99,950 | CDC-372827 |
| 11 Nov 2026 | 20 SPOONBILL AVENUE WARNERVALE 2259Warnervale | $15,000 | CDC-395582 |
| 11 Nov 2026 | 6 RYTON CLOSE WYOMING 2250Wyoming | $45,000 | CDC-393177 |
| 9 Nov 2026 | 7 SATINWOOD ROAD WOONGARRAH 2259Woongarrah | $10,000 | CDC-394787 |
| 9 Nov 2026 | 229 BURGE ROAD WOY WOY 2256Woy Woy | $200,000 | CDC-394110 |
| 9 Nov 2026 | 11 NORWOOD AVENUE HAMLYN TERRACE 2259Hamlyn Terrace | $102,857 | CDC-387655 |
| 8 Nov 2026 | 3 ANWEN CLOSE SARATOGA 2251Saratoga | $55,000 | CDC-394987 |
| 7 Nov 2026 | 48-64 BLACKWALL ROAD WOY WOY 2256Woy Woy | $35,000 | CDC-390793 |
| 5 Nov 2026 | 11 YEDDENBA AVENUE BLUE BAY 2261Blue Bay | $69,623 | CDC-392580 |
| 5 Nov 2026 | 4 VERE PLACE SOMERSBY 2250Somersby | $167,877 | CDC-392526 |
| 4 Nov 2026 | 10 DULMISON AVENUE WYONG 2259Wyong | $1,500,000 | CDC-389509 |
By suburb
The number is how many were approved in that suburb and in Central Coast Council in the 90 days to 19 November 2026.
| Suburb | Approved, 90 days |
|---|---|
| Woy Woy | 9 |
| Gosford | 8 |
| Erina | 7 |
| Umina Beach | 6 |
| Green Point | 5 |
| Tuggerah | 5 |
| Crangan Bay | 4 |
| Lake Haven | 4 |
| Wyoming | 4 |
| Bateau Bay | 3 |
| Berkeley Vale | 3 |
| East Gosford | 3 |
| Ettalong Beach | 3 |
| Halekulani | 3 |
| Killarney Vale | 3 |
| Long Jetty | 3 |
| Somersby | 3 |
| Woongarrah | 3 |
| Blue Bay | 2 |
| Copacabana | 2 |
| Forresters Beach | 2 |
| Glenning Valley | 2 |
| Gorokan | 2 |
| Hamlyn Terrace | 2 |
| Kincumber | 2 |
| Lisarow | 2 |
| Pearl Beach | 2 |
| San Remo | 2 |
| Saratoga | 2 |
| Terrigal | 2 |
| Warnervale | 2 |
| West Gosford | 2 |
| Wyong | 2 |
| Buff Point | 1 |
| Daleys Point | 1 |
| Erina Heights | 1 |
| Gwandalan | 1 |
| Jilliby | 1 |
| Kariong | 1 |
| Killcare | 1 |
| Macmasters Beach | 1 |
| Mangrove Mountain | 1 |
| Mardi | 1 |
| Noraville | 1 |
| Ourimbah | 1 |
| Point Frederick | 1 |
| Pretty Beach | 1 |
| Spencer | 1 |
| Springfield | 1 |
| Summerland Point | 1 |
| The Entrance North | 1 |
3 more have no suburb in the feed.
Complying development certificates in Central Coast Council
Alterations and additions in NSW
What a complying development certificate is
A complying development certificate is a combined planning and construction approval for straightforward development that meets set standards. The Planning Portal feed marks an approved certificate Approved.