Demolition CDCs approved in Central Coast Council: last 90 days
47 demolition complying development certificates were approved in Central Coast Council in the 90 days to 19 November 2026. List rebuilt 20 November 2026, 4:33 am Sydney time, from the NSW Planning Portal.
A certificate is counted when the feed calls it a demolition.
Most recently approved
| Approved | Address | Cost | Application |
|---|---|---|---|
| 18 Nov 2026 | 33 LUMEAH AVENUE WAMBERAL 2260Wamberal | $8,000 | CDC-397039 |
| 18 Nov 2026 | 12 LOXTON AVENUE WAMBERAL 2260Wamberal | $50,000 | CDC-397033 |
| 12 Nov 2026 | 27 MELBOURNE AVENUE UMINA BEACH 2257Umina Beach | $33,000 | CDC-395775 |
| 12 Nov 2026 | 70 SWADLING STREET LONG JETTY 2261Long Jetty | $35,000 | CDC-393134 |
| 12 Nov 2026 | 21 STELLA STREET LONG JETTY 2261Long Jetty | $25,000 | CDC-393011 |
| 12 Nov 2026 | 546 PACIFIC HIGHWAY HAMLYN TERRACE 2259Hamlyn Terrace | $20,000 | CDC-387652 |
| 10 Nov 2026 | 13 ARCHBOLD ROAD LONG JETTY 2261Long Jetty | $1,200,000 | CDC-376038 |
| 9 Nov 2026 | 2 MONASH ROAD KANWAL 2259Kanwal | $32,000 | CDC-392810 |
| 9 Nov 2026 | 1 BUNA ROAD KANWAL 2259Kanwal | $32,000 | CDC-392796 |
| 4 Nov 2026 | 21 ERUDGEREE STREET BUDGEWOI 2262Budgewoi | $35,662 | CDC-394035 |
| 4 Nov 2026 | 8 KOONGARA STREET TOOWOON BAY 2261Toowoon Bay | $1,200,000 | CDC-391997 |
| 4 Nov 2026 | 27 SCHNAPPER ROAD ETTALONG BEACH 2257Ettalong Beach | $25,000 | CDC-391993 |
| 2 Nov 2026 | 52 BASS AVENUE KILLARNEY VALE 2261Killarney Vale | $29,590 | CDC-369927 |
| 2 Nov 2026 | 45 GWENDOLEN AVENUE UMINA BEACH 2257Umina Beach | $15,000 | CDC-368433 |
| 28 Oct 2026 | 9 BOULDER CRESCENT NARARA 2250Narara | $4,000 | CDC-391670 |
| 28 Oct 2026 | 32 HILLTOP ROAD WAMBERAL 2260Wamberal | $1,320,000 | CDC-359134 |
| 27 Oct 2026 | 146 BARRENJOEY ROAD ETTALONG BEACH 2257Ettalong Beach | $30,000 | CDC-390301 |
| 26 Oct 2026 | 58 ANZAC ROAD LONG JETTY 2261Long Jetty | $39,310 | CDC-388275 |
| 26 Oct 2026 | 30 FORRESTERS BEACH ROAD FORRESTERS BEACH 2260Forresters Beach | $31,845 | CDC-370400 |
| 22 Oct 2026 | 12 DAVIS STREET BOOKER BAY 2257Booker Bay | $1,550,000 | CDC-390743 |
By suburb
The number is how many were approved in that suburb and in Central Coast Council in the 90 days to 19 November 2026.
| Suburb | Approved, 90 days |
|---|---|
| Long Jetty | 7 |
| Umina Beach | 5 |
| Wamberal | 5 |
| Ettalong Beach | 3 |
| Killarney Vale | 3 |
| Blue Bay | 2 |
| Kanwal | 2 |
| Woy Woy | 2 |
| Booker Bay | 1 |
| Budgewoi | 1 |
| Copacabana | 1 |
| East Gosford | 1 |
| Forresters Beach | 1 |
| Gwandalan | 1 |
| Hamlyn Terrace | 1 |
| Narara | 1 |
| Niagara Park | 1 |
| Noraville | 1 |
| Ourimbah | 1 |
| Point Clare | 1 |
| Point Frederick | 1 |
| San Remo | 1 |
| Somersby | 1 |
| Springfield | 1 |
| Summerland Point | 1 |
| Toowoon Bay | 1 |
Complying development certificates in Central Coast Council
What a complying development certificate is
A complying development certificate is a combined planning and construction approval for straightforward development that meets set standards. The Planning Portal feed marks an approved certificate Approved.