Dual occupancy CDCs approved in Central Coast Council: last 90 days
31 dual occupancy complying development certificates were approved in Central Coast Council in the 90 days to 19 November 2026. List rebuilt 20 November 2026, 4:33 am Sydney time, from the NSW Planning Portal.
A certificate is counted when the feed calls it a dual occupancy, including attached and detached.
Most recently approved
| Approved | Address | Cost | Application |
|---|---|---|---|
| 18 Nov 2026 | 33 LUMEAH AVENUE WAMBERAL 2260Wamberal | $8,000 | CDC-397039 |
| 18 Nov 2026 | 12 LOXTON AVENUE WAMBERAL 2260Wamberal | $50,000 | CDC-397033 |
| 16 Nov 2026 | 22 NARARA CRESCENT NARARA 2250Narara | $130,000 | CDC-396080 |
| 6 Nov 2026 | 23 REDSHANK DRIVE WARNERVALE 2259Warnervale | $600,000 | CDC-383126 |
| 4 Nov 2026 | 8 KOONGARA STREET TOOWOON BAY 2261Toowoon Bay | $1,200,000 | CDC-391997 |
| 2 Nov 2026 | 27 HEDLEY ROAD WARNERVALE 2259Warnervale | $830,000 | CDC-377308 |
| 28 Oct 2026 | 32 HILLTOP ROAD WAMBERAL 2260Wamberal | $1,320,000 | CDC-359134 |
| 23 Oct 2026 | 18 HEDLEY ROAD WARNERVALE 2259Warnervale | $815,000 | CDC-372189 |
| 23 Oct 2026 | 60 THOMPSON STREET LONG JETTY 2261Long Jetty | $850,000 | CDC-360767 |
| 22 Oct 2026 | 12 DAVIS STREET BOOKER BAY 2257Booker Bay | $1,550,000 | CDC-390743 |
| 20 Oct 2026 | 19 CUTHBERT ROAD KILLARNEY VALE 2261Killarney Vale | $980,000 | CDC-389216 |
| 20 Oct 2026 | 14 HARRISON STREET POINT FREDERICK 2250Point Frederick | $630,000 | CDC-387590 |
| 19 Oct 2026 | 27 YIRANG STREET CRANGAN BAY 2259Crangan Bay | $958,800 | CDC-318866 |
| 15 Oct 2026 | 12 LOXTON AVENUE WAMBERAL 2260Wamberal | $1,350,000 | CDC-390565 |
| 15 Oct 2026 | 14 COLONIAL STREET WADALBA 2259Wadalba | $983,378 | CDC-373647 |
| 14 Oct 2026 | 74 ELSIEMER STREET LONG JETTY 2261Long Jetty | $1,849,858 | CDC-390089 |
| 12 Oct 2026 | 10 CARAWA STREET UMINA BEACH 2257Umina Beach | $1,000,000 | CDC-386957 |
| 8 Oct 2026 | 42 ELSIEMER STREET LONG JETTY 2261Long Jetty | $1,100,000 | CDC-371219 |
| 6 Oct 2026 | 69 YAGUNA PARADE CRANGAN BAY 2259Crangan Bay | $900,000 | CDC-327042 |
| 29 Sep 2026 | 37 YIRANG STREET CRANGAN BAY 2259Crangan Bay | $625,000 | CDC-358706 |
By suburb
The number is how many were approved in that suburb and in Central Coast Council in the 90 days to 19 November 2026.
| Suburb | Approved, 90 days |
|---|---|
| Warnervale | 7 |
| Long Jetty | 4 |
| Wamberal | 4 |
| Crangan Bay | 3 |
| Kanwal | 2 |
| Umina Beach | 2 |
| Woy Woy | 2 |
| Booker Bay | 1 |
| Killarney Vale | 1 |
| Narara | 1 |
| Point Frederick | 1 |
| The Entrance | 1 |
| Toowoon Bay | 1 |
| Wadalba | 1 |
Complying development certificates in Central Coast Council
What a complying development certificate is
A complying development certificate is a combined planning and construction approval for straightforward development that meets set standards. The Planning Portal feed marks an approved certificate Approved.