Swimming pool CDCs approved in Central Coast Council: last 90 days
72 swimming pool complying development certificates were approved in Central Coast Council in the 90 days to 19 November 2026. List rebuilt 20 November 2026, 4:33 am Sydney time, from the NSW Planning Portal.
A certificate is counted when the feed calls it a swimming pool. Pools / decks / fencing is a separate category and is not counted here.
Most recently approved
| Approved | Address | Cost | Application |
|---|---|---|---|
| 19 Nov 2026 | 44 NOORONG AVENUE FORRESTERS BEACH 2260Forresters Beach | $75,638 | CDC-396867 |
| 19 Nov 2026 | 146 BLUERIDGE DRIVE BLUE HAVEN 2262Blue Haven | $49,651 | CDC-388910 |
| 18 Nov 2026 | 17 BARGAN PARADE CRANGAN BAY 2259Crangan Bay | $69,420 | CDC-396732 |
| 16 Nov 2026 | 26 PARKHILL ROAD WYOMING 2250Wyoming | $19,990 | CDC-395873 |
| 12 Nov 2026 | 33 COOINDA CRESCENT NARARA 2250Narara | $19,000 | CDC-394920 |
| 12 Nov 2026 | 34 HUME BOULEVARD KILLARNEY VALE 2261Killarney Vale | $48,000 | CDC-394014 |
| 12 Nov 2026 | 21 BOLWARRA STREET GLENNING VALLEY 2261Glenning Valley | $60,867 | CDC-392419 |
| 12 Nov 2026 | 18 PEROUSE AVENUE SAN REMO 2262San Remo | $37,000 | CDC-389520 |
| 12 Nov 2026 | 4 TRANQUIL CLOSE GREEN POINT 2251Green Point | $99,950 | CDC-372827 |
| 11 Nov 2026 | 34 NOWACK AVENUE UMINA BEACH 2257Umina Beach | $28,000 | CDC-388017 |
| 9 Nov 2026 | 7 SATINWOOD ROAD WOONGARRAH 2259Woongarrah | $10,000 | CDC-394787 |
| 9 Nov 2026 | 52 WATERVIEW STREET LONG JETTY 2261Long Jetty | $22,560 | CDC-392033 |
| 6 Nov 2026 | 6 DARRYL ROAD WYOMING 2250Wyoming | $84,000 | CDC-394623 |
| 6 Nov 2026 | 43 PARKRIDGE DRIVE JILLIBY 2259Jilliby | $19,990 | CDC-394540 |
| 4 Nov 2026 | 9 BOOMERANG ROAD THE ENTRANCE 2261The Entrance | $90,000 | CDC-394327 |
| 4 Nov 2026 | 8 KOONGARA STREET TOOWOON BAY 2261Toowoon Bay | $1,200,000 | CDC-391997 |
| 29 Oct 2026 | 76 ROBINIA PARADE SPRINGFIELD 2250Springfield | $39,300 | CDC-392764 |
| 29 Oct 2026 | 82 COONANGA AVENUE HALEKULANI 2262Halekulani | $50,521 | CDC-387094 |
| 28 Oct 2026 | 32 HILLTOP ROAD WAMBERAL 2260Wamberal | $1,320,000 | CDC-359134 |
| 27 Oct 2026 | 37 MACKENZIE AVENUE WOY WOY 2256Woy Woy | $150,000 | CDC-376511 |
By suburb
The number is how many were approved in that suburb and in Central Coast Council in the 90 days to 19 November 2026.
| Suburb | Approved, 90 days |
|---|---|
| Crangan Bay | 7 |
| Berkeley Vale | 4 |
| Woongarrah | 4 |
| Blue Haven | 3 |
| Glenning Valley | 3 |
| Kariong | 3 |
| Terrigal | 3 |
| Wyoming | 3 |
| Blue Bay | 2 |
| Green Point | 2 |
| Halekulani | 2 |
| Kincumber | 2 |
| Long Jetty | 2 |
| Narara | 2 |
| San Remo | 2 |
| Springfield | 2 |
| The Entrance | 2 |
| Umina Beach | 2 |
| Wamberal | 2 |
| Bateau Bay | 1 |
| Booker Bay | 1 |
| Copacabana | 1 |
| East Gosford | 1 |
| Forresters Beach | 1 |
| Hamlyn Terrace | 1 |
| Jilliby | 1 |
| Kanwal | 1 |
| Killarney Vale | 1 |
| Killcare | 1 |
| Killcare Heights | 1 |
| Lisarow | 1 |
| Noraville | 1 |
| Saratoga | 1 |
| Shelly Beach | 1 |
| Summerland Point | 1 |
| Toowoon Bay | 1 |
| Wadalba | 1 |
| Warnervale | 1 |
| Woy Woy | 1 |
Complying development certificates in Central Coast Council
What a complying development certificate is
A complying development certificate is a combined planning and construction approval for straightforward development that meets set standards. The Planning Portal feed marks an approved certificate Approved.