Granny flat (secondary dwelling) CDCs approved in Cessnock City Council: last 90 days
17 granny flat (secondary dwelling) complying development certificates were approved in Cessnock City Council in the 90 days to 19 November 2026. List rebuilt 20 November 2026, 4:33 am Sydney time, from the NSW Planning Portal.
A certificate is counted when the feed calls it a secondary dwelling.
Most recently approved
| Approved | Address | Cost | Application |
|---|---|---|---|
| 3 Nov 2026 | 70 CATHERINE STREET CESSNOCK 2325Cessnock | $160,000 | CDC-391513 |
| 30 Oct 2026 | 14 CATHERINE STREET CESSNOCK 2325Cessnock | $211,000 | CDC-388442 |
| 21 Oct 2026 | 3 TAMWORTH STREET ABERMAIN 2326Abermain | $235,825 | CDC-385122 |
| 19 Oct 2026 | 196 AVERYS LANE, BUCHANAN, LOT 507 | $607,500 | CDC-387875 |
| 19 Oct 2026 | 23 Sandringham Road, BUCHANAN, (Lot 402) | $577,500 | CDC-386961 |
| 19 Oct 2026 | 21 Sandringham Road, BUCHANAN, (Lot 403) | $577,500 | CDC-386953 |
| 14 Oct 2026 | 17 Sandringham Road, BUCHANAN, (Lot 405) | $582,800 | CDC-384275 |
| 9 Oct 2026 | 13 Sandringham Road, BUCHANAN, (Lot 407) | $582,800 | CDC-385714 |
| 9 Oct 2026 | 9 Sandringham Road, BUCHANAN | $582,800 | CDC-385287 |
| 8 Oct 2026 | 24 AVERYS LANE HEDDON GRETA 2321Heddon Greta | $620,000 | CDC-386016 |
| 1 Oct 2026 | 22 TURNBERRY AVENUE CESSNOCK 2325Cessnock | $197,400 | CDC-384882 |
| 21 Sep 2026 | 1 Eynesbury Street, BUCHANAN, Lot 503 | $600,000 | CDC-379903 |
| 18 Sep 2026 | 49 WILDFLOWER CIRCUIT BELLBIRD 2325Bellbird | $617,988 | CDC-376559 |
| 4 Sep 2026 | 7 SWIFT PARROT STREET MILLFIELD 2325Millfield | $621,740 | CDC-376452 |
| 3 Sep 2026 | 352 OLD MAITLAND ROAD CESSNOCK 2325Cessnock | $193,695 | CDC-368028 |
| 25 Aug 2026 | 16 2 OAKEY CREEK ROAD CESSNOCK 2325Cessnock | $77,000 | CDC-379711 |
| 25 Aug 2026 | 69 MAITLAND STREET ABERMAIN 2326Abermain | $241,090 | CDC-379498 |
| 19 Aug 2026 | 27 ANSTEY STREET CESSNOCK 2325Cessnock | $100,000 | CDC-372432 |
| 13 Aug 2026 | 7 BARNBOUGLE STREET HEDDON GRETA 2321Heddon Greta | $625,495 | CDC-377625 |
| 12 Aug 2026 | 9 BARNBOUGLE STREET HEDDON GRETA 2321Heddon Greta | $654,940 | CDC-377635 |
By suburb
The number is how many were approved in that suburb and in Cessnock City Council in the 90 days to 19 November 2026.
| Suburb | Approved, 90 days |
|---|---|
| Cessnock | 5 |
| Abermain | 2 |
| Bellbird | 1 |
| Heddon Greta | 1 |
| Millfield | 1 |
7 more have no suburb in the feed.
Complying development certificates in Cessnock City Council
What a complying development certificate is
A complying development certificate is a combined planning and construction approval for straightforward development that meets set standards. The Planning Portal feed marks an approved certificate Approved.