Swimming pool CDCs approved in Cessnock City Council: last 90 days
17 swimming pool complying development certificates were approved in Cessnock City Council in the 90 days to 19 November 2026. List rebuilt 20 November 2026, 4:33 am Sydney time, from the NSW Planning Portal.
A certificate is counted when the feed calls it a swimming pool. Pools / decks / fencing is a separate category and is not counted here.
Most recently approved
| Approved | Address | Cost | Application |
|---|---|---|---|
| 18 Nov 2026 | 92 FRAME DRIVE ABERMAIN 2326Abermain | $300,000 | CDC-387591 |
| 12 Nov 2026 | 64 TUCKERS LANE NORTH ROTHBURY 2335North Rothbury | $506,763 | CDC-386622 |
| 3 Nov 2026 | 57 ARMIDALE STREET ABERMAIN 2326Abermain | $55,590 | CDC-390299 |
| 27 Oct 2026 | 183 DE BEYERS ROAD POKOLBIN 2320Pokolbin | $85,700 | CDC-392755 |
| 27 Oct 2026 | 5439 GEORGE DOWNES DRIVE BUCKETTY 2250Bucketty | $94,000 | CDC-392605 |
| 21 Oct 2026 | 1521 OLD MAITLAND ROAD SAWYERS GULLY 2326Sawyers Gully | $42,210 | CDC-389976 |
| 19 Oct 2026 | 5 CAUDALIE STREET BELLBIRD 2325Bellbird | $35,293 | CDC-390128 |
| 16 Oct 2026 | 76 YATES STREET EAST BRANXTON 2335East Branxton | $48,790 | CDC-388157 |
| 15 Oct 2026 | 54 TRENCHARD STREET HEDDON GRETA 2321Heddon Greta | $4,900 | CDC-388123 |
| 12 Oct 2026 | 31 PINCHEN STREET NULKABA 2325Nulkaba | $43,030 | CDC-385740 |
| 12 Oct 2026 | 88 MELBOURNE STREET ABERMAIN 2326Abermain | $8,500 | CDC-384395 |
| 2 Oct 2026 | 20 WALMSLEY STREET MILLFIELD 2325Millfield | $42,550 | CDC-387019 |
| 16 Sep 2026 | 18 UNDINE STREET ELLALONG 2325Ellalong | $50,578 | CDC-383669 |
| 14 Sep 2026 | 12 HARROW CIRCUIT GRETA 2334Greta | $8,000 | CDC-354026 |
| 28 Aug 2026 | 72 NORD GROVE NORTH ROTHBURY 2335North Rothbury | $35,510 | CDC-379172 |
| 27 Aug 2026 | 10 COOLALTA DRIVE NULKABA 2325Nulkaba | $40,390 | CDC-371520 |
| 26 Aug 2026 | 42 CHEETHAM CRESCENT NORTH ROTHBURY 2335North Rothbury | $43,534 | CDC-376454 |
| 14 Aug 2026 | 53 TALLEYRAND CIRCUIT GRETA 2334Greta | $42,960 | CDC-377276 |
| 12 Aug 2026 | 7 ASHTON DRIVE HEDDON GRETA 2321Heddon Greta | $71,600 | CDC-373150 |
| 10 Aug 2026 | 17 HORNE CLOSE GRETA 2334Greta | $50,027 | CDC-375844 |
By suburb
The number is how many were approved in that suburb and in Cessnock City Council in the 90 days to 19 November 2026.
| Suburb | Approved, 90 days |
|---|---|
| Abermain | 3 |
| North Rothbury | 3 |
| Nulkaba | 2 |
| Bellbird | 1 |
| Bucketty | 1 |
| East Branxton | 1 |
| Ellalong | 1 |
| Greta | 1 |
| Heddon Greta | 1 |
| Millfield | 1 |
| Pokolbin | 1 |
| Sawyers Gully | 1 |
Complying development certificates in Cessnock City Council
What a complying development certificate is
A complying development certificate is a combined planning and construction approval for straightforward development that meets set standards. The Planning Portal feed marks an approved certificate Approved.