Alterations and additions CDCs approved in Murray River Council: last 90 days
10 alterations and additions complying development certificates were approved in Murray River Council in the 90 days to 19 November 2026. List rebuilt 20 November 2026, 4:33 am Sydney time, from the NSW Planning Portal.
A certificate is counted when the feed calls it alterations or additions to a building, including residential, commercial, and industrial development, and minor building alterations.
Most recently approved
| Approved | Address | Cost | Application |
|---|---|---|---|
| 18 Nov 2026 | 2889 PERRICOOTA ROAD WOMBOOTA 2731Womboota | $74,662 | CDC-393925 |
| 17 Nov 2026 | 9 SKYE AVENUE MOAMA 2731Moama | $83,000 | CDC-395878 |
| 30 Oct 2026 | 20 THE RANGE BOULEVARD MOAMA 2731Moama | $38,600 | CDC-383948 |
| 29 Oct 2026 | 30 WARDEN STREET MOAMA 2731Moama | $63,500 | CDC-342553 |
| 23 Oct 2026 | 27 BROLGA AVENUE MOAMA 2731Moama | $55,200 | CDC-385418 |
| 22 Oct 2026 | 35 NIEMUR STREET BARHAM 2732Barham | $4,000 | CDC-372065 |
| 9 Oct 2026 | 26 LIGNUM ROAD MOAMA 2731Moama | $85,400 | CDC-383522 |
| 12 Sep 2026 | 13 FINCH CIRCUIT MOAMA 2731Moama | $54,868 | CDC-383700 |
| 7 Sep 2026 | 7 MORTON COURT MOAMA 2731Moama | $48,863 | CDC-378711 |
| 24 Aug 2026 | 14 FINCH CIRCUIT MOAMA 2731Moama | $61,400 | CDC-373241 |
| 21 Aug 2026 | 13 WHISTLER CIRCUIT MOAMA 2731Moama | $69,892 | CDC-363853 |
| 11 Aug 2026 | 21 BAYADERRA COURT MOAMA 2731Moama | $78,887 | CDC-377153 |
| 30 Jul 2026 | 54 BUSHLARK DRIVE MOAMA 2731Moama | $74,141 | CDC-356347 |
| 28 Jul 2026 | 2 SHIRAZ COURT MOAMA 2731Moama | $44,800 | CDC-372615 |
| 28 Jul 2026 | 2 EMMYLOU PLACE MOAMA 2731Moama | $75,150 | CDC-370406 |
| 17 Jul 2026 | 2 PARSLOW PLACE MOAMA 2731Moama | $44,800 | CDC-363601 |
| 3 Jul 2026 | 3 WHIRRAKEE COURT MOAMA 2731Moama | $57,500 | CDC-359402 |
| 3 Jul 2026 | 65 WHISTLER CIRCUIT MOAMA 2731Moama | $75,150 | CDC-339534 |
| 3 Jul 2026 | 33 SERENADE AVENUE MOAMA 2731Moama | $60,800 | CDC-334906 |
| 16 Jun 2026 | 22 CENTENNIAL STREET MOAMA 2731Moama | $64,600 | CDC-360011 |
By suburb
The number is how many were approved in that suburb and in Murray River Council in the 90 days to 19 November 2026.
| Suburb | Approved, 90 days |
|---|---|
| Moama | 8 |
| Barham | 1 |
| Womboota | 1 |
Complying development certificates in Murray River Council
Alterations and additions in NSW
What a complying development certificate is
A complying development certificate is a combined planning and construction approval for straightforward development that meets set standards. The Planning Portal feed marks an approved certificate Approved.