Alterations and additions CDCs approved in Queanbeyan-Palerang Regional Council: last 90 days
18 alterations and additions complying development certificates were approved in Queanbeyan-Palerang Regional Council in the 90 days to 19 November 2026. List rebuilt 20 November 2026, 4:33 am Sydney time, from the NSW Planning Portal.
A certificate is counted when the feed calls it alterations or additions to a building, including residential, commercial, and industrial development, and minor building alterations.
Most recently approved
| Approved | Address | Cost | Application |
|---|---|---|---|
| 18 Nov 2026 | 150 HARRIOTT ROAD BYWONG 2621Bywong | $100,000 | CDC-381626 |
| 10 Nov 2026 | 7 EMERSON COURT JERRABOMBERRA 2619Jerrabomberra | $5,000 | CDC-395471 |
| 28 Oct 2026 | 56 LORN ROAD CRESTWOOD 2620Crestwood | $247,623 | CDC-392003 |
| 22 Oct 2026 | 1447 BUNGENDORE ROAD BYWONG 2621Bywong | $261,351 | CDC-389339 |
| 21 Oct 2026 | 33 MOWENBAH CRESCENT GOOGONG 2620Googong | $60,000 | CDC-390714 |
| 21 Oct 2026 | 99 GLENROCK DRIVE GOOGONG 2620Googong | $190,099 | CDC-389162 |
| 12 Oct 2026 | 16 LIMESTONE DRIVE JERRABOMBERRA 2619Jerrabomberra | $505,000 | CDC-386709 |
| 12 Oct 2026 | 139 MONARO STREET QUEANBEYAN 2620Queanbeyan | $115,175 | CDC-385702 |
| 12 Oct 2026 | 9 DOWNEY STREET KARABAR 2620Karabar | $723,960 | CDC-303084 |
| 9 Oct 2026 | 1060 MAYFIELD ROAD MAYFIELD 2580Mayfield | $88,000 | CDC-376478 |
| 7 Oct 2026 | 4 CHIMNEY RISE GOOGONG 2620Googong | $33,000 | CDC-370259 |
| 25 Sep 2026 | 14-22 Booth Street, Queanbeyan East NSW 2620 | $468,150 | CDC-380312 |
| 21 Sep 2026 | 75 HEARNE STREET GOOGONG 2620Googong | $77,140 | CDC-381794 |
| 17 Sep 2026 | 4 HUDSON PLACE JERRABOMBERRA 2619Jerrabomberra | $118,415 | CDC-376726 |
| 16 Sep 2026 | Unit4Lot6DP1246134 Henry Place, Jerrabomberra NSW | $425,000 | CDC-366719 |
| 14 Sep 2026 | 63 MOLONGLO PLACE CARWOOLA 2620Carwoola | $18,645 | CDC-381719 |
| 8 Sep 2026 | 18 SORRELL CLOSE BUNGENDORE 2621Bungendore | $400,000 | CDC-358391 |
| 31 Aug 2026 | 45 GABRIEL AVENUE JERRABOMBERRA 2619Jerrabomberra | $96,191 | CDC-376806 |
| 13 Aug 2026 | 2 CARAGH AVENUE GOOGONG 2620Googong | $615,700 | CDC-361758 |
| 10 Aug 2026 | 9 WILGABAR WAY KARABAR 2620Karabar | $14,000 | CDC-372766 |
By suburb
The number is how many were approved in that suburb and in Queanbeyan-Palerang Regional Council in the 90 days to 19 November 2026.
| Suburb | Approved, 90 days |
|---|---|
| Googong | 4 |
| Jerrabomberra | 4 |
| Bywong | 2 |
| Bungendore | 1 |
| Carwoola | 1 |
| Crestwood | 1 |
| Karabar | 1 |
| Mayfield | 1 |
| Queanbeyan | 1 |
2 more have no suburb in the feed.
Complying development certificates in Queanbeyan-Palerang Regional Council
Alterations and additions in NSW
What a complying development certificate is
A complying development certificate is a combined planning and construction approval for straightforward development that meets set standards. The Planning Portal feed marks an approved certificate Approved.