Demolition CDCs approved in Ryde City Council: last 90 days
88 demolition complying development certificates were approved in Ryde City Council in the 90 days to 19 November 2026. List rebuilt 20 November 2026, 4:33 am Sydney time, from the NSW Planning Portal.
A certificate is counted when the feed calls it a demolition.
Most recently approved
| Approved | Address | Cost | Application |
|---|---|---|---|
| 18 Nov 2026 | 18 GERRISH STREET GLADESVILLE 2111Gladesville | $800,000 | CDC-396909 |
| 17 Nov 2026 | 8 HIGGINBOTHAM ROAD GLADESVILLE 2111Gladesville | $250,000 | CDC-393453 |
| 17 Nov 2026 | 16 ELTHAM STREET GLADESVILLE 2111Gladesville | $364,376 | CDC-389391 |
| 13 Nov 2026 | 7 GANORA STREET GLADESVILLE 2111Gladesville | $1,500,000 | CDC-383773 |
| 13 Nov 2026 | 360 PITTWATER ROAD NORTH RYDE 2113North Ryde | $1,000,000 | CDC-378665 |
| 12 Nov 2026 | 16 STANBURY STREET GLADESVILLE 2111Gladesville | $1,000,000 | CDC-377076 |
| 11 Nov 2026 | 47 COBHAM AVENUE MELROSE PARK 2114Melrose Park | $800,000 | CDC-390551 |
| 11 Nov 2026 | 7 CHISHOLM STREET NORTH RYDE 2113North Ryde | $800,000 | CDC-390545 |
| 11 Nov 2026 | 16 NEIL STREET NORTH RYDE 2113North Ryde | $2,200,000 | CDC-382927 |
| 10 Nov 2026 | 105 TENNYSON ROAD TENNYSON POINT 2111Tennyson Point | $900,000 | CDC-391622 |
| 9 Nov 2026 | 22 STUART STREET RYDE 2112Ryde | $1,200,000 | CDC-391261 |
| 9 Nov 2026 | 38 DOUGLAS STREET PUTNEY 2112Putney | $1,100,000 | CDC-385571 |
| 9 Nov 2026 | 5 DEMPSEY STREET NORTH RYDE 2113North Ryde | $900,000 | CDC-383452 |
| 9 Nov 2026 | 89 PRINCES STREET RYDE 2112Ryde | $700,000 | CDC-365585 |
| 8 Nov 2026 | 14 GWENDALE CRESCENT EASTWOOD 2122Eastwood | $858,000 | CDC-393379 |
| 5 Nov 2026 | 85 CULLODEN ROAD MARSFIELD 2122Marsfield | $60,987 | CDC-393475 |
| 5 Nov 2026 | 266 NORTH ROAD EASTWOOD 2122Eastwood | $800,000 | CDC-390510 |
| 4 Nov 2026 | 7 VERA STREET EASTWOOD 2122Eastwood | $850,000 | CDC-394595 |
| 4 Nov 2026 | 11 DOROTHY STREET RYDE 2112Ryde | $950,000 | CDC-392754 |
| 3 Nov 2026 | 40 SOBRAON ROAD MARSFIELD 2122Marsfield | $1,100,000 | CDC-393944 |
By suburb
The number is how many were approved in that suburb and in Ryde City Council in the 90 days to 19 November 2026.
| Suburb | Approved, 90 days |
|---|---|
| North Ryde | 16 |
| Ryde | 16 |
| Gladesville | 11 |
| Eastwood | 10 |
| Marsfield | 10 |
| Putney | 6 |
| West Ryde | 5 |
| Denistone East | 4 |
| Denistone | 3 |
| Melrose Park | 3 |
| Denistone West | 1 |
| East Ryde | 1 |
| Macquarie Park | 1 |
| Tennyson Point | 1 |
Complying development certificates in Ryde City Council
What a complying development certificate is
A complying development certificate is a combined planning and construction approval for straightforward development that meets set standards. The Planning Portal feed marks an approved certificate Approved.