Demolition CDCs approved in Shoalhaven City Council: last 90 days
21 demolition complying development certificates were approved in Shoalhaven City Council in the 90 days to 19 November 2026. List rebuilt 20 November 2026, 4:33 am Sydney time, from the NSW Planning Portal.
A certificate is counted when the feed calls it a demolition.
Most recently approved
| Approved | Address | Cost | Application |
|---|---|---|---|
| 17 Nov 2026 | 37 CARLTON CRESCENT CULBURRA BEACH 2540Culburra Beach | $28,200 | CDC-393188 |
| 16 Nov 2026 | 25 TURNER STREET MOLLYMOOK 2539Mollymook | $341,000 | CDC-379077 |
| 9 Nov 2026 | 3 THE PARAPET MANYANA 2539Manyana | $20,000 | CDC-388364 |
| 9 Nov 2026 | 8 NORTH STREET NOWRA 2541Nowra | $20,000 | CDC-381474 |
| 6 Nov 2026 | 51 NORTH STREET ULLADULLA 2539Ulladulla | $1,600,000 | CDC-391892 |
| 5 Nov 2026 | 500 BACK FOREST ROAD FAR MEADOW 2535Far Meadow | $1,850,500 | CDC-362755 |
| 28 Oct 2026 | 14 CLARENCE STREET BERRY 2535Berry | $80,000 | CDC-384723 |
| 26 Oct 2026 | 55 DAVENPORT ROAD SHOALHAVEN HEADS 2535Shoalhaven Heads | $37,700 | CDC-391135 |
| 22 Oct 2026 | 2 MUDGES AVENUE NARRAWALLEE 2539Narrawallee | $27,500 | CDC-391101 |
| 20 Oct 2026 | 41 RINGLAND LANE CROOBYAR 2539Croobyar | $180,000 | CDC-387898 |
| 19 Oct 2026 | 406 ELIZABETH DRIVE VINCENTIA 2540Vincentia | $40,200 | CDC-388751 |
| 19 Oct 2026 | 80 MEROO ROAD BOMADERRY 2541Bomaderry | $40,000 | CDC-384837 |
| 16 Oct 2026 | 30A GORDON STREET MILTON 2538Milton | $400,000 | CDC-389110 |
| 16 Oct 2026 | 5 ARALUEN WAY CULBURRA BEACH 2540Culburra Beach | $960,000 | CDC-381826 |
| 28 Sep 2026 | 30A GORDON STREET MILTON 2538Milton | $400,000 | CDC-382291 |
| 22 Sep 2026 | 253 OLD SOUTHERN ROAD SOUTH NOWRA 2541South Nowra | $21,500 | CDC-384080 |
| 22 Sep 2026 | 9 CUDMIRRAH AVENUE CUDMIRRAH 2540Cudmirrah | $6,500 | CDC-377599 |
| 16 Sep 2026 | 29 BRINAWARR STREET BOMADERRY 2541Bomaderry | $22,000 | CDC-382837 |
| 14 Sep 2026 | 49 TAYLORS LANE BADAGARANG 2540Badagarang | $68,000 | CDC-380383 |
| 26 Aug 2026 | 12 tannery road cambewarra 2540 | $8,000 | CDC-377860 |
By suburb
The number is how many were approved in that suburb and in Shoalhaven City Council in the 90 days to 19 November 2026.
| Suburb | Approved, 90 days |
|---|---|
| Bomaderry | 2 |
| Culburra Beach | 2 |
| Milton | 2 |
| Badagarang | 1 |
| Berry | 1 |
| Croobyar | 1 |
| Cudmirrah | 1 |
| Far Meadow | 1 |
| Manyana | 1 |
| Mollymook | 1 |
| Narrawallee | 1 |
| Nowra | 1 |
| Sanctuary Point | 1 |
| Shoalhaven Heads | 1 |
| South Nowra | 1 |
| Ulladulla | 1 |
| Vincentia | 1 |
1 more has no suburb in the feed.
Complying development certificates in Shoalhaven City Council
What a complying development certificate is
A complying development certificate is a combined planning and construction approval for straightforward development that meets set standards. The Planning Portal feed marks an approved certificate Approved.