Dwelling house CDCs approved in Wingecarribee Shire Council: last 90 days
52 dwelling house complying development certificates were approved in Wingecarribee Shire Council in the 90 days to 19 November 2026. List rebuilt 20 November 2026, 4:33 am Sydney time, from the NSW Planning Portal.
A certificate is counted when the feed calls it a dwelling house, a dwelling, an exhibition home or village, a manufactured or moveable home, a rural worker's dwelling, or an attached or semi-detached dwelling.
Most recently approved
| Approved | Address | Cost | Application |
|---|---|---|---|
| 19 Nov 2026 | 14 KESTREL STREET MOSS VALE 2577Moss Vale | $556,327 | CDC-386708 |
| 18 Nov 2026 | 14 HARLEY STREET BOWRAL 2576Bowral | $224,243 | CDC-392940 |
| 17 Nov 2026 | 54 WATSON ROAD MOSS VALE 2577Moss Vale | $493,996 | CDC-371994 |
| 14 Nov 2026 | 11 KESTREL STREET MOSS VALE 2577Moss Vale | $456,760 | CDC-377051 |
| 13 Nov 2026 | 6 BLOOM STREET MOSS VALE 2577Moss Vale | $809,555 | CDC-383205 |
| 13 Nov 2026 | 42 ROSELLA AVENUE MOSS VALE 2577Moss Vale | $412,120 | CDC-377878 |
| 12 Nov 2026 | 19 KESTREL STREET MOSS VALE 2577Moss Vale | $560,000 | CDC-387375 |
| 10 Nov 2026 | 23 OSBORNE ROAD BURRADOO 2576Burradoo | $1,300,000 | CDC-394162 |
| 6 Nov 2026 | 87 OSBORNE ROAD BURRADOO 2576Burradoo | $17,000 | CDC-394985 |
| 5 Nov 2026 | 5 ASHBOURNE BOULEVARD MOSS VALE 2577Moss Vale | $311,920 | CDC-380597 |
| 3 Nov 2026 | 142C MERRIGANG STREET BOWRAL 2576Bowral | $770,000 | CDC-393865 |
| 30 Oct 2026 | 6 NANKEEN STREET MOSS VALE 2577Moss Vale | $495,000 | CDC-389617 |
| 30 Oct 2026 | 26 KESTREL STREET MOSS VALE 2577Moss Vale | $521,748 | CDC-380862 |
| 29 Oct 2026 | 10 BEN NEVIS CIRCUIT BUNDANOON 2578Bundanoon | $45,000 | CDC-392064 |
| 29 Oct 2026 | 16 BLOOM STREET MOSS VALE 2577Moss Vale | $512,000 | CDC-374178 |
| 28 Oct 2026 | 29 ROSELLA AVENUE MOSS VALE 2577Moss Vale | $516,239 | CDC-383295 |
| 28 Oct 2026 | 50 ASHBOURNE BOULEVARD MOSS VALE 2577Moss Vale | $393,520 | CDC-377936 |
| 27 Oct 2026 | 24 BESSEMER STREET MITTAGONG 2575Mittagong | $373,426 | CDC-381049 |
| 27 Oct 2026 | 12 RESERVOIR STREET MITTAGONG 2575Mittagong | $30,000 | CDC-377674 |
| 23 Oct 2026 | 41 WILLOW STREET WILLOW VALE 2575Willow Vale | $794,168 | CDC-392259 |
By suburb
The number is how many were approved in that suburb and in Wingecarribee Shire Council in the 90 days to 19 November 2026.
| Suburb | Approved, 90 days |
|---|---|
| Moss Vale | 32 |
| Bowral | 5 |
| Bundanoon | 3 |
| Burradoo | 3 |
| Mittagong | 3 |
| Burrawang | 1 |
| New Berrima | 1 |
| Willow Vale | 1 |
3 more have no suburb in the feed.
Complying development certificates in Wingecarribee Shire Council
What a complying development certificate is
A complying development certificate is a combined planning and construction approval for straightforward development that meets set standards. The Planning Portal feed marks an approved certificate Approved.