Alterations and additions CDCs approved in Yass Valley Council: last 90 days
9 alterations and additions complying development certificates were approved in Yass Valley Council in the 90 days to 19 November 2026. List rebuilt 20 November 2026, 4:33 am Sydney time, from the NSW Planning Portal.
A certificate is counted when the feed calls it alterations or additions to a building, including residential, commercial, and industrial development, and minor building alterations.
Most recently approved
| Approved | Address | Cost | Application |
|---|---|---|---|
| 19 Nov 2026 | 42 WELLS PLACE BELLMOUNT FOREST 2581Bellmount Forest | $520,000 | CDC-396976 |
| 5 Nov 2026 | 5 OBAN PLACE YASS 2582Yass | $20,000 | CDC-362953 |
| 26 Oct 2026 | 372 CAVES ROAD WEE JASPER 2582Wee Jasper | $100,000 | CDC-385771 |
| 16 Oct 2026 | 6 HERCULES STREET MURRUMBATEMAN 2582Murrumbateman | $180,000 | CDC-385936 |
| 25 Sep 2026 | 2A RAYNER PLACE YASS 2582Yass | $88,480 | CDC-384518 |
| 18 Sep 2026 | 15 YARRAH DRIVE YASS 2582Yass | $30,000 | CDC-381366 |
| 10 Sep 2026 | 10 WOODLEIGH DRIVE MURRUMBATEMAN 2582Murrumbateman | $59,465 | CDC-383307 |
| 3 Sep 2026 | 5 MERINO AVENUE MURRUMBATEMAN 2582Murrumbateman | $45,000 | CDC-378746 |
| 24 Aug 2026 | 2 PARKLANDS AVENUE MURRUMBATEMAN 2582Murrumbateman | $82,205 | CDC-379287 |
| 7 Jul 2026 | 24 O'BRIENS LANE YASS 2582Yass | $150,000 | CDC-339890 |
| 22 Jun 2026 | 238 TALMO ROAD BOOKHAM 2582Bookham | $76,288 | CDC-365047 |
| 23 Feb 2026 | 37 ORION STREET YASS 2582Yass | $250,000 | CDC-331591 |
| 13 Jan 2026 | 72 BIRRIL CLOSE SPRINGRANGE 2618Springrange | $72,000 | CDC-328436 |
| 11 Dec 2025 | 30 DAVID STREET GUNDAROO 2620Gundaroo | $17,000 | CDC-329082 |
| 1 Dec 2025 | 32 GRAND JUNCTION ROAD YASS 2582Yass | $78,662 | CDC-327012 |
| 8 Nov 2025 | 5 STOCK CLOSE MURRUMBATEMAN 2582Murrumbateman | $80,000 | CDC-308201 |
| 24 Oct 2025 | 343 KAVENEYS ROAD WALLAROO 2618Wallaroo | $24,000 | CDC-319516 |
| 8 Oct 2025 | 3 MACDONALD STREET YASS 2582Yass | $2,388,628 | CDC-314216 |
| 23 Sep 2025 | 42 WELLS PLACE BELLMOUNT FOREST 2581Bellmount Forest | $910,000 | CDC-283868 |
| 18 Jul 2025 | 14 BARLEY PLACE MURRUMBATEMAN 2582Murrumbateman | $80,000 | CDC-299443 |
By suburb
The number is how many were approved in that suburb and in Yass Valley Council in the 90 days to 19 November 2026.
| Suburb | Approved, 90 days |
|---|---|
| Murrumbateman | 4 |
| Yass | 3 |
| Bellmount Forest | 1 |
| Wee Jasper | 1 |
Complying development certificates in Yass Valley Council
Alterations and additions in NSW
What a complying development certificate is
A complying development certificate is a combined planning and construction approval for straightforward development that meets set standards. The Planning Portal feed marks an approved certificate Approved.