Alterations and additions construction certificates determined in Byron Shire Council: last 90 days
31 alterations and additions construction certificates were determined in Byron Shire Council in the 90 days to 19 November 2026. List rebuilt 20 November 2026, 4:33 am Sydney time, from the NSW Planning Portal.
A certificate is counted when the feed calls it alterations or additions to a building, including residential, commercial, and industrial development, and minor building alterations.
Most recently determined
| Determined | Address | Cost | Builder | Application |
|---|---|---|---|---|
| 13 Nov 2026 | 23 PALMER AVENUE OCEAN SHORES 2483Ocean Shores | $218,600 | CFT-1037315 | |
| 3 Nov 2026 | 10 BRANDON STREET SUFFOLK PARK 2481Suffolk Park | $447,071 | CFT-970253 | |
| 29 Oct 2026 | 294 SKINNERS SHOOT ROAD SKINNERS SHOOT 2481Skinners Shoot | $2,000 | CFT-1056307 | |
| 26 Oct 2026 | 28 KINGSLEY STREET BYRON BAY 2481Byron Bay | $220,000 | CFT-715944 | |
| 26 Oct 2026 | 29 PETER STREET SOUTH GOLDEN BEACH 2483South Golden Beach | $200,000 | CFT-1043657 | |
| 21 Oct 2026 | 417 MIDDLE POCKET ROAD MIDDLE POCKET 2483Middle Pocket | $59,900 | CFT-1047885 | |
| 20 Oct 2026 | 17 TAMARIND COURT SUFFOLK PARK 2481Suffolk Park | $395,112 | CFT-990747 | |
| 20 Oct 2026 | 22 BLUE WATER PLACE BYRON BAY 2481Byron Bay | $5,565 | The Trustee for BYRON BAY RANGA TRUST | CFT-1009677 |
| 19 Oct 2026 | 45 ALCORN STREET SUFFOLK PARK 2481Suffolk Park | $161,360 | JUDD BUILDING CO PTY LTD | CFT-1037222 |
| 12 Oct 2026 | 17 BEECH DRIVE SUFFOLK PARK 2481Suffolk Park | $102,480 | MULLUM POOLS PTY LTD | CFT-1018915 |
| 9 Oct 2026 | 15 CAPE VISTA DRIVE EWINGSDALE 2481Ewingsdale | $1,500,000 | RC SIRONEN PTY LTD | CFT-1017690 |
| 9 Oct 2026 | 2 WAREHAM STREET SUFFOLK PARK 2481Suffolk Park | $684,695 | CFT-1015526 | |
| 8 Oct 2026 | 465 COORABELL ROAD COORABELL 2479Coorabell | $836,649 | FORTY FOUR CONSTRUCTIONS PTY LTD | CFT-1039898 |
| 7 Oct 2026 | 4 KINGFISHER LANE MULLUMBIMBY 2482Mullumbimby | $81,950 | D & S STEPHEN PTY LTD | CFT-1035673 |
| 1 Oct 2026 | 7 BURNS STREET BYRON BAY 2481Byron Bay | $90,000 | NORTHERN POINT CONSTRUCTIONS PTY LTD | CFT-989051 |
| 1 Oct 2026 | 1 77A BANGALOW ROAD BYRON BAY 2481Byron Bay | $31,828 | SHELTER PATIOS AND CARPORTS PTY LTD | CFT-1017961 |
| 30 Sep 2026 | 67 BOUGAINVILLEA DRIVE FEDERAL 2480Federal | $220,000 | YORKE BUILT PTY LTD | CFT-1036966 |
| 30 Sep 2026 | 131 GOREMANS ROAD EUREKA 2480Eureka | $1,050,000 | MRH Build Pty Limited | CFT-1032587 |
| 23 Sep 2026 | 53 NEW CITY ROAD MULLUMBIMBY 2482Mullumbimby | $180,000 | CFT-948262 | |
| 23 Sep 2026 | 52 SHIRLEY STREET BYRON BAY 2481Byron Bay | $611,490 | CFT-821719 |
By suburb
The number is how many were determined in that suburb and in Byron Shire Council in the 90 days to 19 November 2026.
| Suburb | Determined, 90 days |
|---|---|
| Byron Bay | 9 |
| Suffolk Park | 6 |
| Mullumbimby | 5 |
| Bangalow | 2 |
| Ocean Shores | 2 |
| Coorabell | 1 |
| Eureka | 1 |
| Ewingsdale | 1 |
| Federal | 1 |
| Middle Pocket | 1 |
| Skinners Shoot | 1 |
| South Golden Beach | 1 |
Construction certificates in Byron Shire Council
What a construction certificate is
A construction certificate confirms that the detailed building plans comply with the Building Code of Australia and the development consent. Building work approved by a development application cannot start until one is issued, and the Planning Portal feed marks a decided certificate Determined.