Alterations and additions construction certificates determined in Sutherland Shire Council: last 90 days
102 alterations and additions construction certificates were determined in Sutherland Shire Council in the 90 days to 19 November 2026. List rebuilt 20 November 2026, 4:33 am Sydney time, from the NSW Planning Portal.
A certificate is counted when the feed calls it alterations or additions to a building, including residential, commercial, and industrial development, and minor building alterations.
Most recently determined
| Determined | Address | Cost | Builder | Application |
|---|---|---|---|---|
| 19 Nov 2026 | 204 ATTUNGA ROAD YOWIE BAY 2228Yowie Bay | $687,863 | NEW LIVING DESIGN AND CONSTRUCTION PTY LIMITED | CFT-1070528 |
| 18 Nov 2026 | 16A 63 BELLINGARA ROAD MIRANDA 2228Miranda | $64,900 | CFT-339319 | |
| 18 Nov 2026 | 17 LINKS AVENUE CRONULLA 2230Cronulla | $211,200 | CFT-1053173 | |
| 17 Nov 2026 | 10 WIGENS AVENUE COMO 2226Como | $406,870 | PARAMOUNT PLANNING & CONSTRUCTION PTY LTD | CFT-1052200 |
| 16 Nov 2026 | 80 PARTHENIA STREET DOLANS BAY 2229Dolans Bay | $1,801,260 | MY THRED BUILT PTY LTD | CFT-1065961 |
| 16 Nov 2026 | 11 DRYSDALE PLACE KAREELA 2232Kareela | $600,000 | SHIRE BUILD DEVELOPMENTS PTY LTD | CFT-1056344 |
| 13 Nov 2026 | 9 VALLEY VIEW CRESCENT ENGADINE 2233Engadine | $297,000 | CFT-829279 | |
| 13 Nov 2026 | 22 WYLMAR AVENUE BURRANEER 2230Burraneer | $45,000 | BARDSLEY PTY LTD | CFT-1060772 |
| 12 Nov 2026 | 14 RIVERVIEW ROAD OYSTER BAY 2225Oyster Bay | $375,000 | SHAW CONSTRUCTION GROUP PTY LTD | CFT-980395 |
| 11 Nov 2026 | 4 MASEFIELD PLACE BURRANEER 2230Burraneer | $730,000 | CFT-977364 | |
| 11 Nov 2026 | 20 GOLDFINCH PLACE GRAYS POINT 2232Grays Point | $1,314,610 | CFT-1048982 | |
| 10 Nov 2026 | 3 ROSEMONT PLACE GYMEA BAY 2227Gymea Bay | $330,000 | 50SIX PTY LTD | CFT-974639 |
| 10 Nov 2026 | 20 GRANDVIEW PARADE CARINGBAH SOUTH 2229Caringbah South | $800,000 | Luke Payne Building Pty Limited | CFT-1057026 |
| 6 Nov 2026 | 1403 PRINCES HIGHWAY HEATHCOTE 2233Heathcote | $48,550 | Modus Projects Pty Ltd | CFT-1061748 |
| 6 Nov 2026 | 16 TIMARU PLACE KIRRAWEE 2232Kirrawee | $295,000 | CFT-1005069 | |
| 5 Nov 2026 | 10 ROBVIC AVENUE KANGAROO POINT 2224Kangaroo Point | $38,500 | CFT-1060251 | |
| 3 Nov 2026 | 26 MARTIN STREET HEATHCOTE 2233Heathcote | $192,170 | DIVINE STONEMASONRY PTY LTD | CFT-974224 |
| 3 Nov 2026 | 62 MATSON CRESCENT MIRANDA 2228Miranda | $48,400 | DB SIGNATURE DEVELOPMENTS PTY. LTD. | CFT-957140 |
| 3 Nov 2026 | 199 GARNET ROAD KAREELA 2232Kareela | $38,016 | EAST COAST BUILT PTY LTD | CFT-910355 |
| 3 Nov 2026 | 5 EDWARD STREET SYLVANIA 2224Sylvania | $70,000 | NEW LIVING DESIGN AND CONSTRUCTION PTY LIMITED | CFT-1023419 |
By suburb
The number is how many were determined in that suburb and in Sutherland Shire Council in the 90 days to 19 November 2026.
| Suburb | Determined, 90 days |
|---|---|
| Caringbah South | 9 |
| Engadine | 7 |
| Gymea Bay | 7 |
| Kirrawee | 7 |
| Burraneer | 5 |
| Grays Point | 5 |
| Miranda | 5 |
| Oyster Bay | 5 |
| Bangor | 4 |
| Como | 4 |
| Heathcote | 4 |
| Kangaroo Point | 4 |
| Sylvania | 4 |
| Caringbah | 3 |
| Cronulla | 3 |
| Sylvania Waters | 3 |
| Yarrawarrah | 3 |
| Yowie Bay | 3 |
| Dolans Bay | 2 |
| Kareela | 2 |
| Lilli Pilli | 2 |
| Menai | 2 |
| Woolooware | 2 |
| Bundeena | 1 |
| Greenhills Beach | 1 |
| Illawong | 1 |
| Kurnell | 1 |
| Port Hacking | 1 |
| Taren Point | 1 |
| Woronora | 1 |
Construction certificates in Sutherland Shire Council
What a construction certificate is
A construction certificate confirms that the detailed building plans comply with the Building Code of Australia and the development consent. Building work approved by a development application cannot start until one is issued, and the Planning Portal feed marks a decided certificate Determined.