Dwelling house construction certificates determined in Sutherland Shire Council: last 90 days
94 dwelling house construction certificates were determined in Sutherland Shire Council in the 90 days to 19 November 2026. List rebuilt 20 November 2026, 4:33 am Sydney time, from the NSW Planning Portal.
A certificate is counted when the feed calls it a dwelling house, a dwelling, an exhibition home or village, a manufactured or moveable home, a rural worker's dwelling, or an attached, semi-detached, or semi-attached dwelling.
Most recently determined
| Determined | Address | Cost | Builder | Application |
|---|---|---|---|---|
| 18 Nov 2026 | 6 PARTHENIA STREET DOLANS BAY 2229Dolans Bay | $10,000 | CFT-996501 | |
| 18 Nov 2026 | 17 LINKS AVENUE CRONULLA 2230Cronulla | $211,200 | CFT-1053173 | |
| 16 Nov 2026 | 80 PARTHENIA STREET DOLANS BAY 2229Dolans Bay | $1,801,260 | MY THRED BUILT PTY LTD | CFT-1065961 |
| 16 Nov 2026 | 11 DRYSDALE PLACE KAREELA 2232Kareela | $600,000 | SHIRE BUILD DEVELOPMENTS PTY LTD | CFT-1056344 |
| 13 Nov 2026 | 9 VALLEY VIEW CRESCENT ENGADINE 2233Engadine | $297,000 | CFT-829279 | |
| 13 Nov 2026 | 22 WYLMAR AVENUE BURRANEER 2230Burraneer | $45,000 | BARDSLEY PTY LTD | CFT-1060772 |
| 12 Nov 2026 | 14 RIVERVIEW ROAD OYSTER BAY 2225Oyster Bay | $375,000 | SHAW CONSTRUCTION GROUP PTY LTD | CFT-980395 |
| 11 Nov 2026 | 4 MASEFIELD PLACE BURRANEER 2230Burraneer | $730,000 | CFT-977364 | |
| 11 Nov 2026 | 20 GOLDFINCH PLACE GRAYS POINT 2232Grays Point | $1,314,610 | CFT-1048982 | |
| 11 Nov 2026 | 34 FOREST ROAD HEATHCOTE 2233Heathcote | $437,943 | The trustee for CoadyBuilt Family Trust, trading as CoadyBuilt | CFT-1031147 |
| 11 Nov 2026 | 34 FOREST ROAD HEATHCOTE 2233Heathcote | $437,943 | The trustee for CoadyBuilt Family Trust, trading as CoadyBuilt | CFT-1030890 |
| 10 Nov 2026 | 3 ROSEMONT PLACE GYMEA BAY 2227Gymea Bay | $330,000 | 50SIX PTY LTD | CFT-974639 |
| 10 Nov 2026 | 20 GRANDVIEW PARADE CARINGBAH SOUTH 2229Caringbah South | $800,000 | Luke Payne Building Pty Limited | CFT-1057026 |
| 6 Nov 2026 | 18 MACINTYRE CRESCENT SYLVANIA WATERS 2224Sylvania Waters | $2,585,000 | CFT-491171 | |
| 6 Nov 2026 | 16 TIMARU PLACE KIRRAWEE 2232Kirrawee | $295,000 | CFT-1005069 | |
| 5 Nov 2026 | 45 GEORGES RIVER CRESCENT OYSTER BAY 2225Oyster Bay | $980,424 | CFT-999013 | |
| 5 Nov 2026 | 10 ROBVIC AVENUE KANGAROO POINT 2224Kangaroo Point | $38,500 | CFT-1060251 | |
| 4 Nov 2026 | 8 NAMATJIRA STREET BARDEN RIDGE 2234Barden Ridge | $944,277 | LEVEL 1 CONSTRUCTIONS PTY LTD | CFT-1051215 |
| 3 Nov 2026 | 62 MATSON CRESCENT MIRANDA 2228Miranda | $48,400 | DB SIGNATURE DEVELOPMENTS PTY. LTD. | CFT-957140 |
| 3 Nov 2026 | 199 GARNET ROAD KAREELA 2232Kareela | $38,016 | EAST COAST BUILT PTY LTD | CFT-910355 |
By suburb
The number is how many were determined in that suburb and in Sutherland Shire Council in the 90 days to 19 November 2026.
| Suburb | Determined, 90 days |
|---|---|
| Caringbah South | 8 |
| Oyster Bay | 8 |
| Kirrawee | 7 |
| Burraneer | 6 |
| Gymea Bay | 6 |
| Engadine | 5 |
| Heathcote | 4 |
| Kangaroo Point | 4 |
| Sylvania Waters | 4 |
| Bangor | 3 |
| Dolans Bay | 3 |
| Grays Point | 3 |
| Menai | 3 |
| Miranda | 3 |
| Sylvania | 3 |
| Como | 2 |
| Cronulla | 2 |
| Illawong | 2 |
| Kareela | 2 |
| Lilli Pilli | 2 |
| Sutherland | 2 |
| Yarrawarrah | 2 |
| Barden Ridge | 1 |
| Bonnet Bay | 1 |
| Bundeena | 1 |
| Caringbah | 1 |
| Kurnell | 1 |
| Port Hacking | 1 |
| Taren Point | 1 |
| Woolooware | 1 |
| Woronora | 1 |
| Yowie Bay | 1 |
Construction certificates in Sutherland Shire Council
What a construction certificate is
A construction certificate confirms that the detailed building plans comply with the Building Code of Australia and the development consent. Building work approved by a development application cannot start until one is issued, and the Planning Portal feed marks a decided certificate Determined.