Development applications lodged in Bellingen Shire Council: last 90 days
29 development applications were lodged in Bellingen Shire Council in the 90 days to 19 November 2026. This count includes applications later rejected or withdrawn. List rebuilt 20 November 2026, 4:33 am Sydney time, from the NSW Planning Portal.
Most recently lodged
| Lodged | Address | Cost | Status | Application |
|---|---|---|---|---|
| 12 Nov 2026 | 617 BOWRAVILLE ROAD BRIERFIELD 2454Brierfield | $1,080,000 | Under Assessment | PAN-690624 |
| 10 Nov 2026 | 61 HENRY BOULTWOOD DRIVE FERNMOUNT 2454Fernmount | $97,000 | Under Assessment | PAN-690935 |
| 9 Nov 2026 | 38 SOUTH STREET EAST URUNGA 2455Urunga | $8,000 | Under Assessment | PAN-672993 |
| 6 Nov 2026 | 21 WHISTLER PLACE BELLINGEN 2454Bellingen | $405,121 | On Exhibition | PAN-689780 |
| 5 Nov 2026 | 19 ROWLEY STREET MYLESTOM 2454Mylestom | $13,200 | Determined | PAN-681917 |
| 3 Nov 2026 | 60 ROSES ROAD BELLINGEN 2454Bellingen | $1,003,450 | Additional Information Requested | PAN-669014 |
| 22 Oct 2026 | 4 RIVER STREET MYLESTOM 2454Mylestom | $280,000 | Additional Information Requested | PAN-685627 |
| 22 Oct 2026 | 16 OLD CORAMBA ROAD SOUTH DORRIGO 2453Dorrigo | $49,636 | Under Assessment | PAN-685497 |
| 22 Oct 2026 | 54 YELLOW ROCK ROAD URUNGA 2455Urunga | Additional Information Requested | PAN-685144 | |
| 22 Oct 2026 | 10 TIBOUCHINA CLOSE BELLINGEN 2454Bellingen | $189,000 | Additional Information Requested | PAN-685042 |
| 22 Oct 2026 | ATHERTON DRIVE URUNGA 2455Urunga | Determined | PAN-682519 | |
| 16 Oct 2026 | 8 MARY STREET BELLINGEN 2454Bellingen | $19,811 | Under Assessment | PAN-681744 |
| 12 Oct 2026 | 3 FORD STREET BELLINGEN 2454Bellingen | $170,588 | Under Assessment | PAN-681265 |
| 8 Oct 2026 | 33 RIVER STREET REPTON 2454Repton | Additional Information Requested | PAN-680632 | |
| 2 Oct 2026 | 417 MARTELLS ROAD BRIERFIELD 2454Brierfield | $73,984 | Determined | PAN-679156 |
| 1 Oct 2026 | 25 HYDE STREET BELLINGEN 2454Bellingen | Determined | PAN-679362 | |
| 1 Oct 2026 | 20 GORDON ROAD RALEIGH 2454Raleigh | $32,954 | Determined | PAN-678797 |
| 29 Sep 2026 | 188 HUNGRY HEAD ROAD URUNGA 2455Urunga | $3,925,559 | Additional Information Requested | PAN-677795 |
| 25 Sep 2026 | 21 TAYLORS CLOSE BELLINGEN 2454Bellingen | $545,000 | Under Assessment | PAN-675412 |
| 17 Sep 2026 | 6 HONEYSUCKLE PLACE MYLESTOM 2454Mylestom | $98,000 | Determined | PAN-671826 |
By suburb
The number is how many were lodged in that suburb and in Bellingen Shire Council in the 90 days to 19 November 2026, including applications later rejected or withdrawn.
| Suburb | Lodged, 90 days |
|---|---|
| Bellingen | 12 |
| Urunga | 5 |
| Brierfield | 3 |
| Mylestom | 3 |
| Fernmount | 2 |
| Dorrigo | 1 |
| Hydes Creek | 1 |
| Raleigh | 1 |
| Repton | 1 |
Construction certificates in Bellingen Shire Council
Complying development certificates in Bellingen Shire Council
What a development application is
A development application asks the council for consent. The Planning Portal feed marks a decision Determined, and that word does not say whether the consent was granted.