Construction certificates determined in Blacktown City Council, week of 9 February 2026
34 construction certificates were determined in Blacktown City Council between Monday 9 February 2026 and Sunday 15 February 2026, up 112% on the week before. Councils add records for several weeks; this count was last updated 20 November 2026, 4:33 am Sydney time.
Determined this week
| Determined | Address | Cost | Builder | Application |
|---|---|---|---|---|
| 13 Feb 2026 | 3 MIA PLACE MARAYONG 2148Marayong | $520,291 | EDEN BRAE HOLDINGS PTY LIMITED | CFT-901508 |
| 13 Feb 2026 | 8 JERRALONG DRIVE SCHOFIELDS 2762Schofields | $650,000 | ECOBUILD DEVELOPMENT GROUP PTY LTD. | CFT-899300 |
| 13 Feb 2026 | 33 LERIDA STREET, SCHOFIELDS NSW 2762 | $467,400 | FIRSTYLE HOMES PTY LIMITED | CFT-870862 |
| 12 Feb 2026 | 4 COLAC PLACE MARAYONG 2148Marayong | $5,775,000 | HIBAN COMMERCIAL PTY LTD | CFT-897317 |
| 12 Feb 2026 | LOT 213 GRANDEUR PARADE RIVERSTONE | $497,810 | FMD BUILDING PTY LTD | CFT-882874 |
| 12 Feb 2026 | 29 LERIDA STREET, SCHOFIELDS NSW 2762 | $462,400 | FIRSTYLE HOMES PTY LIMITED | CFT-870926 |
| 12 Feb 2026 | 31 LERIDA STREET, SCHOFILEDS NSW 2762 | $462,400 | FIRSTYLE HOMES PTY LIMITED | CFT-870899 |
| 12 Feb 2026 | 35 LERIDA STREET, SCHOFIELDS NSW 2762 | $467,400 | FIRSTYLE HOMES PTY LIMITED | CFT-870882 |
| 12 Feb 2026 | 45 LERIDA STREET, SCHOFIELDS NSW 2762 | $467,400 | FIRSTYLE HOMES PTY LIMITED | CFT-870835 |
| 12 Feb 2026 | 47 LERIDA STREET, SCHOFIELDS, NSW 2762 | $468,400 | FIRSTYLE HOMES PTY LIMITED | CFT-870787 |
| 12 Feb 2026 | 37 LERIDA STREET, SCHOFIELDS NSW 2762 | $467,400 | FIRSTYLE HOMES PTY LIMITED | CFT-870244 |
| 12 Feb 2026 | 39 LERIDA STREET, SCHOFIELDS NSW 2762 | $463,400 | FIRSTYLE HOMES PTY LIMITED | CFT-870158 |
| 12 Feb 2026 | 41 LERIDA STREET, SCHOFIELDS NSW 2762 | $493,851 | FIRSTYLE HOMES PTY LIMITED | CFT-870073 |
| 12 Feb 2026 | 74 Tallawong Road, Rouse Hill | $426,000 | ULTRA MODERN DEVELOPMENTS PTY. LIMITED, trading as EAGLE HOMES | CFT-864498 |
| 12 Feb 2026 | 74 Tallawong Road, Rouse Hill | $381,800 | ULTRA MODERN DEVELOPMENTS PTY. LIMITED, trading as EAGLE HOMES | CFT-864458 |
| 11 Feb 2026 | LOT-28, 1 Molineux Street Marsden Park 2765 | $335,830 | UNIVERSAL PROPERTY GROUP PTY LIMITED | CFT-899603 |
| 11 Feb 2026 | 1000 OLD WINDSOR ROAD GLENWOOD 2768Glenwood | $27,500,000 | J. HUTCHINSON PTY. LTD., trading as HUTCHINSON BUILDERS | CFT-899218 |
| 11 Feb 2026 | 1 PETER STREET BLACKTOWN 2148Blacktown | $4,401,552 | HIBAN COMMERCIAL PTY LTD | CFT-897492 |
| 11 Feb 2026 | 19 LOUISIANA STREET ROUSE HILL 2155Rouse Hill | $798,553 | L'CASA HOMES PTY LTD | CFT-884960 |
| 11 Feb 2026 | 4 VULCAN STREET ROUSE HILL 2155Rouse Hill | $485,000 | ULTRA MODERN DEVELOPMENTS PTY. LIMITED, trading as EAGLE HOMES | CFT-864892 |
| 11 Feb 2026 | 74 Tallawong Road, Rouse Hill | $435,615 | ULTRA MODERN DEVELOPMENTS PTY. LIMITED, trading as EAGLE HOMES | CFT-863925 |
| 11 Feb 2026 | 3 COOPER STREET BLACKTOWN 2148Blacktown | $849,580 | PROVINCIAL HOMES PTY. LIMITED | CFT-849433 |
| 11 Feb 2026 | 4 DUNNART STREET MELONBA 2765Melonba | $483,382 | EDEN BRAE HOLDINGS PTY LIMITED | CFT-795472 |
| 10 Feb 2026 | LOT-62, 62 Bramall Avenue Marsden Park 2765 | $392,509 | UNIVERSAL PROPERTY GROUP PTY LIMITED | CFT-898880 |
| 10 Feb 2026 | LOT-45, 115 Bramall Avenue Marsden Park 2765 | $297,282 | UNIVERSAL PROPERTY GROUP PTY LIMITED | CFT-898411 |
| 10 Feb 2026 | 47 WOODS STREET RIVERSTONE 2765Riverstone | $710,000 | CFT-897676 | |
| 10 Feb 2026 | 21 BOODIE STREET MELONBA 2765Melonba | $495,000 | CFT-873482 | |
| 10 Feb 2026 | 12 CAMORTA CLOSE KINGS PARK 2148Kings Park | $599,702 | EDEN BRAE HOLDINGS PTY LIMITED | CFT-804188 |
| 9 Feb 2026 | 32 MONASH ROAD BLACKTOWN 2148Blacktown | $573,285 | MCDONALD JONES HOMES PTY LTD, trading as MCDONALD JONES HOMES | CFT-891495 |
| 9 Feb 2026 | LOT 218 GRANDEUR PARADE RIVERSTONE | $496,490 | FMD BUILDING PTY LTD | CFT-885502 |
| 9 Feb 2026 | 17 BREDIN STREET TALLAWONG 2762Tallawong | $760,000 | CFT-883594 | |
| 9 Feb 2026 | ASTORIA STREET MARSDEN PARK 2765Marsden Park | $27,402,730 | RICHARD CROOKES CONSTRUCTIONS PTY. LIMITED | CFT-879714 |
| 9 Feb 2026 | 24 EMERALD ROAD SEVEN HILLS 2147Seven Hills | $24,000 | CFT-810625 | |
| 9 Feb 2026 | 22 KYOGLE STREET COLEBEE 2761Colebee | $501,844 | EDEN BRAE HOLDINGS PTY LIMITED | CFT-780856 |
By category
| Category | Determined |
|---|---|
| Dwelling house | 29 |
| Alterations and additions | 1 |
| Demolition | 1 |
| Dual occupancy | 1 |
| Industrial and warehouse | 1 |
| Shed, garage or carport | 1 |
A certificate can be counted under more than one category.
2 more have no category from this list.
Previous week, 2 February 2026 · Next week, 16 February 2026
What a construction certificate is
A construction certificate confirms that the detailed building plans comply with the Building Code of Australia and the development consent. Building work approved by a development application cannot start until one is issued, and the Planning Portal feed marks a decided certificate Determined.