Construction certificates determined in Blacktown City Council, week of 27 April 2026
25 construction certificates were determined in Blacktown City Council between Monday 27 April 2026 and Sunday 3 May 2026, up 19% on the week before. Councils add records for several weeks; this count was last updated 20 November 2026, 4:33 am Sydney time.
Determined this week
| Determined | Address | Cost | Builder | Application |
|---|---|---|---|---|
| 1 May 2026 | 15 SIEBEL STREET BLACKTOWN 2148Blacktown | $833,019 | DHURSAN HOMES PTY LTD | CFT-947376 |
| 1 May 2026 | 6 JOAN PLACE MOUNT DRUITT 2770Mount Druitt | $586,040 | ALLCASTLE HOMES PTY LIMITED | CFT-945226 |
| 1 May 2026 | 11 RUMKER GLADE ROUSE HILL 2155Rouse Hill | $435,000 | ULTRA MODERN DEVELOPMENTS PTY. LIMITED, trading as EAGLE HOMES | CFT-938824 |
| 1 May 2026 | 51 HUNTINGWOOD DRIVE HUNTINGWOOD 2148Huntingwood | $21,033,656 | A.W. EDWARDS PTY LTD, trading as AW EDWARDS PTY LTD | CFT-911824 |
| 1 May 2026 | 118 Cranbourne Street Riverstone | $467,730 | FMD BUILDING PTY LTD | CFT-908766 |
| 30 Apr 2026 | 18 MITCHELL STREET LALOR PARK 2147Lalor Park | $529,352 | KAPLAN CONSTRUCTION & DEVELOPMENT PTY LTD | CFT-945962 |
| 30 Apr 2026 | 22 WORCESTER ROAD ROUSE HILL 2155Rouse Hill | $511,228 | LILY HOMES PTY. LTD, trading as LILY HOMES PTY LTD | CFT-944329 |
| 30 Apr 2026 | 62 JEAN STREET SEVEN HILLS 2147Seven Hills | $711,410 | MCDONALD JONES HOMES PTY LTD, trading as MCDONALD JONES HOMES | CFT-939441 |
| 30 Apr 2026 | 182 NORTHBOURNE DRIVE MARSDEN PARK 2765Marsden Park | $740,000 | CFT-935416 | |
| 30 Apr 2026 | 10 CALDWELL PLACE BLACKTOWN 2148Blacktown | $415,000 | CFT-933750 | |
| 30 Apr 2026 | 54 GULGONG CRESCENT ROUSE HILL 2155Rouse Hill | $714,853 | DOMAINE HOMES (NSW) PTY LIMITED, trading as THE DOMAINE PROPERTY GROUP PTY LTD | CFT-929860 |
| 30 Apr 2026 | 13 RAVEL STREET SEVEN HILLS 2147Seven Hills | $449,222 | CAPE COD AUSTRALIA PTY LTD | CFT-923138 |
| 30 Apr 2026 | CLYDESDALE FARM ROAD MELONBA 2765Melonba | $8,298,792 | CFT-887534 | |
| 30 Apr 2026 | 74 Tallawong Road, Rouse Hill | $426,800 | ULTRA MODERN DEVELOPMENTS PTY. LIMITED, trading as EAGLE HOMES | CFT-864725 |
| 30 Apr 2026 | 74 Tallawong Road, Rouse Hill | $337,560 | ULTRA MODERN DEVELOPMENTS PTY. LIMITED, trading as EAGLE HOMES | CFT-864351 |
| 30 Apr 2026 | 44 LAHORE STREET RIVERSTONE 2765Riverstone | $60,000 | CFT-560861 | |
| 29 Apr 2026 | 4 SCONE PLACE DOONSIDE 2767Doonside | $600,000 | S4 CONSTRUCTIONS PTY LTD | CFT-943620 |
| 29 Apr 2026 | 69 RESERVOIR ROAD BLACKTOWN 2148Blacktown | $700,000 | SAMI CONSTRUCTION PTY LTD | CFT-942033 |
| 29 Apr 2026 | Lot 108, 27 Stenland Street Rouse Hill NSW 2155 | $519,694 | CREATION HOMES (NSW) PTY. LTD. | CFT-940351 |
| 29 Apr 2026 | 32 PENTECOST CRESCENT MARSDEN PARK 2765Marsden Park | $550,000 | CFT-938349 | |
| 29 Apr 2026 | 12 Sparman Crescent Kings Langley 2147Kings Langley | $1,000,000 | DESIGN INTERVENE PTY. LTD. | CFT-936103 |
| 29 Apr 2026 | LOT 138, 183 GUNTAWONG RD ROUSE HILL NSW 2155 | $473,267 | CREATION HOMES (NSW) PTY. LTD. | CFT-913697 |
| 28 Apr 2026 | 11 GORDON STREET BLACKTOWN 2148Blacktown | $12,751,504 | CHARLANI CONSTRUCTIONS PTY LTD | CFT-943616 |
| 28 Apr 2026 | 83 LALOR ROAD QUAKERS HILL 2763Quakers Hill | $1,411,450 | ACTION INSTALLATION & SERVICES PTY LIMITED | CFT-941002 |
| 28 Apr 2026 | 105 HOLLINSWORTH ROAD MARSDEN PARK 2765Marsden Park | $52,273,574 | BY GROUP PTY LTD | CFT-935223 |
By category
| Category | Determined |
|---|---|
| Dwelling house | 16 |
| Demolition | 5 |
| Alterations and additions | 2 |
| Apartments and multi-dwelling | 2 |
| Commercial | 2 |
| Industrial and warehouse | 2 |
| Dual occupancy | 1 |
| Secondary dwelling | 1 |
| Subdivision | 1 |
| Swimming pool | 1 |
A certificate can be counted under more than one category.
1 more has no category from this list.
Previous week, 20 April 2026 · Next week, 4 May 2026
What a construction certificate is
A construction certificate confirms that the detailed building plans comply with the Building Code of Australia and the development consent. Building work approved by a development application cannot start until one is issued, and the Planning Portal feed marks a decided certificate Determined.