Development applications lodged in Campbelltown City Council: last 90 days
248 development applications were lodged in Campbelltown City Council in the 90 days to 19 November 2026. This count includes applications later rejected or withdrawn. List rebuilt 20 November 2026, 4:33 am Sydney time, from the NSW Planning Portal.
Most recently lodged
| Lodged | Address | Cost | Status | Application |
|---|---|---|---|---|
| 19 Nov 2026 | 80 DEMETRIUS ROAD ROSEMEADOW 2560Rosemeadow | $13,936 | Under Assessment | PAN-693508 |
| 19 Nov 2026 | 6 GRANGE ROAD LEUMEAH 2560Leumeah | $10,000,000 | Under Assessment | PAN-655811 |
| 18 Nov 2026 | 25 STANLEY ROAD INGLEBURN 2565Ingleburn | $1,015,992 | Additional Information Requested | PAN-691558 |
| 17 Nov 2026 | 221 EAGLEVIEW ROAD MINTO 2566Minto | $3,229,734 | Under Assessment | PAN-691530 |
| 16 Nov 2026 | 65 BELLAROI PARADE GILEAD 2560Gilead | $741,649 | Under Assessment | PAN-692785 |
| 13 Nov 2026 | Lot 1 DP205995 | Under Assessment | PAN-691192 | |
| 12 Nov 2026 | 100 CUMBERLAND ROAD INGLEBURN 2565Ingleburn | $705,000 | Under Assessment | PAN-692121 |
| 12 Nov 2026 | 25 WOODLARK PLACE GLENFIELD 2167Glenfield | $14,850 | Under Assessment | PAN-692106 |
| 12 Nov 2026 | 20 Bowden street, Gilead, NSW-2560Gilead | $1,637,320 | Under Assessment | PAN-692057 |
| 12 Nov 2026 | 402 CAMPBELLTOWN ROAD BARDIA 2565Bardia | $2,000 | Under Assessment | PAN-691703 |
| 12 Nov 2026 | 51 RUDD ROAD LEUMEAH 2560Leumeah | $245,000 | Under Assessment | PAN-691301 |
| 12 Nov 2026 | 30 TARRAGON STREET GILEAD 2560Gilead | $850,395 | Under Assessment | PAN-690675 |
| 11 Nov 2026 | 98 HELICIA ROAD MACQUARIE FIELDS 2564Macquarie Fields | $634,135 | Additional Information Requested | PAN-691583 |
| 11 Nov 2026 | Proposed Lot 4044, Brassil Avenue Claymore | $490,212 | Under Assessment | PAN-691496 |
| 11 Nov 2026 | 31 MACQUARIE ROAD INGLEBURN 2565Ingleburn | $19,748,525 | Additional Information Requested | PAN-690738 |
| 11 Nov 2026 | 84 HERITAGE WAY GLEN ALPINE 2560Glen Alpine | $110,000 | Additional Information Requested | PAN-689382 |
| 11 Nov 2026 | 2 CLATTERCOTE STREET INGLEBURN 2565Ingleburn | $1,200,000 | Additional Information Requested | PAN-688937 |
| 11 Nov 2026 | 25 EAGLEVIEW ROAD MINTO 2566Minto | $220,000 | Additional Information Requested | PAN-637829 |
| 9 Nov 2026 | 150 SUNLIGHT CRESCENT MENANGLE PARK 2563Menangle Park | $750,000 | Under Assessment | PAN-690571 |
| 9 Nov 2026 | 112 MILKY WAY CAMPBELLTOWN 2560Campbelltown | $990,000 | Under Assessment | PAN-689947 |
See 237 in search. Rejected and withdrawn applications are not in that list.
By suburb
The number is how many were lodged in that suburb and in Campbelltown City Council in the 90 days to 19 November 2026, including applications later rejected or withdrawn.
| Suburb | Lodged, 90 days |
|---|---|
| Gilead | 35 |
| Menangle Park | 26 |
| Minto | 18 |
| Ingleburn | 17 |
| Campbelltown | 9 |
| Leumeah | 8 |
| Bardia | 7 |
| Kentlyn | 7 |
| Denham Court | 6 |
| Macquarie Fields | 6 |
| Wedderburn | 6 |
| Airds | 5 |
| Bradbury | 5 |
| Rosemeadow | 5 |
| Claymore | 4 |
| Glenfield | 4 |
| Kearns | 3 |
| Minto Heights | 3 |
| Varroville | 3 |
| Ambarvale | 2 |
| Eagle Vale | 2 |
| Glen Alpine | 2 |
| Raby | 2 |
| St Helens Park | 2 |
| Blairmount | 1 |
| Eschol Park | 1 |
| Long Point | 1 |
| St Andrews | 1 |
57 more have no suburb in the feed.
Construction certificates in Campbelltown City Council
Complying development certificates in Campbelltown City Council
What a development application is
A development application asks the council for consent. The Planning Portal feed marks a decision Determined, and that word does not say whether the consent was granted.