Construction certificates determined in Cessnock City Council, week of 16 February 2026
24 construction certificates were determined in Cessnock City Council between Monday 16 February 2026 and Sunday 22 February 2026, up 85% on the week before. Councils add records for several weeks; this count was last updated 20 November 2026, 4:33 am Sydney time.
Determined this week
| Determined | Address | Cost | Builder | Application |
|---|---|---|---|---|
| 21 Feb 2026 | 23 MORNINGSTAR CRESCENT NORTH ROTHBURY 2335North Rothbury | $410,000 | CFT-902951 | |
| 21 Feb 2026 | 31 ARTISAN ROAD NORTH ROTHBURY 2335North Rothbury | HUDSON HOMES PTY LTD | CFT-898368 | |
| 20 Feb 2026 | 10 CAPHILLY PARKWAY NORTH ROTHBURY 2335North Rothbury | $274,000 | CANDOR HOMES PTY LTD | CFT-903804 |
| 20 Feb 2026 | 36 MARKET FAIR ROAD NORTH ROTHBURY 2335North Rothbury | $579,976 | LILY HOMES PTY. LTD, trading as LILY HOMES PTY LTD | CFT-903720 |
| 20 Feb 2026 | 12 CAPHILLY PARKWAY NORTH ROTHBURY 2335North Rothbury | $320,025 | CANDOR HOMES PTY LTD | CFT-899790 |
| 20 Feb 2026 | 54 CORONATION STREET KURRI KURRI 2327Kurri Kurri | $450,000 | CFT-872935 | |
| 20 Feb 2026 | 17 SAXONVALE GROVE CESSNOCK 2325Cessnock | $800,070 | PANDORA BUILDERS PTY LTD | CFT-872345 |
| 19 Feb 2026 | 30 CAPPELLA STREET NORTH ROTHBURY 2335North Rothbury | HUDSON HOMES PTY LTD | CFT-889072 | |
| 19 Feb 2026 | 22 CHABLIS DRIVE CESSNOCK 2325Cessnock | $19,673 | TG&S NSW PTY LTD | CFT-888845 |
| 19 Feb 2026 | 59 MAIN ROAD CLIFTLEIGH 2321Cliftleigh | HUDSON HOMES PTY LTD | CFT-887651 | |
| 19 Feb 2026 | 116 TALLEYRAND CIRCUIT GRETA 2334Greta | $515,510 | NEX BUILDING GROUP PTY LTD, trading as MCDONALD JONES HOMES | CFT-834467 |
| 18 Feb 2026 | 42 HARPER STREET GRETA 2334Greta | $449,760 | PERRY HOMES (AUST) PTY LTD, trading as PERRY HOMES AUSTRALIA | CFT-902096 |
| 18 Feb 2026 | 32 CROSSING STREET BELLBIRD 2325Bellbird | $577,000 | CFT-893709 | |
| 18 Feb 2026 | 24 ARIA ENTRANCE ROTHBURY 2320Rothbury | $936,820 | MCDONALD JONES HOMES PTY LTD, trading as MCDONALD JONES HOMES | CFT-885058 |
| 18 Feb 2026 | 35 EDITH STREET CESSNOCK 2325Cessnock | $770,000 | CFT-748434 | |
| 17 Feb 2026 | 8 MILLFIELD ROAD PAXTON 2325Paxton | $46,363 | CFT-897503 | |
| 17 Feb 2026 | 221 AVERYS LANE BUCHANAN 2323Buchanan | $738,090 | CFT-897199 | |
| 17 Feb 2026 | 55 Rawson Street, Kurri Kurri NSW 2327Kurri Kurri | $45,000 | CFT-881416 | |
| 17 Feb 2026 | 15 BENT STREET CESSNOCK 2325Cessnock | $250,000 | DAVID CLEARY, trading as DAVID CLEARY BUILDING | CFT-857294 |
| 17 Feb 2026 | 190 MAITLAND STREET KURRI KURRI 2327Kurri Kurri | $550,000 | CFT-761600 | |
| 17 Feb 2026 | U 1 15 BENT STREET CESSNOCK 2325Cessnock | $19,000 | CFT-754641 | |
| 16 Feb 2026 | 13 PILLAR STREET BELLBIRD 2325Bellbird | $445,500 | ALLWORTH CONSTRUCTIONS PTY LTD, trading as ALLWORTHG HOMES MASTER BUILT | CFT-898279 |
| 16 Feb 2026 | 18 ARIA ENTRANCE ROTHBURY 2320Rothbury | $19,763 | TG&S NSW PTY LTD | CFT-889222 |
| 16 Feb 2026 | 23 BOOTH STREET KURRI KURRI 2327Kurri Kurri | $78,400 | M I Hicks Building Contractor Pty Ltd | CFT-888810 |
By category
| Category | Determined |
|---|---|
| Dwelling house | 14 |
| Alterations and additions | 4 |
| Apartments and multi-dwelling | 3 |
| Dual occupancy | 3 |
| Shed, garage or carport | 3 |
| Secondary dwelling | 2 |
| Subdivision | 2 |
| Pools, decks or fencing | 1 |
A certificate can be counted under more than one category.
Previous week, 9 February 2026 · Next week, 23 February 2026
What a construction certificate is
A construction certificate confirms that the detailed building plans comply with the Building Code of Australia and the development consent. Building work approved by a development application cannot start until one is issued, and the Planning Portal feed marks a decided certificate Determined.