Development applications lodged in City of Parramatta Council: last 90 days
224 development applications were lodged in City of Parramatta Council in the 90 days to 19 November 2026. This count includes applications later rejected or withdrawn. List rebuilt 20 November 2026, 4:33 am Sydney time, from the NSW Planning Portal.
Most recently lodged
| Lodged | Address | Cost | Status | Application |
|---|---|---|---|---|
| 19 Nov 2026 | 10B GRAND AVENUE ROSEHILL 2142Rosehill | $42,773,320 | Additional Information Requested | PAN-691909 |
| 19 Nov 2026 | 31 EASTWOOD AVENUE EASTWOOD 2122Eastwood | $198,900 | Under Assessment | PAN-654185 |
| 18 Nov 2026 | 3 ELONERA STREET RYDALMERE 2116Rydalmere | $5,200,000 | Additional Information Requested | PAN-691655 |
| 18 Nov 2026 | 25 SMITH STREET PARRAMATTA 2150Parramatta | $2,564,021 | Under Assessment | PAN-691624 |
| 18 Nov 2026 | 2 BOUNDARY STREET PARRAMATTA 2150Parramatta | $3,510,909 | Under Assessment | PAN-690787 |
| 18 Nov 2026 | 214 SILVERWATER ROAD SILVERWATER 2128Silverwater | $720,500 | Under Assessment | PAN-690767 |
| 17 Nov 2026 | 497 WENTWORTH AVENUE TOONGABBIE 2146Toongabbie | $10,635,007 | Under Assessment | PAN-642529 |
| 16 Nov 2026 | 284-286 PARRAMATTA ROAD GRANVILLE 2142Granville | Additional Information Requested | PAN-691586 | |
| 16 Nov 2026 | 24 MACARTHUR STREET PARRAMATTA 2150Parramatta | $4,400 | Under Assessment | PAN-691203 |
| 16 Nov 2026 | 32 KANDY AVENUE EPPING 2121Epping | $983,750 | Under Assessment | PAN-690923 |
| 16 Nov 2026 | 9 OATLANDS CRESCENT OATLANDS 2117Oatlands | $2,403,471 | Under Assessment | PAN-642196 |
| 13 Nov 2026 | 18 STANLEY ROAD EPPING 2121Epping | $531,300 | Under Assessment | PAN-690307 |
| 12 Nov 2026 | 90 SPEERS ROAD NORTH ROCKS 2151North Rocks | $500 | Determined | PAN-691525 |
| 12 Nov 2026 | 52 CLIFF ROAD EPPING 2121Epping | $3,177,251 | Under Assessment | PAN-690570 |
| 12 Nov 2026 | 5 ANTHONY STREET CARLINGFORD 2118Carlingford | $2,800,197 | Additional Information Requested | PAN-690540 |
| 12 Nov 2026 | 1 CAROLINE STREET WESTMEAD 2145Westmead | $103,745,867 | Under Assessment | PAN-688577 |
| 12 Nov 2026 | 41 CHESTER STREET EPPING 2121Epping | $2,079,000 | Under Assessment | PAN-655707 |
| 11 Nov 2026 | 2706 12 PHILLIP STREET PARRAMATTA 2150Parramatta | Under Assessment | PAN-690924 | |
| 11 Nov 2026 | 35 WYRALLA AVENUE EPPING 2121Epping | $693,000 | Additional Information Requested | PAN-689385 |
| 11 Nov 2026 | 24 JASON PLACE NORTH ROCKS 2151North Rocks | $336,600 | Additional Information Requested | PAN-689056 |
See 221 in search. Rejected and withdrawn applications are not in that list.
By suburb
The number is how many were lodged in that suburb and in City of Parramatta Council in the 90 days to 19 November 2026, including applications later rejected or withdrawn.
| Suburb | Lodged, 90 days |
|---|---|
| Epping | 35 |
| Parramatta | 30 |
| Carlingford | 23 |
| Silverwater | 14 |
| North Parramatta | 10 |
| Toongabbie | 10 |
| Northmead | 9 |
| Winston Hills | 9 |
| Oatlands | 8 |
| North Rocks | 7 |
| Eastwood | 6 |
| Harris Park | 6 |
| Lidcombe | 6 |
| Melrose Park | 6 |
| Beecroft | 5 |
| Ermington | 4 |
| Granville | 4 |
| Old Toongabbie | 4 |
| Pendle Hill | 4 |
| Wentworth Point | 4 |
| Westmead | 4 |
| Constitution Hill | 3 |
| Rydalmere | 3 |
| Telopea | 3 |
| Dundas Valley | 2 |
| Rosehill | 2 |
| Camellia | 1 |
| Clyde | 1 |
| Wentworthville | 1 |
Construction certificates in City of Parramatta Council
Complying development certificates in City of Parramatta Council
What a development application is
A development application asks the council for consent. The Planning Portal feed marks a decision Determined, and that word does not say whether the consent was granted.