Development applications lodged in Coffs Harbour City Council: last 90 days
207 development applications were lodged in Coffs Harbour City Council in the 90 days to 19 November 2026. This count includes applications later rejected or withdrawn. List rebuilt 20 November 2026, 4:33 am Sydney time, from the NSW Planning Portal.
Most recently lodged
| Lodged | Address | Cost | Status | Application |
|---|---|---|---|---|
| 18 Nov 2026 | 16 FOREST OAK DRIVE BONVILLE 2450Bonville | $1 | Under Assessment | PAN-691964 |
| 18 Nov 2026 | 453 SOLITARY ISLANDS WAY MOONEE BEACH 2450Moonee Beach | $1,067,500 | Under Assessment | PAN-691005 |
| 18 Nov 2026 | 35 GRAFTON STREET LOWANNA 2450Lowanna | $15,000 | Under Assessment | PAN-690404 |
| 18 Nov 2026 | 56 CORAMBA ROAD COFFS HARBOUR 2450Coffs Harbour | $15,000 | Additional Information Requested | PAN-689944 |
| 18 Nov 2026 | NORTH BONVILLE ROAD BONVILLE 2450Bonville | $7,920 | Under Assessment | PAN-687921 |
| 18 Nov 2026 | 211 PACIFIC HIGHWAY COFFS HARBOUR 2450Coffs Harbour | $1,949,640 | Under Assessment | PAN-685316 |
| 16 Nov 2026 | 11 NEWMANS ROAD WOOLGOOLGA 2456Woolgoolga | $33,517,000 | Under Assessment | PAN-688050 |
| 16 Nov 2026 | 42 BAILEY AVENUE COFFS HARBOUR 2450Coffs Harbour | Additional Information Requested | PAN-686131 | |
| 12 Nov 2026 | 26 HEADLAND ROAD SAPPHIRE BEACH 2450Sapphire Beach | Under Assessment | PAN-691165 | |
| 12 Nov 2026 | 12 KATHERINE CLOSE COFFS HARBOUR 2450Coffs Harbour | $817,000 | Under Assessment | PAN-690439 |
| 12 Nov 2026 | 29 HI-TECH DRIVE TOORMINA 2452Toormina | $275,000 | Determined | PAN-690361 |
| 12 Nov 2026 | 1 FULLER STREET ARRAWARRA HEADLAND 2456Arrawarra Headland | $61,000 | Additional Information Requested | PAN-689708 |
| 12 Nov 2026 | 26 PARK AVENUE COFFS HARBOUR 2450Coffs Harbour | $144,000 | Under Assessment | PAN-689541 |
| 12 Nov 2026 | 20 CEDARVALE ROAD BOAMBEE 2450Boambee | $1,377,200 | Under Assessment | PAN-688834 |
| 12 Nov 2026 | 143 EDINBURGH STREET COFFS HARBOUR 2450Coffs Harbour | $1,734,000 | Determined | PAN-688450 |
| 12 Nov 2026 | 33 COMBINE STREET COFFS HARBOUR 2450Coffs Harbour | $927,668 | Additional Information Requested | PAN-684602 |
| 10 Nov 2026 | 19 KRATZ DRIVE COFFS HARBOUR 2450Coffs Harbour | $1,639,000 | Determined | PAN-689531 |
| 10 Nov 2026 | 25B OLD BUCCA ROAD MOONEE BEACH 2450Moonee Beach | $19,200 | Determined | PAN-689505 |
| 10 Nov 2026 | 93 AVONDALE ROAD BUCCA 2450Bucca | $220,000 | Additional Information Requested | PAN-689312 |
| 10 Nov 2026 | 5 NINA CLOSE COFFS HARBOUR 2450Coffs Harbour | $17,600 | Determined | PAN-688830 |
See 206 in search. Rejected and withdrawn applications are not in that list.
By suburb
The number is how many were lodged in that suburb and in Coffs Harbour City Council in the 90 days to 19 November 2026, including applications later rejected or withdrawn.
| Suburb | Lodged, 90 days |
|---|---|
| Coffs Harbour | 54 |
| Moonee Beach | 21 |
| Woolgoolga | 20 |
| Sapphire Beach | 11 |
| Bonville | 10 |
| Toormina | 10 |
| Boambee | 9 |
| Korora | 9 |
| Emerald Beach | 7 |
| Nana Glen | 7 |
| North Boambee Valley | 7 |
| Corindi Beach | 6 |
| Sawtell | 6 |
| Boambee East | 5 |
| Sandy Beach | 5 |
| Bucca | 2 |
| Lowanna | 2 |
| Mullaway | 2 |
| Ulong | 2 |
| Arrawarra | 1 |
| Arrawarra Headland | 1 |
| Bundagen | 1 |
| Coramba | 1 |
| Karangi | 1 |
| Safety Beach | 1 |
| Upper Orara | 1 |
5 more have no suburb in the feed.
Construction certificates in Coffs Harbour City Council
Complying development certificates in Coffs Harbour City Council
What a development application is
A development application asks the council for consent. The Planning Portal feed marks a decision Determined, and that word does not say whether the consent was granted.