Development applications lodged in Eurobodalla Shire Council: last 90 days
127 development applications were lodged in Eurobodalla Shire Council in the 90 days to 19 November 2026. This count includes applications later rejected or withdrawn. List rebuilt 20 November 2026, 4:33 am Sydney time, from the NSW Planning Portal.
Most recently lodged
| Lodged | Address | Cost | Status | Application |
|---|---|---|---|---|
| 19 Nov 2026 | 3 Binda Street, Malua Bay NSW 2536Malua Bay | $106,055 | Under Assessment | PAN-692767 |
| 19 Nov 2026 | 34 JEDEL DRIVE CATALINA 2536Catalina | $46,200 | Under Assessment | PAN-692256 |
| 19 Nov 2026 | 19 SANCTUARY FOREST PLACE LONG BEACH 2536Long Beach | $260,429 | Under Assessment | PAN-692112 |
| 19 Nov 2026 | 1 CROWN STREET BATEMANS BAY 2536Batemans Bay | $99,110 | Additional Information Requested | PAN-691921 |
| 19 Nov 2026 | 22 HASLINGDEN STREET MORUYA 2537Moruya | $5,000 | Additional Information Requested | PAN-691746 |
| 19 Nov 2026 | 6 POSSUM PLACE DALMENY 2546Dalmeny | $1,441,250 | Additional Information Requested | PAN-691627 |
| 19 Nov 2026 | 143 NORTHCOVE ROAD LONG BEACH 2536Long Beach | $105,000 | Under Assessment | PAN-690458 |
| 18 Nov 2026 | 120 BINGIE ROAD BERGALIA 2537Bergalia | $720,970 | Under Assessment | PAN-691906 |
| 18 Nov 2026 | 94 YUGURA STREET MALUA BAY 2536Malua Bay | $2,280,250 | Under Assessment | PAN-690799 |
| 18 Nov 2026 | 332 BINGIE ROAD BERGALIA 2537Bergalia | $60,000 | Under Assessment | PAN-690508 |
| 17 Nov 2026 | 33 RIVER STREET MORUYA 2537Moruya | $503,040 | Under Assessment | PAN-686805 |
| 16 Nov 2026 | 7-9 CASWELL STREET MORUYA 2537Moruya | Under Assessment | PAN-691598 | |
| 12 Nov 2026 | 28 COASTAL COURT DALMENY 2546Dalmeny | $19,800 | Under Assessment | PAN-689606 |
| 12 Nov 2026 | 72 ILUKA AVENUE MALUA BAY 2536Malua Bay | $36,300 | Under Assessment | PAN-689240 |
| 12 Nov 2026 | 13 NOBLE PARADE DALMENY 2546Dalmeny | $10,844,537 | Under Assessment | PAN-688329 |
| 12 Nov 2026 | 11 BANGALAY WAY BROULEE 2537Broulee | $106,000 | Under Assessment | PAN-687993 |
| 11 Nov 2026 | 17 BOWERBIRD PLACE MALUA BAY 2536Malua Bay | $495,138 | Additional Information Requested | PAN-687026 |
| 10 Nov 2026 | 29 TUROSS BOULEVARD TUROSS HEAD 2537Tuross Head | Under Assessment | PAN-688743 | |
| 10 Nov 2026 | 23 CASWELL STREET MORUYA 2537Moruya | Under Assessment | PAN-683646 | |
| 9 Nov 2026 | 26 GARAGARANG STREET MALUA BAY 2536Malua Bay | $49,148 | Additional Information Requested | PAN-689497 |
See 125 in search. Rejected and withdrawn applications are not in that list.
By suburb
The number is how many were lodged in that suburb and in Eurobodalla Shire Council in the 90 days to 19 November 2026, including applications later rejected or withdrawn.
| Suburb | Lodged, 90 days |
|---|---|
| Moruya | 19 |
| Malua Bay | 13 |
| Narooma | 10 |
| Long Beach | 8 |
| Batemans Bay | 7 |
| Dalmeny | 7 |
| Tuross Head | 7 |
| Batehaven | 5 |
| Broulee | 5 |
| Lilli Pilli | 5 |
| Sunshine Bay | 5 |
| Mogo | 4 |
| Mossy Point | 4 |
| Rosedale | 3 |
| Bergalia | 2 |
| Bodalla | 2 |
| Catalina | 2 |
| Denhams Beach | 2 |
| North Batemans Bay | 2 |
| Surf Beach | 2 |
| Surfside | 2 |
| Buckenbowra | 1 |
| Corunna | 1 |
| Maloneys Beach | 1 |
| Meringo | 1 |
| Mogendoura | 1 |
| Moruya Heads | 1 |
| North Narooma | 1 |
| Potato Point | 1 |
| South Durras | 1 |
| Tilba Tilba | 1 |
| Tomakin | 1 |
Construction certificates in Eurobodalla Shire Council
Complying development certificates in Eurobodalla Shire Council
What a development application is
A development application asks the council for consent. The Planning Portal feed marks a decision Determined, and that word does not say whether the consent was granted.