Construction certificates determined in Griffith City Council, week of 27 July 2026
5 construction certificates were determined in Griffith City Council between Monday 27 July 2026 and Sunday 2 August 2026, up 67% on the week before. Councils add records for several weeks; this count was last updated 20 November 2026, 4:33 am Sydney time.
Determined this week
| Determined | Address | Cost | Builder | Application |
|---|---|---|---|---|
| 30 Jul 2026 | 394 MACEDONE ROAD BILBUL 2680Bilbul | $6,800,104 | TRANEX SOLAR PTY LTD | CFT-991762 |
| 30 Jul 2026 | 54 LEAVER STREET YENDA 2681Yenda | $441,000 | BEST & SIBRAA BUILDERS PTY LTD | CFT-907525 |
| 29 Jul 2026 | CITRUS ROAD GRIFFITH 2680Griffith | $401,963 | CFT-991472 | |
| 29 Jul 2026 | CITRUS ROAD GRIFFITH 2680Griffith | $388,137 | CFT-986546 | |
| 27 Jul 2026 | 13 CEDAR CRESCENT GRIFFITH 2680Griffith | $229,500 | DALL'EST CONSTRUCTIONS PTY LTD | CFT-934760 |
By category
| Category | Determined |
|---|---|
| Dwelling house | 4 |
| Alterations and additions | 2 |
| Swimming pool | 1 |
A certificate can be counted under more than one category.
1 more has no category from this list.
Previous week, 20 July 2026 · Next week, 10 August 2026
What a construction certificate is
A construction certificate confirms that the detailed building plans comply with the Building Code of Australia and the development consent. Building work approved by a development application cannot start until one is issued, and the Planning Portal feed marks a decided certificate Determined.