Construction certificates determined in Hawkesbury City Council, week of 9 February 2026
5 construction certificates were determined in Hawkesbury City Council between Monday 9 February 2026 and Sunday 15 February 2026, down 50% on the week before. Councils add records for several weeks; this count was last updated 20 November 2026, 4:33 am Sydney time.
Determined this week
| Determined | Address | Cost | Builder | Application |
|---|---|---|---|---|
| 13 Feb 2026 | 34 KOOKABURRA CRESCENT NORTH RICHMOND 2754North Richmond | CORAL HOMES PTY LTD, trading as CORAL HOMES | CFT-849732 | |
| 13 Feb 2026 | 155 MCMAHONS ROAD KURRAJONG 2758Kurrajong | $87,948 | CFT-711647 | |
| 12 Feb 2026 | 89 HARKNESS ROAD OAKVILLE 2765Oakville | $665,552 | KAPLAN CONSTRUCTION & DEVELOPMENT PTY LTD | CFT-896800 |
| 10 Feb 2026 | 63 OSWALD PARK PLACE KURRAJONG 2758Kurrajong | $370,000 | WILMAX CONSTRUCTIONS PTY LTD | CFT-898871 |
| 10 Feb 2026 | 9 YOBARNIE AVENUE NORTH RICHMOND 2754North Richmond | $940,000 | BD BUILD PTY LTD | CFT-886598 |
By category
| Category | Determined |
|---|---|
| Dwelling house | 4 |
| Alterations and additions | 1 |
| Demolition | 1 |
| Shed, garage or carport | 1 |
A certificate can be counted under more than one category.
Previous week, 2 February 2026 · Next week, 16 February 2026
What a construction certificate is
A construction certificate confirms that the detailed building plans comply with the Building Code of Australia and the development consent. Building work approved by a development application cannot start until one is issued, and the Planning Portal feed marks a decided certificate Determined.