Construction certificates determined in Inner West Council, week of 31 August 2026
27 construction certificates were determined in Inner West Council between Monday 31 August 2026 and Sunday 6 September 2026, up 93% on the week before. Councils add records for several weeks; this count was last updated 20 November 2026, 4:33 am Sydney time.
Determined this week
| Determined | Address | Cost | Builder | Application |
|---|---|---|---|---|
| 5 Sep 2026 | 12 ROSE STREET ANNANDALE 2038Annandale | $1,418,750 | CFT-1022269 | |
| 4 Sep 2026 | 127 NELSON STREET ANNANDALE 2038Annandale | $646,426 | MONUMENT PROJECTS PTY LTD | CFT-1022079 |
| 4 Sep 2026 | 60 EVANS STREET ROZELLE 2039Rozelle | $192,500 | STOKES CONSTRUCTION PTY LTD | CFT-1020973 |
| 4 Sep 2026 | 68 NELSON STREET ROZELLE 2039Rozelle | $350,000 | EBUILD PTY LTD | CFT-1020696 |
| 4 Sep 2026 | 37 JAMES STREET LEICHHARDT 2040Leichhardt | $421,000 | TIM SAMUEL DESIGN PTY LTD | CFT-1018286 |
| 4 Sep 2026 | 25 MARIA STREET PETERSHAM 2049Petersham | $111,520 | AQUABELLE PTY. LTD, trading as FREESTYLE POOLS | CFT-1016458 |
| 4 Sep 2026 | 33 MARLBOROUGH STREET LEICHHARDT 2040Leichhardt | $934,457 | MAYTS PTY LTD | CFT-1012019 |
| 4 Sep 2026 | 1 NELSON PLACE PETERSHAM 2049Petersham | $1,760,000 | PREMIER CONSTRUCTION CAPITAL PTY LTD | CFT-1011825 |
| 3 Sep 2026 | 29 FOSTER STREET LEICHHARDT 2040Leichhardt | $200,000 | CFT-976471 | |
| 3 Sep 2026 | 12 BARTON AVENUE HABERFIELD 2045Haberfield | $627,000 | SPC BUILDING SERVICES PTY LTD | CFT-1023254 |
| 3 Sep 2026 | 19 CENTRAL AVENUE MARRICKVILLE 2204Marrickville | $8,000 | CFT-1022901 | |
| 3 Sep 2026 | 26 ALICE STREET NEWTOWN 2042Newtown | $500,000 | CFT-1019463 | |
| 3 Sep 2026 | 23 VICTORIA ROAD MARRICKVILLE 2204Marrickville | $342,000 | BUILTMAIN PTY LTD | CFT-1006412 |
| 2 Sep 2026 | 8 GARNERS AVENUE MARRICKVILLE 2204Marrickville | $1,104,892 | TIMBERTEK PTY LTD | CFT-994947 |
| 2 Sep 2026 | 48 KAYS AVENUE EAST MARRICKVILLE 2204Marrickville | $299,000 | CFT-987730 | |
| 2 Sep 2026 | 165 TRAFALGAR STREET ANNANDALE 2038Annandale | $11,000 | Laycock Constructions Pty Ltd | CFT-1021769 |
| 2 Sep 2026 | 17 ALBERT STREET PETERSHAM 2049Petersham | $196,000 | CFT-1014422 | |
| 2 Sep 2026 | 146 PROSPECT ROAD SUMMER HILL 2130Summer Hill | $63,000 | CFT-1014336 | |
| 2 Sep 2026 | 28 ANDREAS STREET PETERSHAM 2049Petersham | $203,500 | AVERN PTY LTD | CFT-1013279 |
| 1 Sep 2026 | 1 CLARE STREET ROZELLE 2039Rozelle | $350,000 | IMPERIUM BUILD PTY LTD | CFT-959006 |
| 1 Sep 2026 | 14 DOBROYD LANE HABERFIELD 2045Haberfield | $272,661 | STELLER GROUP PTY LTD | CFT-1019893 |
| 1 Sep 2026 | 61 PREMIER STREET MARRICKVILLE 2204Marrickville | $20,000 | CFT-1019742 | |
| 1 Sep 2026 | 211 PARRAMATTA ROAD ANNANDALE 2038Annandale | $45,000 | CFT-1006064 | |
| 31 Aug 2026 | 17 NORTHWOOD STREET CAMPERDOWN 2050Camperdown | $493,115 | CORTINA DESIGN & CONSTRUCTION PTY LTD | CFT-1020709 |
| 31 Aug 2026 | 127 SIMMONS STREET ENMORE 2042Enmore | $938,917 | Lifestyle Building & Design Pty Ltd | CFT-1013469 |
| 31 Aug 2026 | 34 FLETCHER STREET MARRICKVILLE 2204Marrickville | $1,723,460 | CFT-1006491 | |
| 31 Aug 2026 | 31 STEWARD STREET LILYFIELD 2040Lilyfield | $66,000 | STARTBUILD PTY LTD | CFT-1006380 |
By category
| Category | Determined |
|---|---|
| Alterations and additions | 22 |
| Dwelling house | 22 |
| Demolition | 5 |
| Subdivision | 2 |
| Shed, garage or carport | 1 |
A certificate can be counted under more than one category.
1 more has no category from this list.
Previous week, 24 August 2026 · Next week, 7 September 2026
What a construction certificate is
A construction certificate confirms that the detailed building plans comply with the Building Code of Australia and the development consent. Building work approved by a development application cannot start until one is issued, and the Planning Portal feed marks a decided certificate Determined.