Construction certificates determined in Mid-Western Regional Council, week of 15 June 2026
4 construction certificates were determined in Mid-Western Regional Council between Monday 15 June 2026 and Sunday 21 June 2026, up 33% on the week before. Councils add records for several weeks; this count was last updated 20 November 2026, 4:33 am Sydney time.
Determined this week
| Determined | Address | Cost | Builder | Application |
|---|---|---|---|---|
| 19 Jun 2026 | 45 BAROSSA ROAD WINDEYER 2850Windeyer | $721,002 | BRAD ACHESON BUILDING PTY LIMITED | CFT-946905 |
| 17 Jun 2026 | 100 MORTIMER STREET MUDGEE 2850Mudgee | $231,000 | TALL TIMBER SERVICES PTY LTD | CFT-923608 |
| 16 Jun 2026 | 33 MARKET STREET MUDGEE 2850Mudgee | $46,810 | CYPHERION PTY LIMITED, trading as THE SHED COMPANY MUDGEE | CFT-961220 |
| 15 Jun 2026 | 40 MARSKELL CIRCUIT MUDGEE 2850Mudgee | $2,000 | HELIX CONSTRUCTION GROUP PTY LIMITED | CFT-953589 |
By category
| Category | Determined |
|---|---|
| Dwelling house | 2 |
| Secondary dwelling | 2 |
| Alterations and additions | 1 |
| Demolition | 1 |
| Dual occupancy | 1 |
| Shed, garage or carport | 1 |
A certificate can be counted under more than one category.
1 more has no category from this list.
Previous week, 8 June 2026 · Next week, 22 June 2026
What a construction certificate is
A construction certificate confirms that the detailed building plans comply with the Building Code of Australia and the development consent. Building work approved by a development application cannot start until one is issued, and the Planning Portal feed marks a decided certificate Determined.