Development applications lodged in Mid-Western Regional Council: last 90 days
80 development applications were lodged in Mid-Western Regional Council in the 90 days to 19 November 2026. This count includes applications later rejected or withdrawn. List rebuilt 20 November 2026, 4:33 am Sydney time, from the NSW Planning Portal.
Most recently lodged
| Lodged | Address | Cost | Status | Application |
|---|---|---|---|---|
| 16 Nov 2026 | 292 OLD GRATTAI ROAD GRATTAI 2850Grattai | $319,550 | Additional Information Requested | PAN-691870 |
| 16 Nov 2026 | 10 LEWIS STREET MUDGEE 2850Mudgee | $30,000 | Under Assessment | PAN-691439 |
| 10 Nov 2026 | 5 WATERWORKS ROAD MUDGEE 2850Mudgee | $51,840 | Under Assessment | PAN-690683 |
| 10 Nov 2026 | 127 GLADSTONE STREET MUDGEE 2850Mudgee | $1,873,300 | Under Assessment | PAN-690220 |
| 6 Nov 2026 | 283 LESTERS LANE PIAMBONG 2850Piambong | $60,000 | Under Assessment | PAN-689082 |
| 5 Nov 2026 | 49 CHURCH STREET MUDGEE 2850Mudgee | $1,320,000 | Additional Information Requested | PAN-687656 |
| 5 Nov 2026 | 17 ENFIELD AVENUE CAERLEON 2850Caerleon | $33,960 | Additional Information Requested | PAN-686451 |
| 3 Nov 2026 | 1 5B SYDNEY ROAD MUDGEE 2850Mudgee | Under Assessment | PAN-688346 | |
| 31 Oct 2026 | 126 INGLIS STREET MUDGEE 2850Mudgee | $22,200 | Under Assessment | PAN-688496 |
| 30 Oct 2026 | 15 LLOYD AVENUE KANDOS 2848Kandos | $187,000 | Under Assessment | PAN-688580 |
| 30 Oct 2026 | 1108 BOTOBOLAR ROAD BOTOBOLAR 2850Botobolar | $630,000 | Under Assessment | PAN-687275 |
| 30 Oct 2026 | 256 CHURCH STREET MUDGEE 2850Mudgee | Additional Information Requested | PAN-687055 | |
| 28 Oct 2026 | 26 HONE CREEK DRIVE CAERLEON 2850Caerleon | $1,703,668 | Under Assessment | PAN-687390 |
| 28 Oct 2026 | 1 ORTH COURT MUDGEE 2850Mudgee | $19,200 | Under Assessment | PAN-686513 |
| 28 Oct 2026 | 9 LILLIE CLOSE CAERLEON 2850Caerleon | Under Assessment | PAN-685950 | |
| 26 Oct 2026 | 1808 WINDEYER ROAD WINDEYER 2850Windeyer | $44,000 | Additional Information Requested | PAN-685367 |
| 26 Oct 2026 | 91 HENRY LAWSON DRIVE BOMBIRA 2850Bombira | $452,087 | On Exhibition | PAN-684923 |
| 24 Oct 2026 | 21 BANJO PATERSON AVENUE MUDGEE 2850Mudgee | $27,500 | Under Assessment | PAN-686116 |
| 23 Oct 2026 | 2303 BYLONG VALLEY WAY RYLSTONE 2849Rylstone | $212,035 | Under Assessment | PAN-685896 |
| 22 Oct 2026 | 22 WENONAH STREET GULGONG 2852Gulgong | $29,600 | Additional Information Requested | PAN-685881 |
By suburb
The number is how many were lodged in that suburb and in Mid-Western Regional Council in the 90 days to 19 November 2026, including applications later rejected or withdrawn.
| Suburb | Lodged, 90 days |
|---|---|
| Mudgee | 30 |
| Gulgong | 11 |
| Caerleon | 6 |
| Bombira | 4 |
| Kandos | 3 |
| Rylstone | 3 |
| Spring Flat | 3 |
| Grattai | 2 |
| Piambong | 2 |
| Botobolar | 1 |
| Buckaroo | 1 |
| Burrundulla | 1 |
| Carwell | 1 |
| Clandulla | 1 |
| Cooks Gap | 1 |
| Crudine | 1 |
| Erudgere | 1 |
| Eurunderee | 1 |
| Galambine | 1 |
| Goolma | 1 |
| Kains Flat | 1 |
| Menah | 1 |
| Stubbo | 1 |
| Tallawang | 1 |
| Twelve Mile | 1 |
| Windeyer | 1 |
| Yarrabin | 1 |
Construction certificates in Mid-Western Regional Council
Complying development certificates in Mid-Western Regional Council
What a development application is
A development application asks the council for consent. The Planning Portal feed marks a decision Determined, and that word does not say whether the consent was granted.