Construction certificates determined in Murray River Council, week of 22 June 2026
4 construction certificates were determined in Murray River Council between Monday 22 June 2026 and Sunday 28 June 2026, down 50% on the week before. Councils add records for several weeks; this count was last updated 20 November 2026, 4:33 am Sydney time.
Determined this week
| Determined | Address | Cost | Builder | Application |
|---|---|---|---|---|
| 25 Jun 2026 | 3 FINCH CIRCUIT MOAMA 2731Moama | $324,600 | BT DEVELOPMENTS & CONSTRUCTIONS PTY LTD | CFT-972422 |
| 25 Jun 2026 | 2-24 SHAW STREET MOAMA 2731Moama | $30,000 | KYNE GENERAL BUILDERS PTY LTD | CFT-964296 |
| 24 Jun 2026 | 10 MARSANNE DRIVE MOAMA 2731Moama | $49,950 | LAXAMAS PTY LTD | CFT-971610 |
| 22 Jun 2026 | LIGNUM ROAD MOAMA 2731Moama | $10,684,376 | MELBCON PTY LTD | CFT-977091 |
By category
| Category | Determined |
|---|---|
| Dwelling house | 2 |
| Alterations and additions | 1 |
| Commercial | 1 |
| Demolition | 1 |
A certificate can be counted under more than one category.
1 more has no category from this list.
Previous week, 15 June 2026 · Next week, 29 June 2026
What a construction certificate is
A construction certificate confirms that the detailed building plans comply with the Building Code of Australia and the development consent. Building work approved by a development application cannot start until one is issued, and the Planning Portal feed marks a decided certificate Determined.