Construction certificates determined in Northern Beaches Council, week of 31 August 2026
26 construction certificates were determined in Northern Beaches Council between Monday 31 August 2026 and Sunday 6 September 2026, down 10% on the week before. Councils add records for several weeks; this count was last updated 20 November 2026, 4:33 am Sydney time.
Determined this week
| Determined | Address | Cost | Builder | Application |
|---|---|---|---|---|
| 4 Sep 2026 | 199-205 PITTWATER ROAD MANLY 2095Manly | $935,000 | MP CONSTRUCT PTY LTD | CFT-968408 |
| 4 Sep 2026 | 65 OLIVER STREET FRESHWATER 2096Freshwater | $149,850 | BROWNE BUILDING SERVICES PTY LTD | CFT-1014492 |
| 4 Sep 2026 | 106 WARRIEWOOD ROAD WARRIEWOOD 2102Warriewood | $85,000 | Australian Media Constructions Pty Ltd | CFT-1011297 |
| 3 Sep 2026 | 5 SKYLINE PLACE FRENCHS FOREST 2086Frenchs Forest | $67,110,789 | Dasco Australia Pty Ltd | CFT-937071 |
| 3 Sep 2026 | 2/DP407432 | $49,775 | ECLIPSE PASSIVE HOUSE PTY LTD | CFT-782049 |
| 3 Sep 2026 | 114 OLD PITTWATER ROAD BROOKVALE 2100Brookvale | $332,727 | TAU CONSTRUCTIONS PTY LTD | CFT-1023153 |
| 3 Sep 2026 | 18 ARNHEM ROAD ALLAMBIE HEIGHTS 2100Allambie Heights | $19,500 | MONTAUK CONSTRUCTION PTY LTD, trading as AMOB BUILDING PTY LTD | CFT-1021992 |
| 3 Sep 2026 | 10 GLEN STREET BELROSE 2085Belrose | $436,700 | RESIDENTIAL CERTIFYING PTY LTD | CFT-1021850 |
| 3 Sep 2026 | 23 BASSETT STREET MONA VALE 2103Mona Vale | $29,575,840 | NORTHSIDE CONSTRUCTIONS PTY LTD | CFT-1021066 |
| 2 Sep 2026 | 9 SYDNEY ROAD WARRIEWOOD 2102Warriewood | $408,000 | CFT-986421 | |
| 2 Sep 2026 | 20 CORELLA STREET FRESHWATER 2096Freshwater | $288,750 | BEN SPITERI CARPENTRY & BUILDING SERVICES PTY LTD | CFT-980536 |
| 2 Sep 2026 | 14 LENTARA ROAD BAYVIEW 2104Bayview | $2,935,000 | CADENCE & CO PTY LTD | CFT-886063 |
| 2 Sep 2026 | 55 ALEXANDER STREET MANLY 2095Manly | $16,500 | CFT-808214 | |
| 2 Sep 2026 | 40 CLONTARF STREET SEAFORTH 2092Seaforth | $95,000 | A.V.G. CONSTRUCTIONS PTY. LIMITED | CFT-1018151 |
| 2 Sep 2026 | 4 WALKER PLACE CHURCH POINT 2105Church Point | $164,485 | Sherocon Pty Ltd | CFT-1015876 |
| 1 Sep 2026 | 9 EARL STREET BEACON HILL 2100Beacon Hill | $880,000 | CFT-961035 | |
| 1 Sep 2026 | 66 GRIFFITHS STREET FAIRLIGHT 2094Fairlight | $1,690,586 | CFT-1019239 | |
| 1 Sep 2026 | 1/1313402 | $1,430,000 | CFT-1018591 | |
| 1 Sep 2026 | 14 SUMMIT AVENUE DEE WHY 2099Dee Why | $2,108,700 | BACUSS CONSTRUCTIONS PTY LTD, trading as BACUSS PTY LTD | CFT-1014716 |
| 1 Sep 2026 | 171 PACIFIC PARADE DEE WHY 2099Dee Why | $856,000 | BENSLEY CONSTRUCTIONS PTY LTD | CFT-1003591 |
| 31 Aug 2026 | 5 LALCHERE STREET CURL CURL 2096Curl Curl | $82,500 | LISNEY CONSTRUCTION PTY LTD | CFT-981638 |
| 31 Aug 2026 | 176 WHALE BEACH ROAD WHALE BEACH 2107Whale Beach | $453,750 | CFT-972210 | |
| 31 Aug 2026 | 92 BARRENJOEY ROAD MONA VALE 2103Mona Vale | $197,000 | CFT-1017584 | |
| 31 Aug 2026 | 7 MOORE ROAD FRESHWATER 2096Freshwater | $4,995,962 | Graybuilt Pty Ltd | CFT-1014657 |
| 31 Aug 2026 | 376 JOALAH ROAD DUFFYS FOREST 2084Duffys Forest | $941,443 | CADENCE & CO PTY LTD | CFT-1005874 |
| 31 Aug 2026 | 6 DYGAL STREET MONA VALE 2103Mona Vale | $5,490,010 | WORTHINGTON CONSTRUCTIONS PTY LTD | CFT-1002507 |
By category
| Category | Determined |
|---|---|
| Alterations and additions | 18 |
| Dwelling house | 13 |
| Demolition | 5 |
| Shed, garage or carport | 4 |
| Swimming pool | 3 |
| Apartments and multi-dwelling | 1 |
| Commercial | 1 |
| Deck, patio or verandah | 1 |
| Dual occupancy | 1 |
| Industrial and warehouse | 1 |
| Subdivision | 1 |
A certificate can be counted under more than one category.
2 more have no category from this list.
Previous week, 24 August 2026 · Next week, 7 September 2026
What a construction certificate is
A construction certificate confirms that the detailed building plans comply with the Building Code of Australia and the development consent. Building work approved by a development application cannot start until one is issued, and the Planning Portal feed marks a decided certificate Determined.