Construction certificates determined in Northern Beaches Council, week of 9 November 2026
26 construction certificates were determined in Northern Beaches Council between Monday 9 November 2026 and Sunday 15 November 2026, up 44% on the week before. Councils add records for several weeks; this count was last updated 20 November 2026, 4:33 am Sydney time.
Determined this week
| Determined | Address | Cost | Builder | Application |
|---|---|---|---|---|
| 15 Nov 2026 | 154 PLATEAU ROAD BILGOLA PLATEAU 2107Bilgola Plateau | $986,440 | CFT-1062757 | |
| 13 Nov 2026 | 75 COLLINGWOOD STREET MANLY 2095Manly | $1,590,727 | CFT-1066479 | |
| 13 Nov 2026 | 26 ILUKA ROAD PALM BEACH 2108Palm Beach | $19,250 | DNA BUILDING PROJECTS PTY LTD | CFT-1058875 |
| 13 Nov 2026 | 37 MOORE ROAD FRESHWATER 2096Freshwater | $132,000 | CONSTRUCTAVIEW PTY LTD | CFT-1038037 |
| 12 Nov 2026 | 46 ELIMATTA ROAD MONA VALE 2103Mona Vale | $654,000 | KNOW HOW CONSTRUCTIONS PTY. LIMITED | CFT-1065030 |
| 12 Nov 2026 | 178 FISHER ROAD NORTH CROMER 2099Cromer | $89,100 | ROBERT POLITO | CFT-1064734 |
| 12 Nov 2026 | 38 KING STREET MANLY VALE 2093Manly Vale | $610,500 | DIAMOND & LAMBERT (CONTRACTORS) PTY LTD, trading as Diamond & Lambert (Contractors) Pty Limited | CFT-1059562 |
| 12 Nov 2026 | 18 337-341 BARRENJOEY ROAD NEWPORT 2106Newport | $223,300 | MUSGROVE CONSTRUCTIONS PTY. LIMITED, trading as MUSGROVE CONSTRUCTIONS | CFT-1055900 |
| 12 Nov 2026 | 38 PARR AVENUE NORTH CURL CURL 2099North Curl Curl | $1,157,223 | RESI CONSTRUCTIONS PTY LIMITED | CFT-1055223 |
| 11 Nov 2026 | 14 BELLEVUE STREET FAIRLIGHT 2094Fairlight | $332,750 | JSMCO BUILDERS PTY LTD | CFT-1064353 |
| 11 Nov 2026 | 69 MELWOOD AVENUE FORESTVILLE 2087Forestville | $7,843,000 | DILCARA CONSTRUCTION PTY LTD, trading as Dilcara Construction | CFT-1064170 |
| 11 Nov 2026 | 253 WHALE BEACH ROAD WHALE BEACH 2107Whale Beach | $2,150,000 | Bangalley Building Pty Ltd | CFT-1062899 |
| 11 Nov 2026 | 144 ALLAMBIE ROAD ALLAMBIE HEIGHTS 2100Allambie Heights | $1,430,000 | CFT-1061384 | |
| 11 Nov 2026 | 14 ADRIAN PLACE BALGOWLAH HEIGHTS 2093Balgowlah Heights | $250,000 | R & G CONSTRUCTIONS PTY LTD | CFT-1052181 |
| 11 Nov 2026 | 12 LIBYA CRESCENT ALLAMBIE HEIGHTS 2100Allambie Heights | $637,492 | TRJ & SONS CONSTRUCTIONS PTY LTD | CFT-1020054 |
| 10 Nov 2026 | 99 LAGOON STREET NARRABEEN 2101Narrabeen | $800,000 | MERT DINCER | CFT-1064392 |
| 10 Nov 2026 | 65 OLIVER STREET FRESHWATER 2096Freshwater | BROWNE BUILDING SERVICES PTY LTD | CFT-1058883 | |
| 10 Nov 2026 | 37 FRANCIS STREET FAIRLIGHT 2094Fairlight | $271,601 | FORMED GARDENS PTY LTD | CFT-1057489 |
| 10 Nov 2026 | 2 MURRAY ROAD FRESHWATER 2096Freshwater | $150,000 | GROWING INTEREST LANDSCAPING PTY LIMITED | CFT-1056647 |
| 10 Nov 2026 | 31 TATIARA CRESCENT NORTH NARRABEEN 2101North Narrabeen | $1,330,000 | CFT-1053034 | |
| 10 Nov 2026 | 20 MYOLA ROAD NEWPORT 2106Newport | $1,320,000 | A.M. CUSTOM BUILDERS PTY LTD | CFT-1013359 |
| 10 Nov 2026 | 261 WHALE BEACH ROAD WHALE BEACH 2107Whale Beach | $9,901,664 | CFT-1007989 | |
| 9 Nov 2026 | 35 KARLOO PARADE NEWPORT 2106Newport | $923,000 | AAG CONSTRUCTIONS PTY. LTD., trading as AAG CONSTRUCTIONS | CFT-1062502 |
| 9 Nov 2026 | 32 REDDALL STREET MANLY 2095Manly | $22,000 | PATINA PROJECTS PTY LTD | CFT-1061309 |
| 9 Nov 2026 | 37 STIRGESS AVENUE CURL CURL 2096Curl Curl | $1,223,868 | KOOLLOOS BUILDING PTY LIMITED | CFT-1053534 |
| 9 Nov 2026 | 37 MONASH PARADE DEE WHY 2099Dee Why | $1,508,546 | CFT-1022919 |
By category
| Category | Determined |
|---|---|
| Alterations and additions | 22 |
| Dwelling house | 17 |
| Demolition | 5 |
| Apartments and multi-dwelling | 4 |
| Swimming pool | 3 |
| Deck, patio or verandah | 1 |
| Secondary dwelling | 1 |
| Shed, garage or carport | 1 |
A certificate can be counted under more than one category.
Previous week, 2 November 2026
What a construction certificate is
A construction certificate confirms that the detailed building plans comply with the Building Code of Australia and the development consent. Building work approved by a development application cannot start until one is issued, and the Planning Portal feed marks a decided certificate Determined.