Construction certificates determined in Port Macquarie-Hastings Council, week of 15 December 2025
31 construction certificates were determined in Port Macquarie-Hastings Council between Monday 15 December 2025 and Sunday 21 December 2025, up 121% on the week before. Councils add records for several weeks; this count was last updated 20 November 2026, 4:33 am Sydney time.
Determined this week
| Determined | Address | Cost | Builder | Application |
|---|---|---|---|---|
| 19 Dec 2025 | 44 PLATYPUS PARADE LAKE CATHIE 2445Lake Cathie | $962,906 | ROB. TATE FAMILY HOMES PTY. LIMITED, trading as ROB TATE FAMILY HOMES | CFT-865041 |
| 19 Dec 2025 | 41 ACTON STREET THRUMSTER 2444Thrumster | $782,000 | Jollnend Investments Pty Ltd, trading as BETTER HOMES | CFT-857954 |
| 19 Dec 2025 | 177A HIGH STREET WAUCHOPE 2446Wauchope | $950,000 | CFT-804548 | |
| 19 Dec 2025 | 6 WOOD HILL GROVE PORT MACQUARIE 2444Port Macquarie | $116,600 | CFT-800455 | |
| 18 Dec 2025 | 40 HASTINGS RIVER DRIVE PORT MACQUARIEPort Macquarie | $925,000 | YARRUM HOUSE AND LAND PTY LIMITED, trading as YARRUM HOUSE AND LAND | CFT-876633 |
| 18 Dec 2025 | 1 CARRINGTON STREET WAUCHOPE 2446Wauchope | $27,500 | BLAKE DEBRECENY | CFT-875743 |
| 18 Dec 2025 | 86-94 LAKE ROAD PORT MACQUARIE 2444Port Macquarie | $14,941,953 | Erilyan Pty Ltd | CFT-860700 |
| 18 Dec 2025 | 56 COMMODORE CRESCENT PORT MACQUARIE 2444Port Macquarie | $48,300 | GIBSON FAMILY POOLS PTY LTD | CFT-847070 |
| 18 Dec 2025 | 14 COUPE DRIVE THRUMSTER 2444Thrumster | $902,800 | NCL Group Pty Ltd | CFT-845598 |
| 18 Dec 2025 | 120 CAMERON STREET WAUCHOPE 2446Wauchope | $2,400,000 | PYCON HOMES & CONSTRUCTIONS PTY LTD | CFT-809907 |
| 18 Dec 2025 | 11 ELIZABETH STREET BONNY HILLS 2445Bonny Hills | $48,950 | CFT-771058 | |
| 17 Dec 2025 | 13 JAMES RALFE DRIVE SANCROX 2446Sancrox | $21,000 | CFT-867071 | |
| 17 Dec 2025 | 126 RIVERSIDE DRIVE RIVERSIDE 2444Riverside | $53,390 | GIBSON FAMILY POOLS PTY LTD | CFT-853667 |
| 17 Dec 2025 | 670 BEECHWOOD ROAD BEECHWOOD 2446Beechwood | $150,000 | CFT-848176 | |
| 17 Dec 2025 | 19 ERIC DRIVE KING CREEK 2446King Creek | $30,000 | CFT-844840 | |
| 17 Dec 2025 | 24 ROCKS FERRY ROAD WAUCHOPE 2446Wauchope | $94,000 | EDGE CONSTRUCTION & PROJECT MANAGEMENT PTY LTD | CFT-836987 |
| 17 Dec 2025 | 13 BURRAWONG DRIVE PORT MACQUARIE 2444Port Macquarie | $98,709 | CFT-812802 | |
| 16 Dec 2025 | 10 TIGER QUOLL DRIVE LAKE CATHIE 2445Lake Cathie | $415,360 | CRESCENT PROJECTS PTY LTD | CFT-873063 |
| 16 Dec 2025 | 17 ANTIGUA AVENUE LAKE CATHIE 2445Lake Cathie | $87,550 | NEXUS POOLS MID NORTH COAST PTY LIMITED | CFT-867147 |
| 16 Dec 2025 | 18 FISHERMENS WAY LAKE CATHIE 2445Lake Cathie | $78,255 | GIBSON FAMILY POOLS PTY LTD | CFT-865622 |
| 16 Dec 2025 | 9 FLORIDA STREET PORT MACQUARIE 2444Port Macquarie | $268,870 | CFT-855774 | |
| 16 Dec 2025 | 49 SUMMER CIRCUIT LAKE CATHIE 2445Lake Cathie | $10,000 | CFT-855374 | |
| 16 Dec 2025 | 49 SUMMER CIRCUIT LAKE CATHIE 2445Lake Cathie | $869,150 | MCDONALD JONES HOMES PTY LTD, trading as MCDONALD JONES HOMES | CFT-819567 |
| 16 Dec 2025 | 166 THE RUINS WAY PORT MACQUARIE 2444Port Macquarie | $4,271,800 | CFT-797596 | |
| 15 Dec 2025 | 4 CORYMBIA LOOP WAUCHOPE 2446Wauchope | $353,245 | HUNTER HOMES PTY LTD, trading as SMITH BROTHERS HOMES PTY LTD | CFT-873781 |
| 15 Dec 2025 | 68 MAIZE PARKWAY THRUMSTER 2444Thrumster | $446,780 | PYCON HOMES & CONSTRUCTIONS PTY LTD | CFT-854547 |
| 15 Dec 2025 | 50 COUPE DRIVE THRUMSTER 2444Thrumster | $927,800 | NCL Group Pty Ltd | CFT-849642 |
| 15 Dec 2025 | 10 SWIFT STREET PORT MACQUARIE 2444Port Macquarie | $1,330,371 | VISION PACIFIC DESIGN AND CONSTRUCTION PTY LTD | CFT-835888 |
| 15 Dec 2025 | LOT 11 SOVEREIGN DRIVE THRUMSTER NSW 2444 | $745,000 | ROB. TATE FAMILY HOMES PTY. LIMITED, trading as ROB TATE FAMILY HOMES | CFT-833657 |
| 15 Dec 2025 | 17 BANKSIA AVENUE BONNY HILLS 2445Bonny Hills | $350,000 | TCP PROJECTS PTY LTD | CFT-828064 |
| 15 Dec 2025 | 9 DAVIS CRESCENT PORT MACQUARIE 2444Port Macquarie | $839,815 | The Trustee for the Cornerstone Project Group Trust | CFT-653557 |
By category
| Category | Determined |
|---|---|
| Dwelling house | 12 |
| Alterations and additions | 9 |
| Dual occupancy | 5 |
| Swimming pool | 5 |
| Deck, patio or verandah | 4 |
| Shed, garage or carport | 4 |
| Subdivision | 4 |
| Apartments and multi-dwelling | 2 |
| Commercial | 1 |
| Demolition | 1 |
| Industrial and warehouse | 1 |
| Secondary dwelling | 1 |
A certificate can be counted under more than one category.
1 more has no category from this list.
Previous week, 8 December 2025 · Next week, 29 December 2025
What a construction certificate is
A construction certificate confirms that the detailed building plans comply with the Building Code of Australia and the development consent. Building work approved by a development application cannot start until one is issued, and the Planning Portal feed marks a decided certificate Determined.