Development applications lodged in Port Stephens Council: last 90 days
188 development applications were lodged in Port Stephens Council in the 90 days to 19 November 2026. This count includes applications later rejected or withdrawn. List rebuilt 20 November 2026, 4:33 am Sydney time, from the NSW Planning Portal.
Most recently lodged
| Lodged | Address | Cost | Status | Application |
|---|---|---|---|---|
| 19 Nov 2026 | 18 EDINBURGH STREET RAYMOND TERRACE 2324Raymond Terrace | $364,920 | Under Assessment | PAN-694024 |
| 19 Nov 2026 | 51 DUNE DRIVE FERN BAY 2295Fern Bay | $1,392,395 | Under Assessment | PAN-693540 |
| 19 Nov 2026 | 24 NELSON STREET NELSON BAY 2315Nelson Bay | $215,600 | Under Assessment | PAN-693437 |
| 19 Nov 2026 | 38 TIMBERTOP ROAD GLEN OAK 2320Glen Oak | $48,262 | Under Assessment | PAN-692495 |
| 19 Nov 2026 | 431 MASONITE ROAD HEATHERBRAE 2324Heatherbrae | $242,121 | Under Assessment | PAN-691538 |
| 19 Nov 2026 | 13 FRANKLIN STREET KARUAH 2324Karuah | $2,600,000 | Under Assessment | PAN-691012 |
| 19 Nov 2026 | 53 SYLVAN AVENUE MEDOWIE 2318Medowie | $85,588 | Under Assessment | PAN-690355 |
| 18 Nov 2026 | 49 CASUARINA AVENUE MEDOWIE 2318Medowie | $14,745 | Under Assessment | PAN-693459 |
| 18 Nov 2026 | 5 RECLUSE COURT BOAT HARBOUR 2316Boat Harbour | $20,780 | Under Assessment | PAN-692917 |
| 18 Nov 2026 | 4 WATERVIEW CLOSE MEDOWIE 2318Medowie | $153,546 | Under Assessment | PAN-691622 |
| 18 Nov 2026 | 6 ESSENDENE ROAD SHOAL BAY 2315Shoal Bay | $1,134,000 | Under Assessment | PAN-690778 |
| 18 Nov 2026 | 402 BUTTERWICK ROAD BUTTERWICK 2321Butterwick | $861,150 | Under Assessment | PAN-690119 |
| 17 Nov 2026 | 1 CALLAGHAN DRIVE ANNA BAY 2316Anna Bay | $4,950 | Under Assessment | PAN-692699 |
| 17 Nov 2026 | 12 ANDREW CLOSE BOAT HARBOUR 2316Boat Harbour | $40,000 | Under Assessment | PAN-691061 |
| 17 Nov 2026 | 23 TAREEBIN ROAD NELSON BAY 2315Nelson Bay | $1,256,000 | Under Assessment | PAN-688747 |
| 16 Nov 2026 | 62A GOVERNMENT ROAD NELSON BAY 2315Nelson Bay | $1,692,630 | Under Assessment | PAN-691544 |
| 16 Nov 2026 | 6 CITRUS DRIVE KARUAH 2324Karuah | $759,961 | Under Assessment | PAN-690611 |
| 13 Nov 2026 | 11 MAYA DRIVE MEDOWIE 2318Medowie | $26,464 | Determined | PAN-690373 |
| 13 Nov 2026 | 4296 NELSON BAY ROAD ANNA BAY 2316Anna Bay | $800,000 | Under Assessment | PAN-689241 |
| 12 Nov 2026 | 15 SCOTT STREET SEAHAM 2324Seaham | $849,000 | Under Assessment | PAN-691649 |
See 184 in search. Rejected and withdrawn applications are not in that list.
By suburb
The number is how many were lodged in that suburb and in Port Stephens Council in the 90 days to 19 November 2026, including applications later rejected or withdrawn.
| Suburb | Lodged, 90 days |
|---|---|
| Medowie | 26 |
| Nelson Bay | 19 |
| Raymond Terrace | 15 |
| Corlette | 13 |
| Anna Bay | 12 |
| Heatherbrae | 11 |
| Karuah | 8 |
| Lemon Tree Passage | 8 |
| Fern Bay | 7 |
| Boat Harbour | 6 |
| Shoal Bay | 5 |
| Duns Creek | 4 |
| Salamander Bay | 4 |
| Seaham | 4 |
| Soldiers Point | 4 |
| Tanilba Bay | 4 |
| Wallalong | 4 |
| Williamtown | 4 |
| Brandy Hill | 3 |
| Fingal Bay | 3 |
| Tomago | 3 |
| Glen Oak | 2 |
| Hinton | 2 |
| Nelsons Plains | 2 |
| Swan Bay | 2 |
| Bobs Farm | 1 |
| Butterwick | 1 |
| East Seaham | 1 |
| Fishermans Bay | 1 |
| Fullerton Cove | 1 |
| Mallabula | 1 |
| One Mile | 1 |
| Salt Ash | 1 |
| Woodville | 1 |
4 more have no suburb in the feed.
Construction certificates in Port Stephens Council
Complying development certificates in Port Stephens Council
What a development application is
A development application asks the council for consent. The Planning Portal feed marks a decision Determined, and that word does not say whether the consent was granted.