Construction certificates determined in Shellharbour City Council: last 90 days
170 construction certificates were determined in Shellharbour City Council in the 90 days to 19 November 2026. List rebuilt 20 November 2026, 4:33 am Sydney time, from the NSW Planning Portal.
Most recently determined
| Determined | Address | Cost | Builder | Application |
|---|---|---|---|---|
| 18 Nov 2026 | 137 WHITTAKER STREET FLINDERS 2529Flinders | $75,500 | PLATINUM POOLS NSW PTY LTD | CFT-1068265 |
| 18 Nov 2026 | 3 TOMAKIN TERRACE TULLIMBAR 2527Tullimbar | $350,000 | SABEL CONSTRUCTIONS PTY LTD | CFT-1060375 |
| 18 Nov 2026 | 1 TOMAKIN TERRACE TULLIMBAR 2527Tullimbar | $350,000 | SABEL CONSTRUCTIONS PTY LTD | CFT-1060364 |
| 18 Nov 2026 | 71 DANDELION CRESCENT CALDERWOOD 2527Calderwood | $415,891 | BUTLER HOMES PTY LTD | CFT-1057700 |
| 18 Nov 2026 | 18 BOTANICAL ROAD CALDERWOOD 2527Calderwood | $418,200 | EDEN BRAE HOLDINGS PTY LIMITED | CFT-1042624 |
| 18 Nov 2026 | 12 SHIPTON CRESCENT MOUNT WARRIGAL 2528Mount Warrigal | $240,000 | R&S FACADES AND CONSTRUCTIONS PTY LTD | CFT-1038033 |
| 17 Nov 2026 | 13 Hatter Circuit Calderwood NSW 2527Calderwood | $69,500 | PLATINUM POOLS NSW PTY LTD | CFT-1068257 |
| 16 Nov 2026 | 39 MATTHEWS DRIVE MOUNT WARRIGAL 2528Mount Warrigal | $100,000 | CFT-1057029 | |
| 12 Nov 2026 | 22 OLD BASS POINT ROAD SHELLHARBOUR 2529Shellharbour | $1,002,858 | CFT-1061351 | |
| 12 Nov 2026 | 110 DANDELION CRESCENT CALDERWOOD 2527Calderwood | $400,000 | CASTONE CONSTRUCTION PTY LTD | CFT-1055203 |
| 12 Nov 2026 | 36A TIMBS ROAD OAK FLATS 2529Oak Flats | $52,690 | DANFI PTY LIMITED | CFT-1038490 |
| 11 Nov 2026 | 64 CASSIA STREET BARRACK HEIGHTS 2528Barrack Heights | $646,630 | CFT-1064827 | |
| 11 Nov 2026 | 179-183 PRINCES HIGHWAY ALBION PARK RAIL 2527Albion Park Rail | $38,500 | FLEXEM CONSTRUCTION PTY LTD | CFT-1062119 |
| 11 Nov 2026 | 118 DANDELION CRESCENT CALDERWOOD 2527Calderwood | $437,509 | FLASH HOMES PTY LTD | CFT-1061782 |
| 11 Nov 2026 | 15 MARITIME DRIVE SHELL COVE 2529Shell Cove | $35,998,126 | J. HUTCHINSON PTY. LTD., trading as HUTCHINSON BUILDERS | CFT-1051135 |
| 11 Nov 2026 | Proposed Lot 915, Tomerong St Tullimbar NSW 2527 | $462,380 | ALLAM HOMES PTY. LIMITED | CFT-1037460 |
| 10 Nov 2026 | 25 BLOSSOM ROAD CALDERWOOD NSW 2527 | $303,578 | EDEN BRAE HOLDINGS PTY LIMITED | CFT-989729 |
| 9 Nov 2026 | 51 DOLLY CIRCUIT CALDERWOOD 2527Calderwood | $25,000 | CFT-1059855 | |
| 9 Nov 2026 | 19 GEORGE STREET WARILLA 2528Warilla | $100,000 | CFT-1052349 | |
| 9 Nov 2026 | 13 WHISTLERS RUN ALBION PARK 2527Albion Park | $46,000 | CFT-1029574 |
By suburb
The number is how many were determined in that suburb and in Shellharbour City Council in the 90 days to 19 November 2026.
| Suburb | Determined, 90 days |
|---|---|
| Calderwood | 60 |
| Shell Cove | 17 |
| Tullimbar | 12 |
| Albion Park | 8 |
| Warilla | 7 |
| Albion Park Rail | 6 |
| Oak Flats | 6 |
| Barrack Heights | 5 |
| Blackbutt | 5 |
| Flinders | 4 |
| Mount Warrigal | 4 |
| Shellharbour | 4 |
| Dunmore | 3 |
| Lake Illawarra | 1 |
| Shellharbour City Centre | 1 |
27 more have no suburb in the feed.
By category
- Swimming pools 30
- Dual occupancy 10
- Demolition 18
- Dwelling houses 108
- Alterations and additions 23
- Apartments and multi-dwelling 8
Recent weeks
- Week of 9 Nov 2026 13
- Week of 2 Nov 2026 15
- Week of 26 Oct 2026 11
- Week of 19 Oct 2026 12
- Week of 12 Oct 2026 9
- Week of 5 Oct 2026 10
- Week of 28 Sep 2026 12
- Week of 21 Sep 2026 20
- Week of 14 Sep 2026 17
- Week of 7 Sep 2026 8
- Week of 31 Aug 2026 18
- Week of 24 Aug 2026 17
Complying development certificates in Shellharbour City Council
Development applications in Shellharbour City Council
What a construction certificate is
A construction certificate confirms that the detailed building plans comply with the Building Code of Australia and the development consent. Building work approved by a development application cannot start until one is issued, and the Planning Portal feed marks a decided certificate Determined.