Construction certificates determined in Sutherland Shire Council, week of 19 October 2026
19 construction certificates were determined in Sutherland Shire Council between Monday 19 October 2026 and Sunday 25 October 2026, up 12% on the week before. Councils add records for several weeks; this count was last updated 20 November 2026, 4:33 am Sydney time.
Determined this week
| Determined | Address | Cost | Builder | Application |
|---|---|---|---|---|
| 24 Oct 2026 | 11 HAMMERSLEY ROAD GRAYS POINT 2232Grays Point | $198,000 | CFT-996595 | |
| 24 Oct 2026 | 8 PUTLAND CLOSE KIRRAWEE 2232Kirrawee | $49,900 | CFT-990698 | |
| 23 Oct 2026 | 10 HELENA STREET KIRRAWEE 2232Kirrawee | $595,000 | CFT-954652 | |
| 23 Oct 2026 | 10 ROPER CRESCENT SYLVANIA WATERS 2224Sylvania Waters | $116,600 | THE MARINA SPECIALIST PTY LTD, trading as THE JETTY SPECIALIST | CFT-1019669 |
| 22 Oct 2026 | 46 CARABELLA ROAD CARINGBAH 2229Caringbah | $1,312,089 | The Trustee for Quay Building & Design Unit Trust | CFT-999707 |
| 22 Oct 2026 | 43 ANDERSON PLACE MENAI 2234Menai | $1,525,000 | CFT-927532 | |
| 22 Oct 2026 | 6 MARLO ROAD CRONULLA 2230Cronulla | $13,176,899 | D.VELOP.R PTY LTD | CFT-1049657 |
| 22 Oct 2026 | 72 AUSTRALIA ROAD BARDEN RIDGE 2234Barden Ridge | $151,042 | BRICKWOOD HOMES (AUST) PTY LTD | CFT-1045547 |
| 22 Oct 2026 | 48 TORONTO PARADE SUTHERLAND 2232Sutherland | $830,000 | FINE BUILDING PTY LTD | CFT-1045404 |
| 22 Oct 2026 | 54 BEAUMARIS DRIVE MENAI 2234Menai | $185,000 | G WEBSTER CONSTRUCTIONS PTY LTD | CFT-1043528 |
| 22 Oct 2026 | 30 VALLEY WAY GYMEA BAY 2227Gymea Bay | $10,000 | CFT-1043501 | |
| 22 Oct 2026 | 13 ENDEAVOUR ROAD CARINGBAH 2229Caringbah | $20,055,050 | AWJ CIVIL PTY LTD | CFT-1008651 |
| 21 Oct 2026 | 36 FORBES CRESCENT ENGADINE 2233Engadine | $175,450 | The Trustee for Gaut Family Trust | CFT-834265 |
| 20 Oct 2026 | 2-6 CROSS ROAD BURRANEER 2230Burraneer | $3,442,420 | URBAN CORE AUSTRALIA PTY LTD | CFT-981339 |
| 20 Oct 2026 | 61 LIFFEY PLACE WORONORA 2232Woronora | $72,215 | KINGTIDE MARINE PTY LTD | CFT-1044937 |
| 20 Oct 2026 | 43 CARINA ROAD OYSTER BAY 2225Oyster Bay | $375,096 | CFT-1038640 | |
| 19 Oct 2026 | 852 KINGSWAY GYMEA 2227Gymea | $892,000 | WALIA CONSTRUCTIONS PTY LTD | CFT-1046139 |
| 19 Oct 2026 | 244-246 TAREN POINT ROAD CARINGBAH 2229Caringbah | $973,101 | VIACON PTY LTD | CFT-1029563 |
| 19 Oct 2026 | 51 TARA STREET SYLVANIA 2224Sylvania | $880,000 | CFT-1028073 |
By category
| Category | Determined |
|---|---|
| Alterations and additions | 9 |
| Dwelling house | 7 |
| Demolition | 3 |
| Dual occupancy | 2 |
| Industrial and warehouse | 2 |
| Swimming pool | 2 |
| Apartments and multi-dwelling | 1 |
| Commercial | 1 |
| Secondary dwelling | 1 |
| Shed, garage or carport | 1 |
A certificate can be counted under more than one category.
3 more have no category from this list.
Previous week, 12 October 2026 · Next week, 26 October 2026
What a construction certificate is
A construction certificate confirms that the detailed building plans comply with the Building Code of Australia and the development consent. Building work approved by a development application cannot start until one is issued, and the Planning Portal feed marks a decided certificate Determined.