Development applications lodged in Tamworth Regional Council: last 90 days
149 development applications were lodged in Tamworth Regional Council in the 90 days to 19 November 2026. This count includes applications later rejected or withdrawn. List rebuilt 20 November 2026, 4:33 am Sydney time, from the NSW Planning Portal.
Most recently lodged
| Lodged | Address | Cost | Status | Application |
|---|---|---|---|---|
| 19 Nov 2026 | 22 GOSHAWK AVENUE MOORE CREEK 2340Moore Creek | $641,901 | Under Assessment | PAN-690514 |
| 18 Nov 2026 | 55 PHOENIX STREET WESTDALE 2340Westdale | $18,500,000 | Under Assessment | PAN-691503 |
| 18 Nov 2026 | 17 CRESTED AVENUE MOORE CREEK 2340Moore Creek | $718,019 | Under Assessment | PAN-691066 |
| 18 Nov 2026 | 19 BOOBOOK COURT MOORE CREEK 2340Moore Creek | $18,900 | Under Assessment | PAN-690255 |
| 18 Nov 2026 | 293-299 marius street tamworth NSW 2340Tamworth | $6,210,997 | Under Assessment | PAN-688710 |
| 18 Nov 2026 | 29 BETTS LANE KOOTINGAL 2352Kootingal | $20,000 | Under Assessment | PAN-687372 |
| 17 Nov 2026 | 35 MORILLA STREET HILLVUE 2340Hillvue | $607,500 | Under Assessment | PAN-691560 |
| 17 Nov 2026 | 48 WATTLE STREET KOOTINGAL 2352Kootingal | $19,800 | Under Assessment | PAN-690279 |
| 17 Nov 2026 | 81 RODERICK STREET EAST TAMWORTH 2340East Tamworth | $65,000 | Under Assessment | PAN-686896 |
| 17 Nov 2026 | 73 GRIFFIN AVENUE EAST TAMWORTH 2340East Tamworth | $55,000 | Under Assessment | PAN-666269 |
| 16 Nov 2026 | 2 WINNERS CLOSE NEMINGHA 2340Nemingha | $1,162,232 | Under Assessment | PAN-689153 |
| 12 Nov 2026 | 42 UPPER STREET EAST TAMWORTH 2340East Tamworth | $647,100 | Under Assessment | PAN-690194 |
| 12 Nov 2026 | 26-40 SPAINS LANE KINGSWOOD 2340Kingswood | $18,568 | Under Assessment | PAN-686566 |
| 11 Nov 2026 | 7/DP32608 | Under Assessment | PAN-687797 | |
| 11 Nov 2026 | 12 WISE STREET SOUTH TAMWORTH 2340South Tamworth | $99,000 | Under Assessment | PAN-633561 |
| 10 Nov 2026 | 3 PIPIT STREET MOORE CREEK 2340Moore Creek | $746,270 | Under Assessment | PAN-689949 |
| 10 Nov 2026 | 13 GOSHAWK AVENUE MOORE CREEK 2340Moore Creek | $608,287 | Under Assessment | PAN-689814 |
| 10 Nov 2026 | 6 GOSHAWK AVENUE MOORE CREEK 2340Moore Creek | $525,498 | Determined | PAN-689219 |
| 10 Nov 2026 | 2-24 SPAINS LANE KINGSWOOD 2340Kingswood | $49,500 | On Exhibition | PAN-687084 |
| 10 Nov 2026 | 13A NAPIER STREET NORTH TAMWORTH 2340North Tamworth | $810,504 | Under Assessment | PAN-664049 |
By suburb
The number is how many were lodged in that suburb and in Tamworth Regional Council in the 90 days to 19 November 2026, including applications later rejected or withdrawn.
| Suburb | Lodged, 90 days |
|---|---|
| North Tamworth | 27 |
| Moore Creek | 25 |
| East Tamworth | 14 |
| West Tamworth | 9 |
| Hillvue | 7 |
| South Tamworth | 7 |
| Kootingal | 6 |
| Tamworth | 6 |
| Calala | 5 |
| Westdale | 5 |
| Nemingha | 4 |
| Kingswood | 3 |
| Warral | 3 |
| Bendemeer | 2 |
| Hallsville | 2 |
| Manilla | 2 |
| Moonbi | 2 |
| Piallamore | 2 |
| Barraba | 1 |
| Duri | 1 |
| Hanging Rock | 1 |
| Namoi River | 1 |
| Oxley Vale | 1 |
| Taminda | 1 |
12 more have no suburb in the feed.
Construction certificates in Tamworth Regional Council
Complying development certificates in Tamworth Regional Council
What a development application is
A development application asks the council for consent. The Planning Portal feed marks a decision Determined, and that word does not say whether the consent was granted.