Construction certificates determined in The Hills Shire Council, week of 27 July 2026
26 construction certificates were determined in The Hills Shire Council between Monday 27 July 2026 and Sunday 2 August 2026, down 4% on the week before. Councils add records for several weeks; this count was last updated 20 November 2026, 4:33 am Sydney time.
Determined this week
| Determined | Address | Cost | Builder | Application |
|---|---|---|---|---|
| 31 Jul 2026 | 10 Bloodwood Place Kenthurst 2156Kenthurst | $2,730,000 | LUXURY LIVING PROJECTS PTY LTD | CFT-999470 |
| 31 Jul 2026 | 44 CENTAURUS WAY BOX HILL 2765Box Hill | $600,000 | CFT-994442 | |
| 31 Jul 2026 | 96 O'BRIENS ROAD CATTAI 2756Cattai | $1,867,384 | CFT-991425 | |
| 31 Jul 2026 | 1 ZED PLACE MARAYLYA 2765Maraylya | $777,370 | CFT-964482 | |
| 31 Jul 2026 | 314 ANNANGROVE ROAD ROUSE HILL 2155Rouse Hill | $25,000,000 | EASTPOINT GROUP PTY LTD | CFT-915816 |
| 31 Jul 2026 | 9 PINECREST ROAD GABLES 2765Gables | $635,000 | EDEN BRAE HOLDINGS PTY LIMITED | CFT-911793 |
| 30 Jul 2026 | 8 WAYFARER ROAD GABLES 2765Gables | $980,000 | WESTIN HOMES PTY LTD | CFT-997884 |
| 30 Jul 2026 | 7 WHISTLER WAY GABLES 2765Gables | $1,100,000 | SASA CONSTRUCTION GROUP PTY LTD | CFT-996072 |
| 30 Jul 2026 | 36 CARRINGTON ROAD CASTLE HILL 2154Castle Hill | $44,133,096 | DECODE CONSTRUCTION PTY LTD | CFT-985115 |
| 30 Jul 2026 | LOT 54, 13 FOREST OAK WAY KELLYVILLE NSW 2155 | $655,867 | CREATION HOMES (NSW) PTY. LTD. | CFT-976098 |
| 29 Jul 2026 | 34-36 ANNANGROVE ROAD KENTHURST 2156Kenthurst | $1,910,154 | HERALD LANDSCAPES PTY LIMITED, trading as ROLLING STONE LANDSCAPES | CFT-999148 |
| 29 Jul 2026 | 21 WYLDWOOD CRESCENT BAULKHAM HILLS 2153Baulkham Hills | $27,478 | CFT-991515 | |
| 29 Jul 2026 | 115A PORTERS ROAD KENTHURST 2156Kenthurst | $748,795 | WISDOM PROPERTIES GROUP PTY LTD, trading as WISDOM HOMES | CFT-989353 |
| 29 Jul 2026 | LOT 52, 9 FOREST OAK WAY KELLYVILLE NSW 2155 | $685,170 | CREATION HOMES (NSW) PTY. LTD. | CFT-975889 |
| 28 Jul 2026 | 3-5 GIBBON ROAD WINSTON HILLS 2153Winston Hills | $587,232 | RENASCENT AUSTRALIA PTY LTD | CFT-997632 |
| 28 Jul 2026 | 61 URSA STREET BOX HILL 2765Box Hill | $520,000 | SKYLINE HOMES NSW PTY LTD | CFT-996305 |
| 28 Jul 2026 | 7 TALLAGANDA STREET NORTH KELLYVILLE 2155North Kellyville | $1,145,350 | VANTAGE NORTHWEST PTY LTD | CFT-994337 |
| 28 Jul 2026 | 26 Water Creek Boulevard Kellyville NSWKellyville | $945,000 | CFT-989894 | |
| 28 Jul 2026 | LOT 49, 3 FOREST OAK WAY KELLYVILLE NSW 2155 | $589,356 | CREATION HOMES (NSW) PTY. LTD. | CFT-975330 |
| 28 Jul 2026 | 22 GEORGIA TERRACE KELLYVILLE 2155Kellyville | $989,658 | MONTGOMERY HOMES PTY LIMITED, trading as MONTGOMERY HOMES PTY LTD | CFT-902521 |
| 27 Jul 2026 | 8 WEDGETAIL WAY WEST PENNANT HILLS 2125West Pennant Hills | $1,200,000 | BALWIN HOMES PTY LTD | CFT-998611 |
| 27 Jul 2026 | 48 MALONGA AVENUE KELLYVILLE 2155Kellyville | $1,273,500 | NOORPROJECTS PTY. LTD. | CFT-993618 |
| 27 Jul 2026 | LOT 65, 3 NODDING AVENUE KELLYVILLE NSW 2155 | $635,365 | CREATION HOMES (NSW) PTY. LTD. | CFT-991147 |
| 27 Jul 2026 | 216 MCCLYMONTS ROAD KENTHURST 2156Kenthurst | $155,000 | JADE SWIMMING POOLS PTY LTD | CFT-955852 |
| 27 Jul 2026 | 31 MASON ROAD BOX HILL 2765Box Hill | $4,905,307 | BOOMA CONSTRUCTION PTY LTD | CFT-933766 |
| 27 Jul 2026 | 46 KOORABAN CRESCENT NORTH KELLYVILLE 2155North Kellyville | $20,000 | CFT-838642 |
By category
| Category | Determined |
|---|---|
| Dwelling house | 18 |
| Swimming pool | 4 |
| Demolition | 3 |
| Alterations and additions | 1 |
| Apartments and multi-dwelling | 1 |
| Commercial | 1 |
| Industrial and warehouse | 1 |
| Shed, garage or carport | 1 |
A certificate can be counted under more than one category.
3 more have no category from this list.
Previous week, 20 July 2026 · Next week, 3 August 2026
What a construction certificate is
A construction certificate confirms that the detailed building plans comply with the Building Code of Australia and the development consent. Building work approved by a development application cannot start until one is issued, and the Planning Portal feed marks a decided certificate Determined.