Development applications lodged in Warren Shire Council: last 90 days
3 development applications were lodged in Warren Shire Council in the 90 days to 19 November 2026. This count includes applications later rejected or withdrawn. List rebuilt 20 November 2026, 4:33 am Sydney time, from the NSW Planning Portal.
Most recently lodged
| Lodged | Address | Cost | Status | Application |
|---|---|---|---|---|
| 4 Nov 2026 | 4448 MARRA ROAD THE MARRA 2831The Marra | $10,000 | Determined | PAN-686845 |
| 23 Sep 2026 | 4448 MARRA ROAD THE MARRA 2831The Marra | $73,257 | Determined | PAN-676567 |
| 24 Aug 2026 | 2-12 TRANGIE STREET NEVERTIRE 2826Nevertire | $175,000 | Determined | PAN-668184 |
| 13 Aug 2026 | 34 LAWSON STREET WARREN 2824Warren | $774,000 | Determined | PAN-660104 |
| 30 Jul 2026 | 4 OXLEY PARADE WARREN 2824Warren | Determined | PAN-656560 | |
| 24 Jul 2026 | 130 NEVERTIRE-BOGAN ROAD NEVERTIRE 2826Nevertire | $1,000,000 | Under Assessment | PAN-642449 |
| 28 May 2026 | 2705 BUCKIINGUY ROAD THE MARRA 2831The Marra | $301,055 | Determined | PAN-635883 |
| 14 May 2026 | 156 DUBBO STREET WARREN 2824Warren | $1,100,000 | Determined | PAN-634382 |
| 21 Apr 2026 | UDORA ROAD WARREN 2824Warren | $886,063 | Determined | PAN-622318 |
| 23 Feb 2026 | 18 CHESTER STREET WARREN 2824Warren | $184,915 | Determined | PAN-612144 |
| 17 Feb 2026 | 2 BOSTON STREET WARREN 2824Warren | $74,720 | Determined | PAN-612554 |
| 29 Jan 2026 | 618 CARINDA ROAD WARREN 2824Warren | $788,000 | Determined | PAN-608060 |
| 23 Jan 2026 | 30 ARTHUR BUTLER DRIVE RED HILL 2824Red Hill | Determined | PAN-595747 | |
| 6 Jan 2026 | 686 WAMBIANNA ROAD GIN GIN 2823Gin Gin | $1,272,150 | Determined | PAN-598982 |
| 12 Dec 2025 | 93 GUNNEGALDRA ROAD WARREN 2824Warren | $131,730 | Determined | PAN-593109 |
| 10 Dec 2025 | 13-25 ZORA STREET WARREN 2824Warren | $66,000 | Determined | PAN-595911 |
| 16 Oct 2025 | 64 OLD SHOWGROUND ROAD WARREN 2824Warren | $30,000 | Determined | PAN-579945 |
| 1 Oct 2025 | 10/-/DP753468 | $329,626 | Determined | PAN-571840 |
| 4 Aug 2025 | 29A GILLENDOON STREET RAVENSWOOD 2824Ravenswood | $20,000 | Determined | PAN-556274 |
| 28 Jul 2025 | 23 Clyde St, Nevertire NSW 2826 | $20,000 | Withdrawn | PAN-556922 |
By suburb
The number is how many were lodged in that suburb and in Warren Shire Council in the 90 days to 19 November 2026, including applications later rejected or withdrawn.
| Suburb | Lodged, 90 days |
|---|---|
| The Marra | 2 |
| Nevertire | 1 |
Construction certificates in Warren Shire Council
Complying development certificates in Warren Shire Council
What a development application is
A development application asks the council for consent. The Planning Portal feed marks a decision Determined, and that word does not say whether the consent was granted.