Development applications lodged in Yass Valley Council: last 90 days
73 development applications were lodged in Yass Valley Council in the 90 days to 19 November 2026. This count includes applications later rejected or withdrawn. List rebuilt 20 November 2026, 4:33 am Sydney time, from the NSW Planning Portal.
Most recently lodged
| Lodged | Address | Cost | Status | Application |
|---|---|---|---|---|
| 19 Nov 2026 | 2 REDDALL STREET YASS 2582Yass | $11,529,817 | Under Assessment | PAN-692213 |
| 18 Nov 2026 | 546 NANIMA ROAD SPRINGRANGE 2618Springrange | $1,755,000 | Under Assessment | PAN-693154 |
| 18 Nov 2026 | 2 BLAKELYS CLOSE SUTTON 2620Sutton | $1,000,000 | Under Assessment | PAN-693048 |
| 13 Nov 2026 | 7 CADELL PLACE YASS 2582Yass | $450,000 | Under Assessment | PAN-689825 |
| 12 Nov 2026 | 54 RIDGE ROAD LAKE GEORGE 2581Lake George | $88,000 | Under Assessment | PAN-691637 |
| 11 Nov 2026 | 3 TWYNAM WAY SUTTON 2620Sutton | $722,050 | Under Assessment | PAN-691786 |
| 11 Nov 2026 | 591 DICKS CREEK ROAD NANIMA 2582Nanima | $530,420 | Under Assessment | PAN-691478 |
| 11 Nov 2026 | 987 SHINGLE HILL WAY GUNDAROO 2620Gundaroo | $44,000 | Under Assessment | PAN-690638 |
| 10 Nov 2026 | 49 BROUGHTON CIRCUIT MURRUMBATEMAN 2582Murrumbateman | $346,197 | Under Assessment | PAN-691340 |
| 10 Nov 2026 | 86 CAPRICORN PLACE SPRINGRANGE 2618Springrange | $440,000 | Under Assessment | PAN-688495 |
| 9 Nov 2026 | 8 BLAKELYS CLOSE SUTTON 2620Sutton | $1,600,000 | Under Assessment | PAN-691124 |
| 9 Nov 2026 | 14 OAKHILL DRIVE SUTTON 2620Sutton | $1,156,419 | Under Assessment | PAN-690699 |
| 9 Nov 2026 | 6 BELLEVIEW DRIVE MURRUMBATEMAN 2582Murrumbateman | $2,010,000 | Under Assessment | PAN-688452 |
| 9 Nov 2026 | WEST STREET SUTTON 2620Sutton | $3,000 | Additional Information Requested | PAN-662922 |
| 8 Nov 2026 | 99 HARCOURT CLOSE SUTTON 2620Sutton | $161,001 | Additional Information Requested | PAN-688948 |
| 6 Nov 2026 | 1 GLOVER DRIVE YASS 2582Yass | $50,000 | Determined | PAN-690289 |
| 6 Nov 2026 | 270 BROOKLANDS ROAD WALLAROO 2618Wallaroo | $30,000 | Determined | PAN-689028 |
| 6 Nov 2026 | 23 GUNDAROO TERRACE GUNDAROO 2620Gundaroo | $20,000 | Under Assessment | PAN-685628 |
| 2 Nov 2026 | 12 KYEEMA DRIVE GUNDAROO 2620Gundaroo | $916,385 | Additional Information Requested | PAN-688762 |
| 2 Nov 2026 | 298 PARKWOOD ROAD WALLAROO 2618Wallaroo | $82,500 | Under Assessment | PAN-686958 |
See 71 in search. Rejected and withdrawn applications are not in that list.
By suburb
The number is how many were lodged in that suburb and in Yass Valley Council in the 90 days to 19 November 2026, including applications later rejected or withdrawn.
| Suburb | Lodged, 90 days |
|---|---|
| Murrumbateman | 15 |
| Yass | 15 |
| Gundaroo | 14 |
| Sutton | 13 |
| Springrange | 3 |
| Mullion | 2 |
| Wallaroo | 2 |
| Yass River | 2 |
| Jeir | 1 |
| Lake George | 1 |
| Marchmont | 1 |
| Nanima | 1 |
| Wee Jasper | 1 |
2 more have no suburb in the feed.
Construction certificates in Yass Valley Council
Complying development certificates in Yass Valley Council
What a development application is
A development application asks the council for consent. The Planning Portal feed marks a decision Determined, and that word does not say whether the consent was granted.