Development applications in Pokolbin, NSW: lodged and determined
15 development applications were lodged in Pokolbin in the 90 days to 19 November 2026. Rejected and withdrawn applications are not counted. List rebuilt 20 November 2026, 4:33 am Sydney time, from the NSW Planning Portal.
By council
The feed records the suburb by name only, and Pokolbin appears under more than one council.
| Council | Lodged, 90 days |
|---|---|
| Cessnock City Council | 12 |
| Singleton Council | 3 |
Most recently lodged
| Lodged | Address | Cost | Status | Application |
|---|---|---|---|---|
| 17 Nov 2026 | 52 ANGOPHORA DRIVE POKOLBIN 2320Cessnock City Council | $712,369 | Under Assessment | PAN-692830 |
| 17 Nov 2026 | 2213 BROKE ROAD POKOLBIN 2320Cessnock City Council | $40,000 | Under Assessment | PAN-691881 |
| 16 Nov 2026 | 2457 BROKE ROAD POKOLBIN 2320Cessnock City Council | $324,784 | Under Assessment | PAN-690325 |
| 9 Nov 2026 | 1633 BROKE ROAD POKOLBIN 2320Cessnock City Council | $985,222 | Under Assessment | PAN-690735 |
| 21 Oct 2026 | 85 MARROWBONE ROAD POKOLBIN 2320Cessnock City Council | $206,483 | Additional Information Requested | PAN-685237 |
| 15 Oct 2026 | 2 VERDALE CLOSE POKOLBIN 2320Cessnock City Council | $4,000,000 | Determined | PAN-683577 |
| 13 Oct 2026 | 37 CEDAR DRIVE POKOLBIN 2320Cessnock City Council | $944,300 | Additional Information Requested | PAN-683016 |
| 28 Sep 2026 | 6 AUTUMN LANE POKOLBIN 2320Singleton Council | $433,554 | Additional Information Requested | PAN-677854 |
| 18 Sep 2026 | 4 SCRIBBLY GUM LANE POKOLBIN 2320Cessnock City Council | $1,700,000 | Determined | PAN-676201 |
| 18 Sep 2026 | 85 MARROWBONE ROAD POKOLBIN 2320Cessnock City Council | $255,838 | Determined | PAN-676161 |
Construction certificates in Pokolbin
What a development application is
A development application asks the council for consent. The Planning Portal feed marks a decision Determined, and that word does not say whether the consent was granted.
More in Cessnock City Council
- North Rothbury 50
- Cessnock 28
- Kurri Kurri 13
- Heddon Greta 11
- Kearsley 10