Development applications in Ultimo, NSW: lodged and determined
11 development applications were lodged in Ultimo in the 90 days to 19 November 2026. Rejected and withdrawn applications are not counted. List rebuilt 20 November 2026, 4:33 am Sydney time, from the NSW Planning Portal.
Most recently lodged
| Lodged | Address | Cost | Status | Application |
|---|---|---|---|---|
| 3 Nov 2026 | 129-135 BROADWAY ULTIMO 2007Council of the City of Sydney | Determined | PAN-689436 | |
| 29 Oct 2026 | 2 267-319 BULWARA ROAD ULTIMO 2007Council of the City of Sydney | Additional Information Requested | PAN-686731 | |
| 27 Oct 2026 | SE 4 45 JONES STREET ULTIMO 2007Council of the City of Sydney | $335,500 | Under Assessment | PAN-685560 |
| 19 Oct 2026 | 50-54 WATTLE STREET ULTIMO 2007Council of the City of Sydney | $540,214 | Determined | PAN-683455 |
| 6 Oct 2026 | 41-49 MOUNTAIN STREET ULTIMO 2007Council of the City of Sydney | $66,181,793 | Under Assessment | PAN-680974 |
| 6 Oct 2026 | 185-211 BROADWAY ULTIMO 2007Council of the City of Sydney | $28,600 | Determined | PAN-679336 |
| 5 Oct 2026 | 10-16 BAY STREET ULTIMO 2007Council of the City of Sydney | $66,855,658 | Determined | PAN-680608 |
| 1 Oct 2026 | 137-145 BROADWAY ULTIMO 2007Council of the City of Sydney | $97,500 | Determined | PAN-679604 |
| 16 Sep 2026 | 1 2-14 MOUNTAIN STREET ULTIMO 2007Council of the City of Sydney | $13,466,771 | Determined | PAN-598691 |
| 3 Sep 2026 | 598 HARRIS STREET ULTIMO 2007Council of the City of Sydney | $220,000 | Under Assessment | PAN-669866 |
Construction certificates in Ultimo
Complying development certificates in Ultimo
What a development application is
A development application asks the council for consent. The Planning Portal feed marks a decision Determined, and that word does not say whether the consent was granted.
More in Council of the City of Sydney
- Sydney 97
- Surry Hills 53
- Darlinghurst 27
- Redfern 22
- Alexandria 20