Demolition CDCs approved in Strathfield Municipal Council: last 90 days
16 demolition complying development certificates were approved in Strathfield Municipal Council in the 90 days to 19 November 2026. List rebuilt 20 November 2026, 4:33 am Sydney time, from the NSW Planning Portal.
A certificate is counted when the feed calls it a demolition.
Most recently approved
| Approved | Address | Cost | Application |
|---|---|---|---|
| 3 Nov 2026 | 23 FITZGERALD CRESCENT STRATHFIELD 2135Strathfield | $18,500 | CDC-392812 |
| 30 Oct 2026 | 120 WALLIS AVENUE STRATHFIELD 2135Strathfield | $20,000 | CDC-393828 |
| 26 Oct 2026 | 3 JOHN STREET STRATHFIELD SOUTH 2136Strathfield South | $800,000 | CDC-391880 |
| 21 Oct 2026 | 16 LONG STREET STRATHFIELD 2135Strathfield | $60,000 | CDC-388561 |
| 15 Oct 2026 | 59 HIGHGATE STREET STRATHFIELD 2135Strathfield | $600,000 | CDC-389931 |
| 15 Oct 2026 | 6 FITZGERALD CRESCENT STRATHFIELD 2135Strathfield | $650,000 | CDC-381629 |
| 9 Oct 2026 | 89 ARTHUR STREET STRATHFIELD 2135Strathfield | $800,000 | CDC-384753 |
| 29 Sep 2026 | 22 NOBLE AVENUE STRATHFIELD 2135Strathfield | $1,500,000 | CDC-354926 |
| 28 Sep 2026 | 3 WENTWORTH STREET GREENACRE 2190Greenacre | $40,000 | CDC-382407 |
| 21 Sep 2026 | 17 TORRINGTON ROAD STRATHFIELD 2135Strathfield | $18,800 | CDC-382729 |
| 16 Sep 2026 | 66-68 WOODWARD AVENUE STRATHFIELD 2135Strathfield | $20,000 | CDC-363489 |
| 10 Sep 2026 | 11-23 THE BOULEVARDE STRATHFIELD 2135Strathfield | $23,000 | CDC-383441 |
| 2 Sep 2026 | 28 MACKENZIE STREET HOMEBUSH 2140Homebush | $1,200,000 | CDC-374821 |
| 28 Aug 2026 | 103 WALLIS AVENUE STRATHFIELD 2135Strathfield | $20,000 | CDC-377595 |
| 28 Aug 2026 | 3-5 ELLIOTT STREET STRATHFIELD SOUTH | $3,461,803 | CDC-375933 |
| 28 Aug 2026 | 57 WENTWORTH STREET GREENACRE 2190Greenacre | $2 | CDC-367502 |
| 13 Aug 2026 | 34 HILLCREST AVENUE STRATHFIELD SOUTH 2136Strathfield South | $19,000 | CDC-377278 |
| 6 Aug 2026 | 32 EVE STREET STRATHFIELD 2135Strathfield | $15,000 | CDC-369786 |
| 5 Aug 2026 | 127 MADELINE STREET STRATHFIELD SOUTH 2136Strathfield South | $22,000 | CDC-372852 |
| 31 Jul 2026 | 60 THE CRESCENT HOMEBUSH 2140Homebush | $1,175,000 | CDC-369591 |
By suburb
The number is how many were approved in that suburb and in Strathfield Municipal Council in the 90 days to 19 November 2026.
| Suburb | Approved, 90 days |
|---|---|
| Strathfield | 11 |
| Greenacre | 2 |
| Homebush | 1 |
| Strathfield South | 1 |
1 more has no suburb in the feed.
Complying development certificates in Strathfield Municipal Council
What a complying development certificate is
A complying development certificate is a combined planning and construction approval for straightforward development that meets set standards. The Planning Portal feed marks an approved certificate Approved.