Complying development certificates approved in Strathfield Municipal Council: last 90 days
47 complying development certificates were approved in Strathfield Municipal Council in the 90 days to 19 November 2026. List rebuilt 20 November 2026, 4:33 am Sydney time, from the NSW Planning Portal.
Most recently approved
| Approved | Address | Cost | Application |
|---|---|---|---|
| 18 Nov 2026 | 197 THE BOULEVARDE STRATHFIELD 2135Strathfield | $238,000 | CDC-394759 |
| 18 Nov 2026 | 195 THE BOULEVARDE STRATHFIELD 2135Strathfield | $238,000 | CDC-394755 |
| 11 Nov 2026 | 290 HOMEBUSH ROAD STRATHFIELD SOUTH 2136Strathfield South | $210,000 | CDC-372719 |
| 10 Nov 2026 | 56 WALLIS AVENUE STRATHFIELD 2135Strathfield | $240,740 | CDC-392803 |
| 6 Nov 2026 | 9-13 REDMYRE ROAD STRATHFIELD 2135Strathfield | $55,000 | CDC-384618 |
| 3 Nov 2026 | 23 FITZGERALD CRESCENT STRATHFIELD 2135Strathfield | $18,500 | CDC-392812 |
| 2 Nov 2026 | 6 MARION STREET STRATHFIELD 2135Strathfield | $101,820 | CDC-392569 |
| 2 Nov 2026 | 57 LONG STREET STRATHFIELD 2135Strathfield | $85,000 | CDC-390262 |
| 30 Oct 2026 | 120 WALLIS AVENUE STRATHFIELD 2135Strathfield | $20,000 | CDC-393828 |
| 27 Oct 2026 | 392 LIVERPOOL ROAD STRATHFIELD SOUTH 2136Strathfield South | $175,000 | CDC-333144 |
| 26 Oct 2026 | 3 JOHN STREET STRATHFIELD SOUTH 2136Strathfield South | $800,000 | CDC-391880 |
| 25 Oct 2026 | 2 MAYVIC STREET GREENACRE 2190Greenacre | $96,987 | CDC-391285 |
| 23 Oct 2026 | 39 GOULD STREET STRATHFIELD SOUTH 2136Strathfield South | $40,000 | CDC-391763 |
| 23 Oct 2026 | 12 BELLFROG STREET GREENACRE 2190Greenacre | $1,467,160 | CDC-385052 |
| 22 Oct 2026 | 188 PARRAMATTA ROAD HOMEBUSH 2140Homebush | $133,320 | CDC-362248 |
| 21 Oct 2026 | 16 LONG STREET STRATHFIELD 2135Strathfield | $60,000 | CDC-388561 |
| 20 Oct 2026 | 32 EVE STREET STRATHFIELD 2135Strathfield | $507,500 | CDC-376344 |
| 16 Oct 2026 | 12 ANSELM STREET STRATHFIELD SOUTH 2136Strathfield South | $1,000,000 | CDC-373112 |
| 15 Oct 2026 | 59 HIGHGATE STREET STRATHFIELD 2135Strathfield | $600,000 | CDC-389931 |
| 15 Oct 2026 | 6 FITZGERALD CRESCENT STRATHFIELD 2135Strathfield | $650,000 | CDC-381629 |
By suburb
The number is how many were approved in that suburb and in Strathfield Municipal Council in the 90 days to 19 November 2026.
| Suburb | Approved, 90 days |
|---|---|
| Strathfield | 26 |
| Homebush | 6 |
| Strathfield South | 6 |
| Greenacre | 5 |
| Homebush West | 3 |
1 more has no suburb in the feed.
By category
Construction certificates in Strathfield Municipal Council
Development applications in Strathfield Municipal Council
What a complying development certificate is
A complying development certificate is a combined planning and construction approval for straightforward development that meets set standards. The Planning Portal feed marks an approved certificate Approved.