Alterations and additions construction certificates determined in Central Coast Council: last 90 days
168 alterations and additions construction certificates were determined in Central Coast Council in the 90 days to 19 November 2026. List rebuilt 20 November 2026, 4:33 am Sydney time, from the NSW Planning Portal.
A certificate is counted when the feed calls it alterations or additions to a building, including residential, commercial, and industrial development, and minor building alterations.
Most recently determined
| Determined | Address | Cost | Builder | Application |
|---|---|---|---|---|
| 18 Nov 2026 | 159 MEMORIAL AVENUE ETTALONG BEACH 2257Ettalong Beach | $138,316 | JEMM BUILDING PTY LIMITED | CFT-1068749 |
| 18 Nov 2026 | 37-39 DILGARA AVENUE DAVISTOWN 2251Davistown | $222,628 | COASTWIDE GRANNYFLATS PTY LTD | CFT-1068201 |
| 18 Nov 2026 | 11C EULALIA AVENUE POINT FREDERICK 2250Point Frederick | $805,000 | AZPECT CONSTRUCTION PTY LTD. | CFT-1063711 |
| 17 Nov 2026 | 6 WHITE STREET EAST GOSFORD 2250East Gosford | $77,000 | POOLS OF DISTINCTION (AUST) PTY LTD | CFT-1050378 |
| 16 Nov 2026 | 8 CRANBROOK CRESCENT KILLARNEY VALE 2261Killarney Vale | $478,500 | CFT-1052834 | |
| 16 Nov 2026 | 145A HUTTON ROAD THE ENTRANCE NORTH 2261The Entrance North | $5,000 | ANBRI ARCHITECTS PTY LTD | CFT-1051220 |
| 16 Nov 2026 | 550 PACIFIC HIGHWAY LAKE MUNMORAH 2259Lake Munmorah | $7,121,758 | CFT-1030994 | |
| 12 Nov 2026 | 221 SCENIC HIGHWAY TERRIGAL 2260Terrigal | $200,000 | CFT-957053 | |
| 12 Nov 2026 | 1 MIMOSA ROAD BUDGEWOI 2262Budgewoi | $100,000 | CFT-920546 | |
| 11 Nov 2026 | 3 HENRY STREET CHITTAWAY POINT 2261Chittaway Point | $387,305 | CFT-960890 | |
| 11 Nov 2026 | 1 BIRDLAND CLOSE COPACABANA 2251Copacabana | $109,960 | PREMIER WAY BUILT PTY LTD | CFT-1063491 |
| 11 Nov 2026 | 243 AVOCA DRIVE KINCUMBER 2251Kincumber | $500,000 | EDWARDS BUILDING GROUP PTY LTD, trading as CARL EDWARDS CONSTRUCTIONS PTY LTD | CFT-1060475 |
| 10 Nov 2026 | 1 BAYVIEW AVENUE ROCKY POINT 2259Rocky Point | $50,000 | CFT-1055377 | |
| 9 Nov 2026 | 7 INDRA ROAD TASCOTT 2250Tascott | $795,150 | CFT-918601 | |
| 9 Nov 2026 | 85 POINT ROAD MOONEY MOONEY 2083Mooney Mooney | $104,775 | DS CONSTRUCTIONS PTY. LTD. | CFT-1063048 |
| 9 Nov 2026 | 19 85 Wahroonga Road Kanwal 2259Kanwal | $26,123 | JKEG PTY LTD | CFT-1061042 |
| 9 Nov 2026 | 136 MOUNT ETTALONG ROAD UMINA BEACH 2257Umina Beach | $638,000 | CFT-1059962 | |
| 6 Nov 2026 | 125 KARALTA ROAD ERINA 2250Erina | $350,000 | CFT-1057735 | |
| 5 Nov 2026 | 55 LUMEAH AVENUE WAMBERAL 2260Wamberal | $280,538 | ADAM'S GARDEN AND STRUCTURAL LANDSCAPES PTY LTD | CFT-1058396 |
| 5 Nov 2026 | 318 BRUSH CREEK ROAD CEDAR BRUSH CREEK 2259Cedar Brush Creek | $19,000 | CFT-1057014 |
By suburb
The number is how many were determined in that suburb and in Central Coast Council in the 90 days to 19 November 2026.
| Suburb | Determined, 90 days |
|---|---|
| Kincumber | 9 |
| Terrigal | 9 |
| Wamberal | 7 |
| Woy Woy | 7 |
| Bateau Bay | 6 |
| Davistown | 6 |
| Point Clare | 6 |
| Lake Munmorah | 5 |
| Saratoga | 5 |
| Avoca Beach | 4 |
| Berkeley Vale | 4 |
| Copacabana | 4 |
| Point Frederick | 4 |
| Umina Beach | 4 |
| Budgewoi | 3 |
| Buff Point | 3 |
| Killarney Vale | 3 |
| Narara | 3 |
| North Avoca | 3 |
| The Entrance | 3 |
| Tumbi Umbi | 3 |
| Wyong | 3 |
| Chittaway Point | 2 |
| Empire Bay | 2 |
| Erina | 2 |
| Ettalong Beach | 2 |
| Glenning Valley | 2 |
| Gosford | 2 |
| Green Point | 2 |
| Hardys Bay | 2 |
| Horsfield Bay | 2 |
| Long Jetty | 2 |
| Mooney Mooney | 2 |
| Shelly Beach | 2 |
| Springfield | 2 |
| Tascott | 2 |
| Tuggerawong | 2 |
| Bensville | 1 |
| Blackwall | 1 |
| Blue Bay | 1 |
| Blue Haven | 1 |
| Booker Bay | 1 |
| Cedar Brush Creek | 1 |
| Dooralong | 1 |
| Doyalson | 1 |
| East Gosford | 1 |
| Forresters Beach | 1 |
| Gwandalan | 1 |
| Kanwal | 1 |
| Kariong | 1 |
| Killcare | 1 |
| Lisarow | 1 |
| Little Wobby | 1 |
| Macmasters Beach | 1 |
| Magenta | 1 |
| Mardi | 1 |
| Matcham | 1 |
| Rocky Point | 1 |
| San Remo | 1 |
| Somersby | 1 |
| St Huberts Island | 1 |
| Summerland Point | 1 |
| The Entrance North | 1 |
| Toowoon Bay | 1 |
| Toukley | 1 |
| Watanobbi | 1 |
| West Gosford | 1 |
| Wyoming | 1 |
| Wyongah | 1 |
2 more have no suburb in the feed.
Construction certificates in Central Coast Council
What a construction certificate is
A construction certificate confirms that the detailed building plans comply with the Building Code of Australia and the development consent. Building work approved by a development application cannot start until one is issued, and the Planning Portal feed marks a decided certificate Determined.