Construction certificates determined in Central Coast Council: last 90 days
370 construction certificates were determined in Central Coast Council in the 90 days to 19 November 2026. List rebuilt 20 November 2026, 4:33 am Sydney time, from the NSW Planning Portal.
Most recently determined
| Determined | Address | Cost | Builder | Application |
|---|---|---|---|---|
| 19 Nov 2026 | 46 KARINGI STREET ETTALONG BEACH 2257Ettalong Beach | $950,000 | CFT-1048623 | |
| 18 Nov 2026 | 159 MEMORIAL AVENUE ETTALONG BEACH 2257Ettalong Beach | $138,316 | JEMM BUILDING PTY LIMITED | CFT-1068749 |
| 18 Nov 2026 | 37-39 DILGARA AVENUE DAVISTOWN 2251Davistown | $222,628 | COASTWIDE GRANNYFLATS PTY LTD | CFT-1068201 |
| 18 Nov 2026 | 11C EULALIA AVENUE POINT FREDERICK 2250Point Frederick | $805,000 | AZPECT CONSTRUCTION PTY LTD. | CFT-1063711 |
| 18 Nov 2026 | 3 LYNN AVENUE POINT FREDERICK 2250Point Frederick | $13,997,500 | HB VISION BLDG PTY LTD | CFT-1056837 |
| 18 Nov 2026 | 31 WORTHING ROAD ERINA 2250Erina | $1,250,299 | CLARENDON HOMES (NSW) PTY LIMITED, trading as CLARENDON HOMES (NSW) PTY LTD | CFT-1038369 |
| 17 Nov 2026 | 639 PACIFIC HIGHWAY KANWAL 2259Kanwal | $385,000 | BROADLINE CONSULTING PTY LTD | CFT-1063877 |
| 17 Nov 2026 | 46 CALADENIA ROAD WOONGARRAH 2259Woongarrah | $452,776 | DOMAINE HOMES (NSW) PTY LIMITED, trading as THE DOMAINE PROPERTY GROUP PTY LTD | CFT-1056629 |
| 17 Nov 2026 | 6 WHITE STREET EAST GOSFORD 2250East Gosford | $77,000 | POOLS OF DISTINCTION (AUST) PTY LTD | CFT-1050378 |
| 17 Nov 2026 | 32 CALADENIA ROAD WOONGARRAH 2259Woongarrah | $454,990 | HUDSON HOMES (NSW) PTY LTD | CFT-1044483 |
| 17 Nov 2026 | 73 VIRGINIA ROAD WARNERVALE 2259Warnervale | $449,835 | CFT-1036382 | |
| 16 Nov 2026 | 8 CRANBROOK CRESCENT KILLARNEY VALE 2261Killarney Vale | $478,500 | CFT-1052834 | |
| 16 Nov 2026 | 145A HUTTON ROAD THE ENTRANCE NORTH 2261The Entrance North | $5,000 | ANBRI ARCHITECTS PTY LTD | CFT-1051220 |
| 16 Nov 2026 | 550 PACIFIC HIGHWAY LAKE MUNMORAH 2259Lake Munmorah | $7,121,758 | CFT-1030994 | |
| 13 Nov 2026 | 141 BUFF POINT AVENUE BUFF POINT 2262Buff Point | $70,000 | CFT-927432 | |
| 13 Nov 2026 | 2 KUNARRA ROAD WAMBERAL 2260Wamberal | $415,426 | CFT-922499 | |
| 13 Nov 2026 | 22 MARRIL ROAD NARARA 2250Narara | $15,000 | CFT-1061831 | |
| 13 Nov 2026 | 107 COONANGA AVENUE HALEKULANI 2262Halekulani | $608,787 | MONTGOMERY HOMES PTY LIMITED, trading as MONTGOMERY HOMES PTY LTD | CFT-1045234 |
| 13 Nov 2026 | 22 MARRIL ROAD NARARA 2250Narara | $665,278 | CFT-1030353 | |
| 13 Nov 2026 | 91 ERINA STREET EAST GOSFORD 2250Gosford | $910,565 | CFT-1027821 |
By suburb
The number is how many were determined in that suburb and in Central Coast Council in the 90 days to 19 November 2026.
| Suburb | Determined, 90 days |
|---|---|
| Warnervale | 17 |
| Terrigal | 16 |
| Wamberal | 15 |
| Kincumber | 12 |
| Umina Beach | 12 |
| Woy Woy | 12 |
| Woongarrah | 11 |
| Berkeley Vale | 10 |
| Lake Munmorah | 10 |
| Avoca Beach | 8 |
| Davistown | 8 |
| Saratoga | 8 |
| Wyong | 8 |
| Bateau Bay | 7 |
| Copacabana | 7 |
| Point Clare | 7 |
| Point Frederick | 7 |
| The Entrance | 7 |
| Gosford | 6 |
| Killarney Vale | 6 |
| Erina | 5 |
| Ettalong Beach | 5 |
| Long Jetty | 5 |
| Narara | 5 |
| Springfield | 5 |
| Summerland Point | 5 |
| Tuggerawong | 5 |
| Tumbi Umbi | 5 |
| Budgewoi | 4 |
| Buff Point | 4 |
| Chittaway Point | 4 |
| North Avoca | 4 |
| Toukley | 4 |
| Blue Bay | 3 |
| East Gosford | 3 |
| Empire Bay | 3 |
| Forresters Beach | 3 |
| Glenning Valley | 3 |
| Green Point | 3 |
| Gwandalan | 3 |
| Halekulani | 3 |
| Hamlyn Terrace | 3 |
| Kanwal | 3 |
| Lisarow | 3 |
| Macmasters Beach | 3 |
| Mardi | 3 |
| Somersby | 3 |
| St Huberts Island | 3 |
| Wyoming | 3 |
| Bensville | 2 |
| Booker Bay | 2 |
| Charmhaven | 2 |
| Crangan Bay | 2 |
| Gorokan | 2 |
| Hardys Bay | 2 |
| Horsfield Bay | 2 |
| Jilliby | 2 |
| Killcare | 2 |
| Lake Haven | 2 |
| Mooney Mooney | 2 |
| San Remo | 2 |
| Shelly Beach | 2 |
| Tascott | 2 |
| The Entrance North | 2 |
| Watanobbi | 2 |
| West Gosford | 2 |
| Wyong Creek | 2 |
| Wyongah | 2 |
| Blackwall | 1 |
| Blue Haven | 1 |
| Cedar Brush Creek | 1 |
| Dooralong | 1 |
| Doyalson | 1 |
| Erina Heights | 1 |
| Holgate | 1 |
| Huonbrook | 1 |
| Kariong | 1 |
| Killcare Heights | 1 |
| Kincumber South | 1 |
| Koolewong | 1 |
| Little Jilliby | 1 |
| Little Wobby | 1 |
| Magenta | 1 |
| Mangrove Mountain | 1 |
| Matcham | 1 |
| Niagara Park | 1 |
| Norah Head | 1 |
| Noraville | 1 |
| Patonga | 1 |
| Pearl Beach | 1 |
| Rocky Point | 1 |
| Toowoon Bay | 1 |
| Wadalba | 1 |
5 more have no suburb in the feed.
By category
- Swimming pools 66
- Granny flats 23
- Dual occupancy 17
- Demolition 35
- Dwelling houses 170
- Alterations and additions 168
- Apartments and multi-dwelling 13
Recent weeks
- Week of 9 Nov 2026 27
- Week of 2 Nov 2026 27
- Week of 26 Oct 2026 32
- Week of 19 Oct 2026 34
- Week of 12 Oct 2026 33
- Week of 5 Oct 2026 28
- Week of 28 Sep 2026 28
- Week of 21 Sep 2026 31
- Week of 14 Sep 2026 34
- Week of 7 Sep 2026 24
- Week of 31 Aug 2026 26
- Week of 24 Aug 2026 30
Complying development certificates in Central Coast Council
Development applications in Central Coast Council
What a construction certificate is
A construction certificate confirms that the detailed building plans comply with the Building Code of Australia and the development consent. Building work approved by a development application cannot start until one is issued, and the Planning Portal feed marks a decided certificate Determined.