Construction certificates determined in Canterbury-Bankstown Council: last 90 days
130 construction certificates were determined in Canterbury-Bankstown Council in the 90 days to 19 November 2026. List rebuilt 20 November 2026, 4:33 am Sydney time, from the NSW Planning Portal.
Most recently determined
| Determined | Address | Cost | Builder | Application |
|---|---|---|---|---|
| 19 Nov 2026 | 5 TROY STREET CAMPSIE 2194Campsie | $1,125,073 | MASTERTON HOMES PTY LIMITED | CFT-997046 |
| 19 Nov 2026 | 16A CHISWICK ROAD GREENACRE 2190Greenacre | $321,400 | CFT-1068374 | |
| 19 Nov 2026 | 101/-/DP827530Georges Hall | $6,686,900 | STEVE-WATT CONSTRUCTIONS PTY LTD | CFT-1048420 |
| 18 Nov 2026 | 52 ALLUM STREET BANKSTOWN 2200Bankstown | $150,000 | CFT-1067984 | |
| 18 Nov 2026 | 16 713 HUME HIGHWAY BASS HILL 2197Bass Hill | $95,000 | CFT-1043278 | |
| 18 Nov 2026 | 26-62 BRIDGE ROAD BELMORE 2192Belmore | $2,466,406 | CALIDA PROJECTS PTY LTD | CFT-1031394 |
| 17 Nov 2026 | 17 ASHCROFT STREET GEORGES HALL 2198Georges Hall | $45,000 | CFT-1049901 | |
| 16 Nov 2026 | 12B FIRST AVENUE BELFIELD 2191Belfield | $898,000 | FERNTREE HOMES PTY LTD | CFT-1066602 |
| 16 Nov 2026 | 55 SIR JOSEPH BANKS STREET BANKSTOWN 2200Bankstown | $120,000 | CFT-1064229 | |
| 13 Nov 2026 | 8 LATVIA AVENUE GREENACRE 2190Greenacre | $180,000 | CFT-1056550 | |
| 12 Nov 2026 | 119 HUME HIGHWAY GREENACRE 2190Greenacre | $2,416,816 | A & A BUILDING SERVICES PTY LIMITED, trading as A & A BUILDING SERVICES PTY LTD | CFT-1049709 |
| 11 Nov 2026 | 95 ROGERS STREET KINGSGROVE 2208Kingsgrove | $900,000 | CFT-526411 | |
| 11 Nov 2026 | 43 TURTON AVENUE CLEMTON PARK 2206Clemton Park | $367,400 | CFT-1062440 | |
| 11 Nov 2026 | 14 RAINE ROAD PADSTOW 2211Padstow | $1,020,050 | ALLCASTLE HOMES PTY LIMITED | CFT-1061631 |
| 11 Nov 2026 | 105 RAMSAY ROAD PICNIC POINT 2213Picnic Point | $1,200,000 | RUBIK HOMES PTY LTD | CFT-1050395 |
| 11 Nov 2026 | 105 RAMSAY ROAD PICNIC POINT 2213Picnic Point | $1,200,000 | RUBIK HOMES PTY LTD | CFT-1050297 |
| 11 Nov 2026 | 3 EDISON LANE BELMORE, SYDNEY NSW 2192 | $47,058,000 | KANE CONSTRUCTIONS PTY LTD | CFT-1019749 |
| 10 Nov 2026 | 13 MALLENY STREET ASHBURY 2193Ashbury | $495,000 | Y&Y CONSTRUCTIONS PTY LTD | CFT-1063646 |
| 10 Nov 2026 | 274 EDGAR STREET CONDELL PARK 2200Condell Park | $1,617,000 | CFT-1060802 | |
| 10 Nov 2026 | 56 Prescot Parade, MilperraMilperra | $3,362,053 | ALLIANCE CONTRACTORS (CIVIL) PTY LTD | CFT-1048317 |
By suburb
The number is how many were determined in that suburb and in Canterbury-Bankstown Council in the 90 days to 19 November 2026.
| Suburb | Determined, 90 days |
|---|---|
| Milperra | 19 |
| Bankstown | 11 |
| Padstow | 10 |
| Greenacre | 8 |
| Campsie | 7 |
| Earlwood | 7 |
| Chester Hill | 6 |
| Croydon Park | 6 |
| Condell Park | 5 |
| Georges Hall | 5 |
| Yagoona | 5 |
| Ashbury | 4 |
| Punchbowl | 4 |
| Roselands | 4 |
| Lakemba | 3 |
| Picnic Point | 3 |
| Sefton | 3 |
| Belmore | 2 |
| Birrong | 2 |
| East Hills | 2 |
| Hurlstone Park | 2 |
| Revesby | 2 |
| Revesby Heights | 2 |
| Bass Hill | 1 |
| Belfield | 1 |
| Canterbury | 1 |
| Clemton Park | 1 |
| Kingsgrove | 1 |
| Riverwood | 1 |
| Villawood | 1 |
1 more has no suburb in the feed.
By category
- Swimming pools 8
- Granny flats 14
- Dual occupancy 34
- Demolition 35
- Dwelling houses 57
- Alterations and additions 34
Recent weeks
- Week of 9 Nov 2026 13
- Week of 2 Nov 2026 7
- Week of 26 Oct 2026 9
- Week of 19 Oct 2026 25
- Week of 12 Oct 2026 10
- Week of 5 Oct 2026 4
- Week of 28 Sep 2026 8
- Week of 21 Sep 2026 6
- Week of 14 Sep 2026 10
- Week of 7 Sep 2026 9
- Week of 31 Aug 2026 8
- Week of 24 Aug 2026 11
Complying development certificates in Canterbury-Bankstown Council
Development applications in Canterbury-Bankstown Council
What a construction certificate is
A construction certificate confirms that the detailed building plans comply with the Building Code of Australia and the development consent. Building work approved by a development application cannot start until one is issued, and the Planning Portal feed marks a decided certificate Determined.