Development applications lodged in Canterbury-Bankstown Council: last 90 days
203 development applications were lodged in Canterbury-Bankstown Council in the 90 days to 19 November 2026. This count includes applications later rejected or withdrawn. List rebuilt 20 November 2026, 4:33 am Sydney time, from the NSW Planning Portal.
Most recently lodged
| Lodged | Address | Cost | Status | Application |
|---|---|---|---|---|
| 18 Nov 2026 | 54 CHESTER HILL ROAD CHESTER HILL 2162Chester Hill | $2,820,485 | Under Assessment | PAN-692858 |
| 17 Nov 2026 | 36 BEAUCHAMP STREET WILEY PARK 2195Wiley Park | $120,000 | Additional Information Requested | PAN-693009 |
| 17 Nov 2026 | 2 LEHN ROAD EAST HILLS 2213East Hills | $121,000 | Under Assessment | PAN-692100 |
| 17 Nov 2026 | 36 FAIRMOUNT STREET LAKEMBA 2195Lakemba | $6,090,343 | On Exhibition | PAN-691849 |
| 17 Nov 2026 | 9 AMY STREET CAMPSIE 2194Campsie | $262,900 | Under Assessment | PAN-691686 |
| 17 Nov 2026 | 246 THE BOULEVARDE PUNCHBOWL 2196Punchbowl | $176,000 | Under Assessment | PAN-690029 |
| 16 Nov 2026 | 885B HENRY LAWSON DRIVE PICNIC POINT 2213Picnic Point | $245,878 | Under Assessment | PAN-692879 |
| 13 Nov 2026 | 9 AYR STREET ASHBURY 2193Ashbury | $75,404 | Additional Information Requested | PAN-692525 |
| 13 Nov 2026 | 107 BELAR AVENUE VILLAWOOD 2163Villawood | $1,090,122 | Under Assessment | PAN-691657 |
| 13 Nov 2026 | 47 BANKS ROAD EARLWOOD 2206Earlwood | $2,513,771 | Under Assessment | PAN-691620 |
| 12 Nov 2026 | 596 HENRY LAWSON DRIVE EAST HILLS 2213East Hills | $1,448,237 | Determined | PAN-692215 |
| 12 Nov 2026 | 13 BRANSGROVE ROAD REVESBY 2212Revesby | $119,000 | Under Assessment | PAN-691816 |
| 12 Nov 2026 | 51 DRUMMOND STREET BELMORE 2192Belmore | $5,000 | Determined | PAN-691195 |
| 12 Nov 2026 | 21 CANTERBURY ROAD PUNCHBOWL 2196Punchbowl | $22,000 | Under Assessment | PAN-690736 |
| 11 Nov 2026 | 96 BALMORAL AVENUE CROYDON PARK 2133Croydon Park | Under Assessment | PAN-688414 | |
| 10 Nov 2026 | 264 CANTERBURY ROAD REVESBY 2212Revesby | $151,162 | Under Assessment | PAN-690459 |
| 10 Nov 2026 | 74 WILLIAM STREET EARLWOOD 2206Earlwood | $2,378,210 | Under Assessment | PAN-689892 |
| 10 Nov 2026 | 78A CENTAUR STREET REVESBY 2212Revesby | $24,000 | Additional Information Requested | PAN-688897 |
| 10 Nov 2026 | 87 KING STREET CANTERBURY 2193Canterbury | $1,600 | Additional Information Requested | PAN-678575 |
| 9 Nov 2026 | 33 THIRD STREET ASHBURY 2193Ashbury | $400,000 | Under Assessment | PAN-690968 |
See 190 in search. Rejected and withdrawn applications are not in that list.
By suburb
The number is how many were lodged in that suburb and in Canterbury-Bankstown Council in the 90 days to 19 November 2026, including applications later rejected or withdrawn.
| Suburb | Lodged, 90 days |
|---|---|
| Bankstown | 18 |
| Earlwood | 14 |
| Padstow | 14 |
| Punchbowl | 13 |
| Revesby | 12 |
| Greenacre | 11 |
| Milperra | 10 |
| Campsie | 9 |
| Condell Park | 9 |
| Ashbury | 8 |
| Georges Hall | 8 |
| Lakemba | 8 |
| Sefton | 7 |
| Belmore | 6 |
| Panania | 6 |
| Yagoona | 6 |
| Hurlstone Park | 5 |
| Roselands | 5 |
| Croydon Park | 4 |
| East Hills | 4 |
| Padstow Heights | 4 |
| Picnic Point | 4 |
| Chester Hill | 3 |
| Wiley Park | 3 |
| Canterbury | 2 |
| Kingsgrove | 2 |
| Villawood | 2 |
| Bass Hill | 1 |
| Belfield | 1 |
| Birrong | 1 |
| Regents Park | 1 |
2 more have no suburb in the feed.
Construction certificates in Canterbury-Bankstown Council
Complying development certificates in Canterbury-Bankstown Council
What a development application is
A development application asks the council for consent. The Planning Portal feed marks a decision Determined, and that word does not say whether the consent was granted.