Construction certificates determined in Central Coast Council, week of 1 June 2026
36 construction certificates were determined in Central Coast Council between Monday 1 June 2026 and Sunday 7 June 2026, up 57% on the week before. Councils add records for several weeks; this count was last updated 20 November 2026, 4:33 am Sydney time.
Determined this week
| Determined | Address | Cost | Builder | Application |
|---|---|---|---|---|
| 5 Jun 2026 | 79 THE ESPLANADE ETTALONG BEACH 2257Ettalong Beach | $50,000 | CFT-968724 | |
| 5 Jun 2026 | 69 PLATYPUS ROAD BERKELEY VALE 2261Berkeley Vale | $14,000 | CFT-962640 | |
| 5 Jun 2026 | 21 YIRANG STREET CRANGAN BAY 2259Crangan Bay | $750,443 | CFT-959952 | |
| 5 Jun 2026 | 8 FARNELL ROAD WOY WOY 2256Woy Woy | $1,336,820 | PROBUILD PROJECT MANAGEMENT PTY LTD | CFT-953309 |
| 5 Jun 2026 | 54-60 WALLARAH ROAD GOROKAN 2263Gorokan | $4,260,000 | CO-WYN BUILDING CONTRACTORS PTY LTD | CFT-923304 |
| 5 Jun 2026 | 59 GORDON AVENUE SUMMERLAND POINT 2259Summerland Point | $46,000 | PREMIER WAY BUILT PTY LTD | CFT-915020 |
| 4 Jun 2026 | 12 VENICE ROAD PRETTY BEACH 2257Pretty Beach | $71,500 | MATEEBA POOLS PTY LTD | CFT-965191 |
| 4 Jun 2026 | 23 PHILLIP STREET SHELLY BEACH 2261Shelly Beach | $614,875 | CFT-965028 | |
| 4 Jun 2026 | 55 KINCUMBER STREET KINCUMBER 2251Kincumber | $21,000 | SIGNPRO AUSTRALIA PTY LTD | CFT-964023 |
| 4 Jun 2026 | 85 BAY STREET PATONGA 2256Patonga | PCP GROUP PTY LTD | CFT-938870 | |
| 3 Jun 2026 | 67-69 WATERVIEW STREET WOY WOY 2256Woy Woy | $399,850 | CFT-966329 | |
| 3 Jun 2026 | 46 YEO STREET NARARA 2250Narara | $242,171 | CFT-964967 | |
| 3 Jun 2026 | 15 Kowan Street, Mooney Mooney 2083Mooney Mooney | $280,000 | CFT-964832 | |
| 3 Jun 2026 | 91 CAPE THREE POINTS ROAD AVOCA BEACH 2251Avoca Beach | $1,024,710 | CFT-964815 | |
| 3 Jun 2026 | 54 MCLACHLAN AVENUE LONG JETTY 2261Long Jetty | $57,000 | CFT-964313 | |
| 3 Jun 2026 | 417 GEORGE DOWNES DRIVE CENTRAL MANGROVE 2250Central Mangrove | $523,625 | CFT-954029 | |
| 3 Jun 2026 | 3 54 LUMEAH AVENUE WAMBERAL 2260Wamberal | $426,743 | LUXURY POOLS AUSTRALIA PTY. LTD. | CFT-952610 |
| 3 Jun 2026 | 56 HUME BOULEVARD KILLARNEY VALE 2261Killarney Vale | $452,125 | MARSHALE PTY LTD | CFT-923375 |
| 3 Jun 2026 | 9 STORNAWAY CRESCENT BERKELEY VALE 2261Berkeley Vale | $396,600 | CFT-897600 | |
| 2 Jun 2026 | 59 WOY WOY ROAD WOY WOY 2256Woy Woy | $67,300 | JKEG PTY LTD | CFT-965728 |
| 2 Jun 2026 | 1C HOPETOUN STREET FORRESTERS BEACH 2260Forresters Beach | $72,900 | RILEY LYNCH, trading as Riley Lynch | CFT-951083 |
| 2 Jun 2026 | 36 QUOKKA DRIVE GLENNING VALLEY 2261Glenning Valley | $5,160 | CFT-945048 | |
| 2 Jun 2026 | 10 RESTELLA AVENUE DAVISTOWN 2251Davistown | $234,580 | CFT-903017 | |
| 2 Jun 2026 | 8 KAREELAH AVENUE BERKELEY VALE 2261Berkeley Vale | $45,000 | CFT-888610 | |
| 1 Jun 2026 | 231 PACIFIC HIGHWAY MOUNT WHITE 2250Mount White | $50,000 | NATIONAL SIGN BUILD PTY LTD | CFT-965094 |
| 1 Jun 2026 | 47 MACMASTER PARADE MACMASTERS BEACH 2251Macmasters Beach | $1,142,933 | KEIGHTLEY PTY LTD | CFT-963458 |
| 1 Jun 2026 | 9 PHYLLIS AVENUE KANWAL 2259Kanwal | $651,475 | CFT-962665 | |
| 1 Jun 2026 | 16 MCLAURIN ROAD UMINA BEACH 2257Umina Beach | $94,000 | CFT-962016 | |
| 1 Jun 2026 | 6 HELEN STREET BATEAU BAY 2261Bateau Bay | $240,000 | CFT-961013 | |
| 1 Jun 2026 | 11 FRANKLIN AVENUE AVOCA BEACH 2251Avoca Beach | $199,188 | CFT-958788 | |
| 1 Jun 2026 | 83 TRAMWAY ROAD NORTH AVOCA 2260North Avoca | $610,000 | PROFICIENT DEVELOPMENTS PTY LTD | CFT-952598 |
| 1 Jun 2026 | 83 TRAMWAY ROAD NORTH AVOCA 2260North Avoca | $376,000 | PROFICIENT DEVELOPMENTS PTY LTD | CFT-952573 |
| 1 Jun 2026 | 14 ARMSTRONG AVENUE KILLARNEY VALE 2261Killarney Vale | $593,200 | ALLWORTH CONSTRUCTIONS PTY LTD, trading as ALLWORTHG HOMES MASTER BUILT | CFT-948027 |
| 1 Jun 2026 | 91 DEANE STREET NARARA 2250Narara | $150,000 | CFT-925964 | |
| 1 Jun 2026 | 47 EASTER PARADE NORTH AVOCA 2260North Avoca | $200,000 | CFT-918036 | |
| 1 Jun 2026 | 59 JAMES SEA DRIVE GREEN POINT 2251Green Point | $24,948 | CFT-878419 |
By category
| Category | Determined |
|---|---|
| Dwelling house | 18 |
| Alterations and additions | 15 |
| Swimming pool | 8 |
| Shed, garage or carport | 5 |
| Deck, patio or verandah | 3 |
| Demolition | 2 |
| Apartments and multi-dwelling | 1 |
| Commercial | 1 |
| Dual occupancy | 1 |
| Industrial and warehouse | 1 |
| Secondary dwelling | 1 |
A certificate can be counted under more than one category.
2 more have no category from this list.
Previous week, 25 May 2026 · Next week, 8 June 2026
What a construction certificate is
A construction certificate confirms that the detailed building plans comply with the Building Code of Australia and the development consent. Building work approved by a development application cannot start until one is issued, and the Planning Portal feed marks a decided certificate Determined.